Hombourg
Hombourg is a commune in the Haut-Rhin department in Alsace in north-eastern France.
Hombourg | |
|---|---|
![]() Coat of arms | |
Location of Hombourg | |
![]() Hombourg ![]() Hombourg | |
| Coordinates: 47°45′35″N 7°30′22″E | |
| Country | France |
| Region | Grand Est |
| Department | Haut-Rhin |
| Arrondissement | Mulhouse |
| Canton | Rixheim |
| Intercommunality | CA Mulhouse Alsace Agglomération |
| Government | |
| • Mayor (2008–2014) | Josiane Zimmermann |
| Area 1 | 15.32 km2 (5.92 sq mi) |
| Population (2006) | 984 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 68144 /68490 |
| Elevation | 222–238 m (728–781 ft) (avg. 227 m or 745 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

