Hyden, Kentucky
Hyden is a city of Kentucky in the United States.
Hyden, Kentucky | |
|---|---|
City | |
![]() Main Street | |
| Nickname(s): Redbud Capital of the World | |
![]() Location of Hyden, Kentucky | |
| Coordinates: 37°9′48″N 83°22′30″W | |
| Country | United States |
| State | Kentucky |
| County | Leslie |
| Incorporated | March 18, 1882 |
| Government | |
| • Type | City Commission |
| • Mayor | Carol Lewis Joseph |
| Area | |
| • Total | 1.34 sq mi (3.46 km2) |
| • Land | 1.30 sq mi (3.36 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 922 ft (281 m) |
| Population (2010) | |
| • Total | 365 |
| • Estimate (2019) | 332 |
| • Density | 256.17/sq mi (98.91/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 41749, 41762 |
| Area code(s) | 606 |
| FIPS code | 21-38908 |
| GNIS feature ID | 0512880 |
| Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

