Independence, Iowa
Independence is a city in Iowa in the United States.
Independence, Iowa | |
---|---|
Motto(s): "America's Fame is in Our Name" | |
![]() Location of Independence, Iowa | |
Coordinates: 42°28′13″N 91°53′38″W | |
Country | ![]() |
State | ![]() |
County | Buchanan |
Area | |
• Total | 6.15 sq mi (15.93 km2) |
• Land | 6.01 sq mi (15.58 km2) |
• Water | 0.14 sq mi (0.35 km2) |
Elevation | 935 ft (285 m) |
Population | |
• Total | 5,966 |
• Estimate (2019)[3] | 6,124 |
• Density | 1,018.12/sq mi (393.07/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50644 |
Area code(s) | 319 |
FIPS code | 19-38100 |
GNIS feature ID | 0457782 |
Website | www |
Population
Year | Pop. | ±% |
---|---|---|
1860 | 1,395 | — |
1870 | 2,945 | +111.1% |
1880 | 3,128 | +6.2% |
1890 | 3,163 | +1.1% |
1900 | 3,656 | +15.6% |
1910 | 3,517 | −3.8% |
1920 | 3,672 | +4.4% |
1930 | 3,691 | +0.5% |
1940 | 4,342 | +17.6% |
1950 | 4,865 | +12.0% |
1960 | 5,498 | +13.0% |
1970 | 5,910 | +7.5% |
1980 | 6,392 | +8.2% |
1990 | 5,972 | −6.6% |
2000 | 6,014 | +0.7% |
2010 | 5,966 | −0.8% |
2019 | 6,124 | +2.6% |
Iowa Data Center Source: U.S. Decennial Census[4] |
References
- "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- "U.S. Census website". United States Census Bureau. Retrieved 2012-05-11.
- "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.