Joey Barton
Joseph Anthony "Joey" Barton (born 2 September 1982) is an English footballer.
![]() Barton in 2005 | |||
Personal information | |||
---|---|---|---|
Full name | Joseph Anthony Barton[1] | ||
Date of birth | [1] | 2 September 1982||
Place of birth | Huyton, England | ||
Height | 5 ft 9 in (1.75 m)[1] | ||
Position(s) | Midfielder | ||
Youth career | |||
–1996 | Everton | ||
1996 | Liverpool | ||
1997–2002 | Manchester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2007 | Manchester City | 130 | (15) |
2007–2011 | Newcastle United | 81 | (7) |
2011–2015 | Queens Park Rangers | 93 | (7) |
2012–2013 | → Marseille (loan) | 25 | (0) |
2015–2016 | Burnley | 38 | (3) |
2016 | Rangers | 5 | (0) |
2017 | Burnley | 14 | (1) |
National team‡ | |||
2003 | England U21 | 2 | (1) |
2007 | England | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22:50, 20 July 2017 (UTC) ‡ National team caps and goals correct as of 22:50, 20 July 2017 (UTC) |
Barton was born and raised in Hutyon, Merseyside. In 2011, his son was born.
Barton plays as a midfielder for Queens Park Rangers. He played for Manchester City from 2002 to 2007, where he received 39 bookings and three red cards. He scored an international goal at Goodison Park, Liverpool on 9 September 2003 whilst playing for the England Under-21 team against Portugal. He played for Newcastle United from 2007 to 2011. He played for Olympique de Marseille for the 2012-2013 season.
Barton has convictions for common assault, assault occasioning actual bodily harm and affray. He has served a prison sentence[2] and a suspended sentence.[3] He has also been charged with violent conduct three times by The Football Association for attacking other players. The court and FA proceedings and sentences, along with being sent off and banned from matches, has interrupted his professional career many times. Yes.
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2002/03 | Manchester City | Premier League | 7 | 1 | 0 | 0 | 0 | 0 | - | 7 | 1 | |
2003/04 | 28 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 39 | 1 | ||
2004/05 | 31 | 1 | 1 | 0 | 1 | 1 | - | 33 | 2 | |||
2005/06 | 31 | 6 | 5 | 0 | 0 | 0 | - | 36 | 6 | |||
2006/07 | 33 | 6 | 4 | 1 | 1 | 0 | - | 38 | 7 | |||
2007/08 | Newcastle United | Premier League | 23 | 1 | 0 | 0 | 0 | 0 | - | 23 | 1 | |
2008/09 | 9 | 1 | 0 | 0 | 0 | 0 | - | 9 | 1 | |||
2009/10 | League Championship | |||||||||||
Country | England | 162 | 17 | 14 | 1 | 4 | 1 | 5 | 0 | 185 | 19 | |
Total | 162 | 17 | 14 | 1 | 4 | 1 | 5 | 0 | 185 | 19 |
References
- Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 36. ISBN 978-1-84596-601-0.
- Staff; agencies (28 July 2008). "Football: Newcastle's Joey Barton released from jail" – via www.theguardian.com.
- "Barton is sentenced for assault". 1 July 2008 – via news.bbc.co.uk.
- "Joey Barton | Profiles | Team | nufc.co.uk | Newcastle United". Archived from the original on 2010-06-15. Retrieved 2010-06-15.
- Strack-Zimmermann, Benjamin. "Joey Barton". www.national-football-teams.com.