Lockeport
Lockeport is a town and port in Shelburne County, Nova Scotia, Canada.
Lockeport | |
|---|---|
Town | |
![]() Downtown Lockeport, Nova Scotia | |
![]() Lockeport Location of Lockeport, Nova Scotia | |
| Coordinates: 43°41′41.77″N 65°6′34″W | |
| Country | |
| Province | |
| County | Shelburne County |
| Town | Lockeport |
| Founded | 1762 |
| Incorporated | February 26, 1907 |
| Government | |
| • Type | Town Council |
| • Mayor | George Harding |
| • Deputy Mayor | Alonzo (Lonnie) Townsend |
| • Governing Body | Town of Lockeport Council |
| • MLA | Kim Masland (PC) |
| • MP | Bernadette Jordan Liberal Party of Canada |
| Area (2016) | |
| • Total | 2.33 km2 (0.90 sq mi) |
| Highest elevation | 3 m (10 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2016) | |
| • Total | 531 |
| • Density | 228.2/km2 (591/sq mi) |
| Time zone | UTC-4 (AST) |
| • Summer (DST) | UTC-3 (ADT) |
| Postal code | B0T 1L0 |
| Area code(s) | 902 |
| Telephone Exchange | 656 |
| Median Earnings* | $33,854 |
| GNBC Code | CAUZR |
| Website | www |
| |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

