Matamoras, Pennsylvania
Matamoras is a borough in Pike County, Pennsylvania, United States. The population was 2,469 at the 2010 census.
Matamoras, Pennsylvania | |
|---|---|
Borough | |
![]() Location in Pike County and the U.S. state of Pennsylvania. | |
![]() Matamoras Location of Matamoras in Pennsylvania ![]() Matamoras Matamoras (the United States) | |
| Coordinates: 41°22′04″N 74°42′07″W | |
| Country | United States |
| State | Pennsylvania |
| County | Pike |
| Incorporated | January 18, 1905 |
| Government | |
| • Mayor | Janet Clark |
| Area | |
| • Total | 0.77 sq mi (2.00 km2) |
| • Land | 0.68 sq mi (1.77 km2) |
| • Water | 0.09 sq mi (0.23 km2) |
| Elevation | 427 ft (130 m) |
| Population (2010) | |
| • Total | 2,469 |
| • Estimate (2018) | 2,363 |
| • Density | 3,448.83/sq mi (1,332.29/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 18336 |
| Area code(s) | 570 Exchange: 491 |
| FIPS code | 42-48048 |
| Website | www.matamorasborough.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


