Moise Kean
Bioty Moise Kean (/mɔɪs kiːn/;[4][5] born 28 February 2000) is an Italian professional footballer who plays as a forward for Serie A club Juventus, on loan from Premier League club Everton, and the Italy national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Bioty Moise Kean[1] | ||
Date of birth | [2] | 28 February 2000||
Place of birth | Vercelli, Italy | ||
Height | 1.83 m (6 ft 0 in)[3] | ||
Position(s) | Forward | ||
Club information | |||
Current team | Paris Saint-Germain (on loan from Everton) | ||
Number | 18 | ||
Youth career | |||
2007 | Asti | ||
2007–2010 | Torino | ||
2010–2016 | Juventus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Juventus | 16 | (7) |
2017–2018 | → Verona (loan) | 19 | (4) |
2019– | Everton | 31 | (2) |
2020– | → Paris Saint-Germain (loan) | 2 | (2) |
National team‡ | |||
2015 | Italy U15 | 6 | (2) |
2015 | Italy U16 | 4 | (3) |
2015–2017 | Italy U17 | 17 | (8) |
2017–2018 | Italy U19 | 6 | (4) |
2018 | Italy U20 | 1 | (2) |
2018– | Italy U21 | 9 | (5) |
2018– | Italy | 8 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 October 2020 ‡ National team caps and goals correct as of 14 October 2020 |
Career statistics
Club
- As of match played 20 October 2021
Club | Season | League | National Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Juventus | 2016–17[6] | Serie A | 3 | 1 | 0 | 0 | — | 1[lower-alpha 3] | 0 | 0 | 0 | 4 | 1 | |
2018–19[7] | Serie A | 13 | 6 | 1 | 1 | — | 3[lower-alpha 3] | 0 | 0 | 0 | 17 | 7 | ||
Total | 16 | 7 | 1 | 1 | — | 4 | 0 | 0 | 0 | 21 | 8 | |||
Hellas Verona (loan) | 2017–18[8] | Serie A | 19 | 4 | 1 | 0 | — | — | — | 20 | 4 | |||
Everton | 2019–20[9] | Premier League | 29 | 2 | 1 | 0 | 3 | 0 | — | — | 33 | 2 | ||
2020–21[10] | Premier League | 2 | 0 | 0 | 0 | 2 | 2 | — | — | 4 | 2 | |||
2021–22[11] | Premier League | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 2 | 0 | |||
Total | 32 | 2 | 1 | 0 | 6 | 2 | — | — | 39 | 4 | ||||
Paris Saint-Germain (loan) | 2020–21[10] | Ligue 1 | 26 | 13 | 5 | 1 | — | 9[lower-alpha 3] | 3 | 1[lower-alpha 4] | 0 | 41 | 17 | |
Juventus (loan) | 2021–22[11] | Serie A | 6 | 2 | 0 | 0 | — | 3[lower-alpha 3] | 0 | 0 | 0 | 9 | 2 | |
Career total | 99 | 28 | 8 | 2 | 6 | 2 | 16 | 3 | 1 | 0 | 130 | 35 |
- Includes Coppa Italia, FA Cup, and Coupe de France
- Includes EFL Cup
- Appearance(s) in UEFA Champions League
- Appearance in Trophée des Champions
International
National team | Year | Apps | Goals |
---|---|---|---|
Italy | 2018 | 1 | 0 |
2019 | 2 | 2 | |
2020 | 5 | 0 | |
2021 | 4 | 2 | |
Total | 12 | 4 |
- As of match played 11 October 2020. Italy score listed first, score column indicates score after each Kean goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 23 March 2019 | Stadio Friuli, Udine, Italy | ![]() | 2–0 | 2–0 | UEFA Euro 2020 qualification | [14] |
2 | 26 March 2019 | Stadio Ennio Tardini, Parma, Italy | ![]() | 5–0 | 6–0 | UEFA Euro 2020 qualification | [15] |
3 | 8 September 2021 | Mapei Stadium, Reggio Emilia, Italy | ![]() | 1–0 | 5–0 | 2022 FIFA World Cup qualification | [16] |
4 | 4–0 |
References
- "Premier League clubs publish 2019/20 retained lists". Premier League. 26 June 2020. Retrieved 9 July 2020.
- "Moise Kean: Overview". ESPN. Retrieved 9 July 2020.
- "Moise Kean: Overview". Premier League. Retrieved 9 July 2020.
- Everton F.C. [@Everton] (August 4, 2019). "Moise Kean (pronounced: 'moys keen')" (Tweet) – via Twitter.
- FIRST DAY IN PARIS : 𝐌𝐎𝐈𝐒𝐄 𝐊𝐄𝐀𝐍 (in French). Paris Saint-Germain F.C. 4 October 2020. 2:04 minutes in.
- "Games played by Moise Kean in 2016/2017". Soccerbase. Centurycomm. Retrieved 11 September 2020.
- "Games played by Moise Kean in 2018/2019". Soccerbase. Centurycomm. Retrieved 11 September 2020.
- "Games played by Moise Kean in 2017/2018". Soccerbase. Centurycomm. Retrieved 11 September 2020.
- "Games played by Moise Kean in 2019/2020". Soccerbase. Centurycomm. Retrieved 11 September 2020.
- "Games played by Moise Kean in 2020/2021". Soccerbase. Centurycomm. Retrieved 11 September 2020.
- "Games played by Moise Kean in 2021/2022". Soccerbase. Centurycomm. Retrieved 21 August 2021.
- Moise Kean at Soccerway
- "Convocazioni e presenze in campo: Kean Bioty Moise" (in Italian). FIGC.it. Retrieved 23 November 2018.
- Strack-Zimmermann, Benjamin (23 March 2019). "Italy vs. Finland (2:0)". National Football Teams. Retrieved 5 September 2020.
- Strack-Zimmermann, Benjamin (26 March 2019). "Italy vs. Liechtenstein (6:0)". National Football Teams. Retrieved 5 September 2020.
- "Italy 5–0 Lithuania: Italy make sure of unbeaten record". BBC Sport. 8 September 2021. Retrieved 8 September 2021.
Other websites

Wikimedia Commons has media related to Moise Kean.
- Profile at the Everton F.C. website
- Moise Kean – FIGC Profile – Italy U21 (in Italian)
- Moise Kean – FIGC Profile – Italy (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.