Montgomery, New York
Montgomery is a town in Orange County, New York, United States. The population was 22,606 at the 2010 census.
Montgomery | |
---|---|
![]() Town Hall, on Bracken Road | |
Etymology: For Richard Montgomery | |
Nickname(s): Transportation Hub of the Northeast | |
![]() Location in Orange County and the state of New York. | |
![]() Location of New York in the United States | |
Coordinates: 41°31′32″N 74°12′1″W | |
Country | United States |
State | New York |
Region | Hudson Valley |
County | Orange |
Founded | 1772 |
Government | |
• Type | Town Hall |
• Supervisor | Brian Maher |
Area | |
• Total | 51.19 sq mi (132.58 km2) |
• Land | 50.26 sq mi (130.16 km2) |
• Water | 0.93 sq mi (2.42 km2) |
Elevation | 410 ft (120 m) |
Highest elevation | 820 ft (250 m) |
Lowest elevation (Wallkill River at north town line) | 240 ft (70 m) |
Population (2010) | |
• Total | 22,606 |
• Estimate (2016) | 23,763 |
• Density | 472.84/sq mi (182.56/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Codes | 12543, 12549, 12550, 12561, 12586, 12589 |
Area code(s) | 845 |
FIPS code | 36-071-48153 |
Wikimedia Commons | Town of Montgomery, New York |
Website | Town website |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.