Ontario, Ohio
Ontario is a city in Ohio in the United States.
City of Ontario | |
|---|---|
![]() Ontario Hellinger Municipal Building | |
| Motto(s): "We Serve Community Education Industry" | |
![]() Location of Ontario, Ohio | |
![]() Location of Ontario in Richland County | |
| Coordinates: 40°46′8″N 82°36′11″W | |
| Country | |
| State | Ohio |
| County | Richland |
| Founded | 1834 |
| Incorporated | 1958 (village) |
| - | 2001 (city) |
| Government | |
| • Mayor | Randy Hutchinson |
| Area | |
| • Total | 11.10 sq mi (28.75 km2) |
| • Land | 11.08 sq mi (28.70 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 1,358 ft (414 m) |
| Population (2010) | |
| • Total | 6,225 |
| • Estimate (2012) | 6,156 |
| • Density | 561.8/sq mi (216.9/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 44906 |
| Area code(s) | 419 |
| FIPS code | 39-58520 |
| GNIS feature ID | 1057901 |
| Website | http://www.ontarioohio.org/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


