Panmure-Ōtāhuhu
Panmure-Ōtāhuhu is an electorate of the New Zealand House of Representatives. It is in Auckland,
Panmure-Ōtāhuhu | |
---|---|
Single-member constituency New Zealand House of Representatives | |
Area | Auckland |
Current constituency | |
Created | 2020 |
Current MP | Jenny Salesa |
Party | Labour |
Election results
2020 general election: Panmure-Ōtāhuhu[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | ![]() |
22,818 | 73.50 | — | 22,929 | 72.52 | — | ||
National | Kanwaljit Singh Bakshi | 4,192 | 13.50 | — | 3,970 | 12.55 | — | ||
Green | Mark Simiona | 1,366 | 4.40 | — | 1,284 | 4.06 | — | ||
New Conservative | Ted Johnston | 648 | 2.08 | — | 383 | 1.21 | — | ||
Advance NZ | Bryn Jones | 324 | 1.04 | — | 259 | 0.81 | — | ||
Outdoors | Phillip Bridge | 210 | 0.67 | — | 33 | 0.10 | — | ||
Communist League | Patrick Brown | 81 | 0.26 | — | |||||
NZ First | 772 | 2.44 | — | ||||||
ACT | 744 | 2.35 | — | ||||||
Opportunities | 234 | 0.74 | — | ||||||
Māori Party | 202 | 0.63 | — | ||||||
Legalise Cannabis | 136 | 0.43 | — | ||||||
Vision NZ | 87 | 0.27 | — | ||||||
ONE | 45 | 0.14 | — | ||||||
TEA | 37 | 0.11 | — | ||||||
Sustainable NZ | 9 | 0.02 | — | ||||||
Heartland | 4 | 0.01 | — | ||||||
Social Credit | 2 | 0.01 | — | ||||||
Informal votes | 1,403 | 485 | |||||||
Total Valid votes | 31,042 | 31,615 | |||||||
Labour win new seat | Majority | 18,626 | 60.00 |
References
- "Official Count Results – Panmure-Ōtāhuhu". New Zealand Electoral Commission. Retrieved 12 November 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.