Provinces of South Korea
Provinces are the first-level division within South Korea. Governors for these provinces are elected every four years.
Types
A province (Hangul: 도; Hanja: 道) is the highest-ranked administrative divisions in South Korea. Provinces have equal status to the Korean special cities.
A special autonomous province (Hangul: 특별자치도; Hanja: 特別自治道) is a province with more autonomy over its economy and more powers are given to the provincial government. Jeju is the only special autonomous province.
List of provinces
Name | Hangul | Hanja | ISO | Population (2011 est.)[1] | Area (km²) | Density (/km²) | Capital | Region | Abbreviation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
North Chungcheong | 충청북도 | [忠清北道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-43 | 1,588,633 | 7,433[2] | 213 | Cheongju | Hoseo | Chungbuk | 충북 | [忠北] Error: {{Lang}}: script: kore not supported for code: ko (help) |
South Chungcheong | 충청남도 | [忠清南道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-44 | 2,064,665 | 8,204[3] | 251 | Hongseong | Hoseo | Chungnam | 충남 | [忠南] Error: {{Lang}}: script: kore not supported for code: ko (help) |
Gangwon | 강원도 | [江原道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-42 | 1,549,780 | 20,569[4] | 75 | Chuncheon | Gwandong | Gangwon | 강원 | [江原] Error: {{Lang}}: script: kore not supported for code: ko (help) |
Gyeonggi | 경기도 | [京畿道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-41 | 12,239,862 | 10,171[5] | 1,203 | Suwon | Sudogwon | Gyeonggi | 경기 | [京畿] Error: {{Lang}}: script: kore not supported for code: ko (help) |
North Gyeongsang* | 경상북도 | [慶尙北道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-47 | 2,739,179 | 19,030[6] | 144 | Daegu | Yeongnam | Gyeongbuk | 경북 | 慶北 |
South Gyeongsang | 경상남도 | 慶尙南道 | KR-48 | 3,374,725 | 10,532[7] | 320 | Changwon | Yeongnam | Gyeongnam | 경남 | [慶南] Error: {{Lang}}: script: kore not supported for code: ko (help) |
Jeju | 제주도 | [濟州道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-49 | 583,284 | 1,849[8] | 315 | Jeju | Jeju | Jeju | 제주 | [濟州] Error: {{Lang}}: script: kore not supported for code: ko (help) |
North Jeolla | 전라북도 | [全羅北道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-45 | 1,895,882 | 8,043 | 236 | Jeonju | Honam | Jeonbuk | 전북 | [全北] Error: {{Lang}}: script: kore not supported for code: ko (help) |
South Jeolla | 전라남도 | [全羅南道] Error: {{Lang}}: script: kore not supported for code: ko (help) | KR-46 | 1,938,136 | 12257[9] | 163 | Muan | Honam | Jeonnam | 전남 | [全南] Error: {{Lang}}: script: kore not supported for code: ko (help) |
Note: Daegu is excluded because it is the capital but is not legally part of the province.
References
- "South Korea Administrative Districts". CityPopulation.de. Retrieved 14 September 2013.
- "충북면적" (in Korean). North Chungcheong Province. Archived from the original on 25 December 2018. Retrieved 18 March 2013.
- "일반현황" (in Korean). South Chungcheong Province. Retrieved 18 March 2013.
- "Natural Environment". Gangwon Province. Retrieved 14 September 2013.
- "위치와 자연환경" (in Korean). Gyeonggi Province. Archived from the original on 1 March 2014. Retrieved 18 March 2013.
- "경북현황" (in Korean). North Gyeongsang Province. Retrieved 18 March 2013.
- "일반 현황" (in Korean). South Gyeongsang Province. Archived from the original on 23 February 2014. Retrieved 18 March 2013.
- "Geography". Jeju Province. Retrieved 14 September 2013.
- "Administrative Districts". JeollaNamdo, The Land of Green. Retrieved 12 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.