Saptari 3 (constituency)
Saptari 3 (Nepali: सप्तरी ३) is one of four parliamentary constituencies of Saptari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Saptari 3 | |
|---|---|
| Parliamentary constituency | |
![]() Saptari 3 in Madhesh Province | |
| Province | Madhesh Province |
| District | Saptari District |
| Current constituency | |
| Created | 1991 |
| Party | Loktantrik Samajwadi Party, Nepal |
| Member of Parliament | Chandra Kanta Chaudhary |
Incorporated areas
Saptari 3 incorporates Rupani Rural Municipality, Bishnupur Rural Municipality, Belhi Chapena Rural Municipality, Sambhunath Municipality and Dakneshwari Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Saptari 3(A)
- Saptari 3(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Hari Prasad Raya Amat | Nepali Congress | |
| 1994 | Anis Ansari | Nepal Sadbhawana Party | |
| 1999 | Renu Kumari Yadav | Rastriya Prajatantra Party | |
| 2008 | Mahesh Prasad Yadav | Sadbhavana Party | |
| 2011 | Sangiya Sadbhavana Party | ||
| 2013 | Umesh Kumar Yadav | UCPN (Maoist) | |
| April 2016 | CPN (Maoist Centre) | ||
| 2017 | Chandra Kanta Chaudhary | Rastriya Janata Party Nepal | |
| April 2020 | People's Socialist Party, Nepal | ||
| August 2021 | Loktantrik Samajwadi Party, Nepal | ||
Provincial Assembly of Madhesh Province
3(A)
|
3(B)
| |||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Janata Party Nepal | Chandra Kanta Chaudhary | 22,584 | |
| Nepali Congress | Dinesh Kumar Yadav | 19,401 | |
| CPN (Unified Marxist–Leninist) | Tara Kanta Chaudhary | 11,188 | |
| Others | 2,084 | ||
| Invalid votes | 4,718 | ||
| Result | RJPN gain | ||
| Source: Election Commission Archived 2021-07-14 at the Wayback Machine | |||
2017 Nepalese provincial elections
3(A)
|
3(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| UCPN (Maoist) | Umesh Kumar Yadav | 8,746 | |
| Madhesi Jana Adhikar Forum, Nepal | Shailendra Prasad Sah | 6,487 | |
| Terai Madhesh Loktantrik Party | Jay Prakash Thakur | 4,553 | |
| Nepali Congress | Ram Kumar Chaudhary | 3,896 | |
| Sadbhavana Party | Anis Ansari | 3,595 | |
| Rastriya Prajatantra Party Nepal | Parmeshwar Sah Teli | 1,081 | |
| Others | 7,283 | ||
| Result | Maoist gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Sadbhavana Party | Mahesh Prasad Yadav | 10,302 | |
| Terai Madhesh Loktantrik Party | Anis Ansari | 6,921 | |
| Nepali Congress | Ram Kumar Chaudhary | 6,744 | |
| CPN (Maoist) | Umesh Kumar Yadav | 5,513 | |
| Madhesi Jana Adhikar Forum, Nepal | Ra Dular Sah | 3,527 | |
| CPN (Unified Marxist–Leninist) | Ranju Thakur | 2,244 | |
| Nepal Loktantrik Samajbadi Dal | Purna Prasad Chaudhary | 1,608 | |
| Dalit Janajati Party | Jhabar Ram | 1,436 | |
| Rastriya Prajatantra Party | Govinda Prasad Singh | 1,386 | |
| Independent | Satya Narayan Mandal | 1,196 | |
| Independent | Ganga Ram Yadav | 1,304 | |
| Others | 4,332 | ||
| Invalid votes | 4,267 | ||
| Result | Sadbhavana gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Prajatantra Party | Renu Kumari Yadav | 17,231 | |
| CPN (Unified Marxist–Leninist) | Suman Raj Pyakurel | 10,910 | |
| Nepali Congress | Anis Ansari | 10,803 | |
| Nepal Sadbhawana Party | Surya Narayan Mandal | 10,126 | |
| Others | 2,699 | ||
| Invalid Votes | 1,914 | ||
| Result | RPP gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepal Sadbhawana Party | Anis Ansari | 12,743 | |
| Independent | Surya Narayan Mandal | 8,921 | |
| Rastriya Prajatantra Party | Renu Kumari Yadav | 6,411 | |
| Nepali Congress | Dev Narayan Yadav | 5,431 | |
| CPN (Unified Marxist–Leninist) | Jaya Krishna Goit | 5,367 | |
| Independent | Shiva Prasad Pokharel | 2,590 | |
| Others | 999 | ||
| Result | NSP gain | ||
| Source: Election Commission[4] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Hari Prasad Raya Amat | 11,251 | |
| Nepal Sadbhawana Party | Anis Ansari | 9,932 | |
| Result | Congress gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
