Siemens
Siemens AG (ˈziːməns) is a company which has its headquarters in Berlin and Munich, Germany. It is the largest electronics company in Europe.[2]
| Type | Aktiengesellschaft | 
|---|---|
| FWB: SIE, NYSE: SI | |
| Industry | Conglomerate | 
| Founded | October 1, 1847 (Berlin) | 
| Founder | Werner von Siemens | 
| Headquarters | Berlin and Munich, Germany, European Union | 
Area served  | Worldwide | 
Key people  | Peter Löscher (President and CEO) Joe Kaeser (CFO) Gerhard Cromme (Chairman of the supervisory board)  | 
| Products | Communication systems, power generation technology, industrial and buildings automation, lighting, medical technology, railway vehicles, water treatment systems, home appliances, fire alarms, PLM software | 
| Services | Business services, financing, project engineering and construction | 
| Revenue | €73.52 billion (2010/2011)[1] | 
| €7.958 billion (2010/2011)[1] | |
| €6.145 billion (2010/2011)[1] | |
| Total assets | €104.24 billion (September 2011)[1] | 
| Total equity | €31.53 billion (September 2011)[1] | 
Number of employees  | 360,000 (September 2011)[1] | 
| Divisions | Industry, Energy, Healthcare, Infrastructure and Cities | 
| Website | www | 
Siemens is a technology company with activities in industry, energy and healthcare. It is organised into six main parts: Industry, Energy, Healthcare, Equity Investments, Siemens IT Solutions, and Services and Siemens Financial Services (SFS).
References
    
- "Annual Results 2011" (PDF). Siemens. Retrieved 15 November 2011.
 - "Bloomberg.com". Retrieved 2008-01-12.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.