Titus Bramble
Titus Malachi Bramble (born 31 July 1981) is an English footballer.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Titus Malachi Bramble | ||
| Date of birth | 31 July 1981 | ||
| Place of birth | Ipswich, Suffolk, England | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Wigan Athletic | ||
| Number | 19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2002 1999-2000 2002-2007 2007- |
Ipswich Town →Colchester United (loan) Newcastle United Wigan Athletic | ||
| * Senior club appearances and goals counted for the domestic league only | |||
He is at present without a club, having left Sunderland at the end of the 2012–2013 Premier League season. He played as a centre-back.
His brother Tesfaye Bramble used to be a footballer.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1998/99 | Ipswich Town | First Division | 4 | 0 | 1 | 0 | 0 | 0 | - | 5 | 0 | |
| 1999/00 | Colchester United | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | |
| 2000/01 | Ipswich Town | Premier League | 26 | 1 | 2 | 0 | 5 | 2 | - | 33 | 3 | |
| 2001/02 | 18 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 24 | 1 | ||
| 2002/03 | Newcastle United | Premier League | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 0 |
| 2003/04 | 29 | 0 | 1 | 0 | 1 | 0 | 11 | 3 | 42 | 3 | ||
| 2004/05 | 19 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 32 | 1 | ||
| 2005/06 | 24 | 2 | 3 | 0 | 1 | 0 | - | 28 | 2 | |||
| 2006/07 | 17 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 31 | 1 | ||
| 2007/08 | Wigan Athletic | Premier League | 26 | 2 | 1 | 0 | 0 | 0 | - | 27 | 2 | |
| 2008/09 | 35 | 1 | 1 | 0 | 3 | 0 | - | 39 | 1 | |||
| 2009/10 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | ||
| 2010/11 | Sunderland | Premier League | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 |
| 2011–12 | Premier League | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 2012–13 | Premier League | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | |
| Country | England | 298 | 10 | 20 | 0 | 14 | 2 | 43 | 5 | 375 | 17 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
