Troy, New York
Troy is a city in Rensselaer County, New York, United States. As of 2010, 50,129 people live in Troy.
Troy | |
---|---|
City of Troy | |
![]() | |
![]() Seal | |
Etymology: Classical Troy | |
Nickname(s): The Collar City | |
Motto(s): Ilium fuit, Troja est (Latin for "Ilium was, Troy is" also translated as "Troy was, Troy is") | |
![]() Map of Troy and its major thoroughfares | |
![]() Location of New York in the United States | |
Coordinates: 42°43′54″N 73°41′33″W | |
Country | ![]() |
State | ![]() |
County | Rensselaer |
Settled | 1787 |
Government | |
• Type | Troy City Hall |
• Mayor | Patrick Madden (D) |
Area | |
• City | 11.06 sq mi (28.64 km2) |
• Land | 10.36 sq mi (26.83 km2) |
• Water | 0.70 sq mi (1.81 km2) |
Highest elevation | 500 ft (200 m) |
Lowest elevation | 0 ft (0 m) |
Population (2010) | |
• City | 50,129 |
• Estimate (2018) | 49,374 |
• Density | 4,798.88/sq mi (1,852.77/km2) |
• Metro | 1,170,483 |
Demonym(s) | Trojan |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 12179, 12180, 12181, 12182 |
Area code(s) | 518 |
FIPS code | 36-083-75484 |
FIPS code | 36-75484 |
GNIS feature ID | 0967902 |
Wikimedia Commons | Troy, New York |
Website | www.troyny.gov |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.