1949 Australian Championships – Men's singles
Fourth-seeded Frank Sedgman defeated John Bromwich 6–3, 6–2, 6–2 in the final to win the men's singles tennis title at the 1949 Australian Championships.
Men's singles | |
---|---|
1949 Australian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2, 6–2 |
Draw | 40 |
Seeds | 8 |
Seeds
The seeded players are listed below. Frank Sedgman is the champion; others show the round in which they were eliminated.
John Bromwich (finalist)
Bill Sidwell (semifinals)
Geoffrey Brown (semifinals)
Frank Sedgman (champion)
Adrian Quist (quarterfinals)
Colin Long (quarterfinals)
George Worthington (quarterfinals)
Jack Crawford (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||
6 | ![]() | 4 | 4 | 6 | 2 | |||||||||||||||||||||
1 | ![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 3 | 3 | 3 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||
7 | ![]() | 1 | 3 | 6 | 1 | |||||||||||||||||||||
1 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 2 | 6 | 4 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 3 | 3 | 2 | ||||||||||||||||||||||
![]() | 3 | 1 | 6 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 4 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||||
![]() | 0 | 7 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||||
6 | ![]() | 4 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
6 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 6 | 6 | ![]() | 7 | 1 | 2 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 3 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 4 | 7 | 1 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
7 | ![]() | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 0 | 6 | 3 | 3 | 7 | ![]() | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 8 | 2 | ||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 9 | 5 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 7 | ![]() | 3 | 2 | 1 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 | ![]() | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||
![]() | 4 | 7 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 4 | ![]() | 0 | 3 | 7 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 9 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 8 | 5 | 5 | 12 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 6 | 8 | ![]() | 6 | 7 | 7 | 10 | 3 | |||||||||||||||||||||||
![]() | 6 | 1 | 4 | 6 | 0 | ![]() | 1 | 7 | 1 | 3 | |||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 0 | 6 | 6 | 2 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 2 | 3 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.