1971 French Open – Men's singles
Defending champion Jan Kodeš defeated Ilie Năstase in the final, 8–6, 6–2, 2–6, 7–5 to win the men's singles tennis title at the 1971 French Open.[1] It was his second major singles title.
Men's singles | |
---|---|
1971 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 8–6, 6–2, 2–6, 7–5 |
Draw | 128 |
Seeds | 16 |
Seeds
The seeded players are listed below. Jan Kodeš is the champion; others show the round in which they were eliminated.
Jan Kodeš (champion)
Arthur Ashe (quarterfinals)
Ilie Năstase (final)
Cliff Richey (fourth round)
Željko Franulović (semifinals)
Stan Smith (quarterfinals)
Marty Riessen (fourth round)
Alex Metreveli (second round)
Robert Lutz (fourth round)
Roger Taylor (first round)
Manuel Orantes (first round)
Pierre Barthès (fourth round)
Ion Țiriac (first round)
Nikola Pilić (first round)
Georges Goven (fourth round)
Jaime Fillol Sr. (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | 8 | |||||||||||||||||||||
![]() | 0 | 6 | 4 | 3 | ||||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
6 | ![]() | 1 | 3 | 6 | 4 | |||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | 5 | |||||||||||||||||||||
1 | ![]() | 8 | 6 | 2 | 7 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | 6 | 2 | ||||||||||||||||||||||
5 | ![]() | 4 | 2 | 5 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 1 | ||||||||||||||||||||||
1 | ![]() | 6 | 8 | 1 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 1 | 7 | 1 | 2 | ![]() | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 4 | 6 | ![]() | 6 | 4 | 0 | 5 | ||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 6 | 8 | 2 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 2 | 4 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 7 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 9 | 4 | 2 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | 15 | ![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 1 | 15 | ![]() | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 6 | 6 | ![]() | 7 | 3 | 2 | 5 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 4 | 15 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 4 | 4 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 1 | ![]() | 4 | 6 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 0 | 6 | 2 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 1 | 1 | 7 | ![]() | 0 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 3 | 6 | ![]() | 6 | 4 | 7 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 8 | 7 | ![]() | 3 | 6 | 6 | 13 | ||||||||||||||||||||||||||
![]() | 9 | 6 | 4 | 3 | 7 | ![]() | 6 | 1 | 3 | 11 | |||||||||||||||||||||||||
![]() | 7 | 0 | 6 | 6 | 5 | ![]() | 1 | 7 | 0 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 2 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ![]() | 6 | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||
10 | ![]() | 8 | 2 | 3 | 7 | ![]() | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 5r | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 8 | 7 | |||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 6 | ![]() | 6 | 3 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 3 | ![]() | 3 | |||||||||||||||||||||||||||||
![]() | w/o | ![]() | 2r | ||||||||||||||||||||||||||||||||
![]() |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | 3 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 7 | 0 | 0 | ![]() | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 6 | 6 | 3 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 8 | 5 | ![]() | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 10 | 7 | ![]() | 1 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 4 | 2 | 3 | ![]() | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
14 | ![]() | w/o | ![]() | 1 | 1 | 6 | 5 | ||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 10 | 6 | 6 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 8 | 0 | 3 | ![]() | 6 | 1 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 3 | 6 | 8 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 3 | ![]() | 3 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 0 | 2 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 0 | 3 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 1 | 1 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | 0 | ![]() | 7 | 12 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | 6 | 3 | ![]() | 5 | 10 | 4 | |||||||||||||||||||||||||
![]() | 3 | 2 | 7 | 8 | 6 | 6 | ![]() | 6 | 2 | 8 | 6 | ||||||||||||||||||||||||
11 | ![]() | w/o | ![]() | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
Q | ![]() | Q | ![]() | 6 | 4 | 2 | 7 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | ![]() | 1 | 6 | 6 | 9 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 8 | 3 | 4 | 9 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 4 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 7 | Q | ![]() | 2 | 4 | 1 | |||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 5 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 2 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | Q | ![]() | 5 | 3 | 3 | |||||||||||||||||||||||||||||
![]() | w/o | ![]() | 7 | 1 | 2 | ||||||||||||||||||||||||||||||
![]() | w/o | 12 | ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 1 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 3 | 6 | 6 | 12 | ![]() | 4 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
![]() | 4 | 8 | 6 | 2 | 5 | ![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 0r | ![]() | 12 | 2 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 8 | 6 | 6 | ![]() | 10 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 4 | ![]() | 3 | 1 | 5 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 5 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 8 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | 10 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 7 | 11 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 5 | 9 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 0 | 3 | 0 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 6 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 6 | 1 | ![]() | 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | 3 | 1 | 8 | ||||||||||||||||||||||||||
13 | ![]() | 3 | 2 | 6 | ![]() | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 1 | 4 | ![]() | 4 | 5 | 6 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 1 | 3 | 5 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 5 | 4 | ![]() | 1 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | 4 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 0 | 5 | ![]() | 1 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | ![]() | 0 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 3 | 9 | ![]() | 1 | 7 | 7 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 6 | 7 | 9 | ![]() | 6 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 8 | 6 | 2 | 5 | ![]() | 6 | 1 | 6 | 2 | 2 | ||||||||||||||||||||||||
![]() | 2 | 4 | 1 | 9 | ![]() | 4 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | 9 | ![]() | 4 | 7 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 9 | 7 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 3 | ![]() | 8 | 4 | 6 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | 5r | |||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 2 | ![]() | 1 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 5 | 8 | ![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 3 | ![]() | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 6 | 8 | 3 | ![]() | 3 | 5 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
16 | ![]() | 3 | 7 | 3 | ![]() | 6 | 2 | 7 | 0 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | ![]() | 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 0 | 1 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 4 | 7 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 1 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 6 | 3 | 3 | ![]() | 3 | 0 | 5 | ||||||||||||||||||||||||||
![]() | 1 | 1 | 3 | 1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 |
References
- "Jan Kodeš". International Tennis Hall of Fame. Retrieved 4 February 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.