2004–05 WHL season
The 2004–05 WHL season was the 39th season for the Western Hockey League. Twenty teams completed a 72-game schedule. The Kelowna Rockets won the President's Cup.
Regular season
Eastern Conference
East Division | GP | W | L | T | OTL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
x Brandon Wheat Kings | 72 | 45 | 21 | 5 | 1 | 96 | 255 | 199 |
x Saskatoon Blades | 72 | 37 | 23 | 6 | 6 | 86 | 234 | 215 |
x Prince Albert Raiders | 72 | 31 | 32 | 5 | 4 | 71 | 185 | 191 |
x Moose Jaw Warriors | 72 | 14 | 47 | 10 | 1 | 39 | 182 | 282 |
Regina Pats | 72 | 12 | 50 | 4 | 6 | 34 | 154 | 285 |
Central Division | GP | W | L | T | OTL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
x Medicine Hat Tigers | 72 | 45 | 21 | 4 | 2 | 96 | 234 | 143 |
x Lethbridge Hurricanes | 72 | 39 | 20 | 12 | 1 | 91 | 222 | 162 |
x Calgary Hitmen | 72 | 34 | 23 | 9 | 6 | 83 | 200 | 183 |
x Red Deer Rebels | 72 | 36 | 26 | 6 | 4 | 82 | 206 | 200 |
Swift Current Broncos | 72 | 22 | 41 | 6 | 3 | 53 | 135 | 218 |
Western Conference
B.C. Division | GP | W | L | T | OTL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
x Kootenay Ice | 72 | 47 | 15 | 7 | 3 | 104 | 218 | 137 |
x Kelowna Rockets | 72 | 45 | 13 | 12 | 2 | 104 | 215 | 139 |
x Vancouver Giants | 72 | 34 | 30 | 4 | 4 | 76 | 212 | 205 |
x Kamloops Blazers | 72 | 26 | 37 | 7 | 2 | 61 | 161 | 211 |
Prince George Cougars | 72 | 26 | 41 | 3 | 2 | 57 | 158 | 223 |
U.S. Division | GP | W | L | T | OTL | Pts | GF | GA |
---|---|---|---|---|---|---|---|---|
x Seattle Thunderbirds | 72 | 43 | 24 | 2 | 3 | 91 | 204 | 144 |
x Portland Winter Hawks | 72 | 35 | 27 | 5 | 5 | 80 | 204 | 198 |
x Everett Silvertips | 72 | 33 | 28 | 9 | 2 | 77 | 167 | 149 |
x Tri-City Americans | 72 | 26 | 34 | 8 | 4 | 64 | 172 | 196 |
Spokane Chiefs | 72 | 24 | 38 | 8 | 2 | 58 | 192 | 230 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in minutes
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Eric Fehr | Brandon Wheat Kings | 71 | 59 | 52 | 111 | 91 |
Ryan Stone | Brandon Wheat Kings | 70 | 33 | 66 | 99 | 127 |
Gilbert Brule | Vancouver Giants | 70 | 39 | 48 | 87 | 169 |
Tim Konsorada | Brandon Wheat Kings | 71 | 29 | 58 | 87 | 43 |
Colton Yellow Horn | Lethbridge Hurricanes | 70 | 35 | 51 | 86 | 40 |
Jonathan Filewich | Lethbridge Hurricanes | 68 | 42 | 38 | 80 | 26 |
Adam Courchaine | Vancouver Giants | 71 | 28 | 50 | 78 | 32 |
Stefan Meyer | Medicine Hat Tigers | 69 | 34 | 43 | 77 | 104 |
Nigel Dawes | Kootenay Ice | 63 | 50 | 26 | 76 | 30 |
Kenndal McArdle | Moose Jaw Warriors | 70 | 37 | 37 | 74 | 122 |
Goaltending leaders
Note: GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties ; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
Player | Team | GP | Min | W | L | T | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|
Matt Keetley | Medicine Hat Tigers | 32 | 1845 | 21 | 5 | 3 | 51 | 6 | .933 | 1.66 |
Jeff Glass | Kootenay Ice | 51 | 3060 | 34 | 11 | 5 | 91 | 8 | .931 | 1.78 |
Bryan Bridges | Seattle Thunderbirds | 58 | 3381 | 36 | 20 | 2 | 103 | 13 | .926 | 1.83 |
Derek Yeomans | Kelowna Rockets | 54 | 3277 | 33 | 13 | 8 | 100 | 6 | .923 | 1.83 |
Mike Wall | Everett Silvertips | 56 | 3190 | 24 | 22 | 8 | 102 | 10 | .931 | 1.92 |
2005 WHL playoffs
Conference Quarter-finals | Conference Semi-finals | Conference Finals | WHL Championship | ||||||||||||||||
E1 | Brandon | 4 | |||||||||||||||||
E4 | Moose Jaw | 1 | |||||||||||||||||
C1 | Medicine Hat | 2 | |||||||||||||||||
E3 | Prince Albert | 4 | |||||||||||||||||
E2 | Saskatoon | 0 | |||||||||||||||||
E3 | Prince Albert | 4 | |||||||||||||||||
E1 | Brandon | 4 | |||||||||||||||||
Eastern | |||||||||||||||||||
E3 | Prince Albert | 3 | |||||||||||||||||
C1 | Medicine Hat | 4 | |||||||||||||||||
C4 | Red Deer | 3 | |||||||||||||||||
E1 | Brandon | 4 | |||||||||||||||||
C3 | Calgary | 3 | |||||||||||||||||
C2 | Lethbridge | 1 | |||||||||||||||||
C3 | Calgary | 4 | |||||||||||||||||
E1 | Brandon | 1 | |||||||||||||||||
B2 | Kelowna | 4 | |||||||||||||||||
B1 | Kootenay | 4 | |||||||||||||||||
B4 | Kamloops | 2 | |||||||||||||||||
B1 | Kootenay | 4 | |||||||||||||||||
U3 | Everett | 0 | |||||||||||||||||
B2 | Kelowna | 4 | |||||||||||||||||
B3 | Vancouver | 2 | |||||||||||||||||
B1 | Kootenay | 2 | |||||||||||||||||
Western | |||||||||||||||||||
B2 | Kelowna | 4 | |||||||||||||||||
U1 | Seattle | 4 | |||||||||||||||||
U4 | Tri-City | 1 | |||||||||||||||||
U1 | Seattle | 3 | |||||||||||||||||
B2 | Kelowna | 4 | |||||||||||||||||
U2 | Portland | 3 | |||||||||||||||||
U3 | Everett | 4 |
Eastern Conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Western Conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference semifinals
Eastern Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Western Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Conference finals
Eastern Conference | Western Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
WHL Championship
|
ADT Canada-Russia Challenge
On December 1, Team WHL defeated the Russian Selects 6–0 in Red Deer, Alberta before a crowd of 6,443.
On December 2, Team WHL defeated the Russian Selects 5–2 in Lethbridge, Alberta before a crowd of 5,152.
The WHL has an all-time record of 4–0 against the Russian Selects since the tournament began in 2003–04.
WHL awards
Player of the Year – Four Broncos Memorial Trophy: Eric Fehr, Brandon Wheat Kings |
Scholastic Player of the Year – Daryl K. (Doc) Seaman Trophy: Gilbert Brule, Vancouver Giants |
Scholastic team of the Year: Vancouver Giants |
Top Scorer – Bob Clarke Trophy: Eric Fehr, Brandon Wheat Kings |
Most Sportsmanlike Player – Brad Hornung Trophy: Kris Russell, Medicine Hat Tigers |
Top Defenseman – Bill Hunter Trophy: Dion Phaneuf, Red Deer Rebels |
Rookie of the Year – Jim Piggott Memorial Trophy: Tyler Plante, Brandon Wheat Kings |
Top Goaltender – Del Wilson Trophy: Jeff Glass, Kootenay Ice |
Coach of the Year – Dunc McCallum Memorial Trophy: Cory Clouston, Kootenay Ice |
Executive of the Year – Lloyd Saunders Memorial Trophy: Jeff Chynoweth, Kootenay Ice |
Regular season Champions – Scotty Munro Memorial Trophy: Kootenay Ice |
Top Official – Allen Paradice Memorial Trophy: Rob Matsuoka |
Marketing/Public Relations Award – St. Clair Group Trophy: Roger Lemire, Vancouver Giants |
Doug Wickenheiser Memorial Trophy – Colin Fraser, Red Deer Rebels |
WHL Plus-Minus Award: James Cherewyk, Kootenay Ice |
Playoff Most Valuable Player – airBC Trophy: Shea Weber, Kelowna Rockets |
All-Star Teams
Eastern Conference | ||||
---|---|---|---|---|
First Team | Second Team | |||
Goal | Aaron Sorochan | Lethbridge Hurricanes | Kevin Nastiuk | Medicine Hat Tigers |
Defense | Dion Phaneuf | Red Deer Rebels | Kris Russell | Medicine Hat Tigers |
Mike Green | Saskatoon Blades | Brent Seabrook | Lethbridge Hurricanes | |
Forward | Eric Fehr | Brandon Wheat Kings | Ryan Getzlaf | Calgary Hitmen |
Clarke MacArthur | Medicine Hat Tigers | Ryan Keller | Saskatoon Blades | |
Ryan Stone | Brandon Wheat Kings | Colton Yellow Horn | Lethbridge Hurricanes | |
Western Conference | ||||
First Team | Second Team | |||
Goal | Jeff Glass | Kootenay Ice | Bryan Bridges | Seattle Thunderbirds |
Defense | Shea Weber | Kelowna Rockets | Andrej Meszaros | Vancouver Giants |
Braydon Coburn | Portland Winter Hawks | Clayton Stoner | Tri-City Americans | |
Forward | Gilbert Brule | Vancouver Giants | Dan DaSilva | Portland Winter Hawks |
Nigel Dawes | Kootenay Ice | Chad Klassen | Spokane Chiefs | |
Aaron Gagnon | Seattle Thunderbirds | Dale Mahovsky | Kootenay Ice |
- source: Western Hockey League press release
2005 Bantam Draft
The 2005 WHL Bantam Draft was the 16th annual draft into the WHL. It was held at the WHL head office in Calgary, on May 5, 2005.
- List of first round picks in the bantam draft.
# | Player | Nationality | WHL Team |
---|---|---|---|
1 | Colten Teubert (D) | ![]() |
Regina Pats |
2 | Geordie Wudrick (LW) | ![]() |
Swift Current Broncos |
3 | Dale Hunt (RW) | ![]() |
Prince George Cougars |
4 | Mitch Wahl (C) | ![]() |
Spokane Chiefs |
5 | Neal Prokop (C) | ![]() |
Moose Jaw Warriors |
6 | Tyler Shattock (RW) | ![]() |
Kamloops Blazers |
7 | Eric Mestery (D) | ![]() |
Tri-City Americans |
8 | Jordan Trach (LW) | ![]() |
Prince Albert Raiders |
9 | James Wright (C) | ![]() |
Vancouver Giants |
10 | Kyle Beach (C) | ![]() |
Everett Silvertips |
11 | Thomas Frazee (C) | ![]() |
Portland Winter Hawks |
12 | Cassidy Mappin (C) | ![]() |
Red Deer Rebels |
13 | Brendon Rowinski (C) | ![]() |
Calgary Hitmen |
14 | Teigan Zahn (D) | ![]() |
Saskatoon Blades |
15 | Travis Bobbee (D) | ![]() |
Lethbridge Hurricanes |
16 | Cody Hanson (RW) | ![]() |
Seattle Thunderbirds |
17 | Sanfred King (C) | ![]() |
Brandon Wheat Kings |
18 | Jordan Hickmott (C) | ![]() |
Medicine Hat Tigers |
19 | Tyler Myers (D) | ![]() |
Kelowna Rockets |
20 | Jordan Wilkins (D) | ![]() |
Kootenay Ice |
See also
- 2005 Memorial Cup
- 2005 NHL Entry Draft
- 2004 in sports
- 2005 in sports