2005 Rogers Cup – Singles
Kim Clijsters defeated Justine Henin-Hardenne in the final, 7–5, 6–1 to win the women's singles tennis title at the 2005 Canadian Open.
Singles | |
---|---|
2005 Rogers Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–1 |
Amélie Mauresmo was the defending champion, but lost in the semifinals to Henin-Hardenne.
Seeds
The top eight seeds received a bye into the second round.
Maria Sharapova (withdrew due to a right pectoralis muscle strain)
Amélie Mauresmo (semifinals)
Svetlana Kuznetsova (third round)
Justine Henin-Hardenne (final)
Serena Williams (third round, withdrew due to left knee pain)
Nadia Petrova (quarterfinals, retired due to a right pectoralis strain)
Kim Clijsters (champion)
Mary Pierce (withdrew due to a right thigh strain)
Anastasia Myskina (semifinals)
Nathalie Dechy (second round)
Jelena Janković (first round)
Ana Ivanovic (third round, withdrew due to a right pectoralis strain)
Daniela Hantuchová (first round, retired due to heat illness)
Flavia Pennetta (quarterfinals)
Dinara Safina (second round)
Tatiana Golovin (second round)
Ai Sugiyama (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||
9 | ![]() | 4 | 1 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
14 | ![]() | 0 | 1 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
4 | ![]() | 5 | 1 | |||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||
4 | ![]() | 7 | 7 | |||||||||||||||||
4 | ![]() | 7 | 3 | 6 | ||||||||||||||||
2 | ![]() | 5 | 6 | 1 | ||||||||||||||||
6 | ![]() | 6 | 5 | 0r | ||||||||||||||||
2 | ![]() | 4 | 7 | 2 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 2 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 5 | 1 | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 4 | 7 | 6 | 3 | ![]() | 63 | 68 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | 16 | ![]() | 6 | 0 | 1 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
13 | ![]() | 4 | 6 | 4r | 9 | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | Q | ![]() | 4 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 65 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 9 | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 3 | 7 | 2 | ||||||||||||||||||||
9 | ![]() | 6 | 5 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 2 | 5 | LL | ![]() | 6 | 4 | 2 | |||||||||||||||||||
LL | ![]() | 6 | 7 | 5 | ![]() | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | 14 | ![]() | w/o | |||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 7 | 14 | ![]() | 0 | 1 | ||||||||||||||||||||
12 | ![]() | 6 | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 63 | 12 | ![]() | 4 | 7 | 7 | |||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | 65 | 63 | |||||||||||||||||||||
![]() | 4 | 0 | r | 12 | ![]() | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | ![]() | w/o | |||||||||||||||||||||
LL | ![]() | 3 | 6 | 3 | ![]() | 3 | 0 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 5 | 0 | |||||||||||||||||||
Q | ![]() | 0 | 3 | LL | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | 10 | ![]() | 2 | 4 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | ![]() | 5 | 64 | |||||||||||||||||||||
17 | ![]() | 6 | 3 | 6 | 4 | ![]() | 7 | 7 | |||||||||||||||||||
WC | ![]() | 2 | 6 | 2 | 17 | ![]() | 6 | 68 | 3 | ||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 7 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 4 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | r | Q | ![]() | 1 | 3 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | ![]() | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | r | |||||||||||||||||||||
WC | ![]() | 0 | 1 | ![]() | 4 | 7 | 2 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
11 | ![]() | 4 | 7 | 2 | 6 | ![]() | 6 | 5 | 0r | ||||||||||||||||||
15 | ![]() | 6 | 6 | 2 | ![]() | 4 | 7 | 2 | |||||||||||||||||||
![]() | 1 | 2 | 15 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 1 | 7 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 61 | 7 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 2 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.