2008 Australian Open – Women's doubles
Cara Black and Liezel Huber were the defending champions, but lost in the quarterfinals to sisters Alona Bondarenko and Kateryna Bondarenko.
Women's doubles | |
---|---|
2008 Australian Open | |
Champion | ![]() ![]() |
Runner-up | ![]() ![]() |
Score | 2–6, 6–1, 6–4 |
The sisters won in the final 2–6, 6–1, 6–4, against Victoria Azarenka and Shahar Pe'er.
Seeds
Cara Black /
Liezel Huber (quarterfinals)
Katarina Srebotnik /
Ai Sugiyama (second round)
Chan Yung-jan /
Chuang Chia-jung (third round)
Květa Peschke /
Rennae Stubbs (quarterfinals)
Nathalie Dechy /
Dinara Safina (first round)
Sania Mirza /
Alicia Molik (third round)
Yan Zi /
Zheng Jie (semifinals)
Peng Shuai /
Sun Tiantian (second round)
Lisa Raymond /
Francesca Schiavone (first round)
Anabel Medina Garrigues /
Virginia Ruano Pascual (semifinals)
Maria Kirilenko /
Ágnes Szávay (first round)
Victoria Azarenka /
Shahar Pe'er (final)
Janette Husárová /
Flavia Pennetta (quarterfinals)
Vania King /
Nicole Pratt (first round)
Maria Elena Camerin /
Gisela Dulko (first round)
Iveta Benešová /
Galina Voskoboeva (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 3 | 2 | |||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
10 | ![]() ![]() | 2 | 4 | |||||||||||||||||
4 | ![]() ![]() | 4 | 1 | |||||||||||||||||
10 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 6 | 6 | |||||||||||||||||
12 | ![]() ![]() | 6 | 1 | 4 | ||||||||||||||||
12 | ![]() ![]() | 6 | 6 | |||||||||||||||||
13 | ![]() ![]() | 1 | 1 | |||||||||||||||||
12 | ![]() ![]() | 0 | 7 | 77 | ||||||||||||||||
7 | ![]() ![]() | 6 | 5 | 63 | ||||||||||||||||
7 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() ![]() | 6 | 4 | 2 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||
WC | ![]() ![]() | 1 | 2 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 2 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 0 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | w/o | |||||||||||||||||||||||
15 | ![]() ![]() | 4 | 5 | 1 | ![]() ![]() | 3 | 2 | ||||||||||||||||||||
11 | ![]() ![]() | 2 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 4 | 77 | 6 | ![]() ![]() | 2 | 1 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 65 | 3 | ![]() ![]() | ||||||||||||||||||||||
![]() ![]() | 63 | 3 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 4 | 6 | 78 | |||||||||||||||||||||
![]() ![]() | 2 | 79 | 2 | 8 | ![]() ![]() | 6 | 4 | 66 | |||||||||||||||||||
8 | ![]() ![]() | 6 | 67 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 77 | 77 | ||||||||||||||||||||||||
Alt | ![]() ![]() | 64 | 64 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 1 | ||||||||||||||||||||||
WC | ![]() ![]() | 1 | 2 | 4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 16 | ![]() ![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | 16 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||
10 | ![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 0 | 10 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | 10 | ![]() ![]() | 6 | 65 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 2 | 77 | 2 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() ![]() | 3 | 7 | 4 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 3 | 6 | 4 | 6 | ![]() ![]() | 6 | 5 | 6 | |||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | ![]() ![]() | 3 | 7 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 5 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 1 | 12 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 1 | 3 | 12 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() ![]() | 6 | 6 | 12 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
13 | ![]() ![]() | 6 | 6 | 13 | ![]() ![]() | 1 | 1 | ||||||||||||||||||||
![]() ![]() | 4 | 2 | 13 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 3 | ![]() ![]() | 0 | 3 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 13 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
![]() ![]() | 3 | 6 | 77 | 3 | ![]() ![]() | 2 | 63 | ||||||||||||||||||||
![]() ![]() | 6 | 2 | 64 | ![]() ![]() | 1 | 4 | |||||||||||||||||||||
Alt | ![]() ![]() | 3 | 1 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 0 | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | 6 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | ![]() ![]() | 4 | 1 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() ![]() | 6 | 4 | 2 | 7 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||
14 | ![]() ![]() | 5 | 3 | ![]() ![]() | 6 | 4 | 2 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||
![]() ![]() | 6 | 79 | ![]() ![]() | 4 | 64 | ||||||||||||||||||||||
![]() ![]() | 4 | 67 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
WC | ![]() ![]() | 5 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||
![]() ![]() | 4 | 3 | 2 | ![]() ![]() | 2 | 62 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.