American League Central
The American League Central is one of Major League Baseball's six divisions. This division was formed in the realignment of 1994 by moving three teams from the American League West and two teams from the American League East. Its teams are all located in the Midwestern United States. Along with the National League East, the AL Central is one of two divisions in the Major Leagues in which all of its members have won a World Series title. In fact, each team has captured at least two World Series championships. The Kansas City Royals were the most recent team from the division to win the World Series.[1]
League | American League |
---|---|
Sport | Major League Baseball |
Founded | 1994 |
No. of teams | 5 |
Most recent champion(s) | Minnesota Twins (2023; 9th title) |
Most titles | Cleveland Guardians (11) |
Division membership
Current members
- Chicago White Sox β Founding member; formerly of the AL West
- Cleveland Guardians β Founding member; formerly of the AL East; known as the Cleveland Indians until 2021
- Detroit Tigers β Joined in 1998; formerly of the AL East
- Kansas City Royals β Founding member; formerly of the AL West
- Minnesota Twins β Founding member; formerly of the AL West
Former member
- Milwaukee Brewers β Founding member, moved into the NL Central in 1998
Membership timeline
Place cursor over year for division champ or World Series team.
AL Central Division[A] | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | |||||||||||||||||||||||||||||||||||||
94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
Chicago White Sox | |||||||||||||||||||||||||||||||||||||
Cleveland Indians | Cleveland Guardians[B] | ||||||||||||||||||||||||||||||||||||
Kansas City Royals | |||||||||||||||||||||||||||||||||||||
Milwaukee Brewers[C] | |||||||||||||||||||||||||||||||||||||
Minnesota Twins | |||||||||||||||||||||||||||||||||||||
Detroit Tigers[C] | |||||||||||||||||||||||||||||||||||||
Team not in division Division won World Series Division won AL Championship |
- A The Chicago White Sox, Kansas City Royals, and Minnesota Twins came from the AL West, and the Cleveland Indians and Milwaukee Brewers from the AL East.
- B The Cleveland Guardians were known as the Cleveland Indians until November 2021.
- C Due to expansion in 1998 and the placement of the new Tampa Bay Devil Rays in the AL East, the Tigers moved to the Central. To give each league an even number of teams, the Brewers moved to the NL Central.
Champions by year
The Chicago White Sox and Kansas City Royals are the only teams from the AL Central division to have won the World Series since the league realignment in 1994.
- Team names link to the season in which each team played
Year | Winner | Record | % | Playoff Results |
---|---|---|---|---|
1994Β§ | No playoffs due to 1994β95 Major League Baseball strike | |||
1995 | Cleveland Indians (1) | 100β44 | .694 | Won ALDS (Red Sox) 3β0 Won ALCS (Mariners) 4β2 Lost World Series (Braves) 4β2 |
1996 | Cleveland Indians (2) | 99β62 | .615 | Lost ALDS (Orioles) 3β1 |
1997 | Cleveland Indians (3) | 86β75 | .534 | Won ALDS (Yankees) 3β2 Won ALCS (Orioles) 4β2 Lost World Series (Marlins) 4β3 |
1998 | Cleveland Indians (4) | 89β73 | .549 | Won ALDS (Red Sox) 3β1 Lost ALCS (Yankees) 4β2 |
1999 | Cleveland Indians (5) | 97β65 | .599 | Lost ALDS (Red Sox) 3β2 |
2000 | Chicago White Sox (1) | 95β67 | .586 | Lost ALDS (Mariners) 3β0 |
2001 | Cleveland Indians (6) | 91β71 | .562 | Lost ALDS (Mariners) 3β2 |
2002 | Minnesota Twins (1) | 94β67 | .584 | Won ALDS (Athletics) 3β2 Lost ALCS (Angels) 4β1 |
2003 | Minnesota Twins (2) | 90β72 | .556 | Lost ALDS (Yankees) 3β1 |
2004 | Minnesota Twins (3) | 92β70 | .568 | Lost ALDS (Yankees) 3β1 |
2005 | Chicago White Sox (2) | 99β63 | .611 | Won ALDS (Red Sox) 3β0 Won ALCS (Angels) 4β1 Won World Series (Astros) 4β0 |
2006 | Minnesota Twins (4) | 96β66 | .593 | Lost ALDS (Athletics) 3β0 |
2007 | Cleveland Indians (7) | 96β66 | .593 | Won ALDS (Yankees) 3β1 Lost ALCS (Red Sox) 4β3 |
2008 | Chicago White Sox (3)** | 89β74 | .546 | Lost ALDS (Rays) 3β1 |
2009 | Minnesota Twins (5)# | 87β76 | .534 | Lost ALDS (Yankees) 3β0 |
2010 | Minnesota Twins (6) | 94β68 | .580 | Lost ALDS (Yankees) 3β0 |
2011 | Detroit Tigers (1) | 95β67 | .586 | Won ALDS (Yankees) 3β2 Lost ALCS (Rangers) 4β2 |
2012 | Detroit Tigers (2) | 88β74 | .543 | Won ALDS (Athletics) 3β2 Won ALCS (Yankees) 4β0 Lost World Series (Giants) 4β0 |
2013 | Detroit Tigers (3) | 93β69 | .574 | Won ALDS (Athletics) 3β2 Lost ALCS (Red Sox) 4β2 |
2014 | Detroit Tigers (4) | 90β72 | .556 | Lost ALDS (Orioles) 3β0 |
2015 | Kansas City Royals (1) | 95β67 | .586 | Won ALDS (Astros) 3β2 Won ALCS (Blue Jays) 4β2 Won World Series (Mets) 4β1 |
2016 | Cleveland Indians (8) | 94β67 | .584 | Won ALDS (Red Sox) 3β0 Won ALCS (Blue Jays) 4β1 Lost World Series (Cubs) 4β3 |
2017 | Cleveland Indians (9) | 102β60 | .630 | Lost ALDS (Yankees) 3β2 |
2018 | Cleveland Indians (10) | 91β71 | .562 | Lost ALDS (Astros) 3β0 |
2019 | Minnesota Twins (7) | 101β61 | .623 | Lost ALDS (Yankees) 3β0 |
2020*** | Minnesota Twins (8) | 36β24 | .600 | Lost ALWC (Astros) 2β0 |
2021 | Chicago White Sox (4) | 93β69 | .574 | Lost ALDS (Astros) 3β1 |
2022 | Cleveland Guardians (11) | 92β70 | .568 | Won ALWC (Rays) 2β0 Lost ALDS (Yankees) 3β2 |
2023 | Minnesota Twins (9) | 87β75 | .537 | Won ALWC (Blue Jays) 2β0 Lost ALDS (Astros) 3β1 |
* Due to the 1994 Major League Baseball strike starting August 12, no winner was determined. The Chicago White Sox were leading at the time that the strike began.
** In 2008, the Minnesota Twins and Chicago White Sox finished the season with the identical records. The White Sox won the one-game playoff 1β0.
# In 2009, the Minnesota Twins and Detroit Tigers finished the season with identical records. The Twins won the one-game playoff 6β5 in 12 innings.
*** Due to the COVID-19 pandemic, the season was shortened to 60 games. By virtue of the eight-team postseason format used for that season, division runner-up Cleveland also qualified for the playoffs. The Indians were tied with the Chicago White Sox but won the runner-up honors with a better head-to-head record (Indians won the season series 8β2 over the White Sox).
Other postseason teams
In 1994, the Cleveland Indians were sitting atop the wild-card standings and would have qualified for the postseason as the AL's first wild card but on August 12 of that year, the season came to an early end due to a players strike, cancelling the remainder of the regular season and postseason. The 2006 Detroit Tigers were the first team from the Central to qualify as the wild card. MLB revamped the postseason starting in 2012, creating a new single-game playoff where two wildcards competed against each other while the division winners each received a bye. The winner of the American League wild card game moved on to face the top-seeded team of the AL in the American League Division Series. In 2013, the Indians became the first team from the AL Central to qualify as a wild card under the new postseason format. In 2014, the Kansas City Royals ended a 29-year postseason drought returning to the playoffs for the first time since winning the World Series in 1985.
In 2020 only, eight teams, including the three division winners, played in a best-of-three Wild Card Series, with the winners advancing to the Division Series. Starting in 2022, the Wild Card field was increased to three teams, and along with the lowest-ranked division winner, qualified for the best-of-three Wild Card Series to determine the remaining two slots in the Division Series.
Year | Winner | Record | % | GB | Playoff Results |
---|---|---|---|---|---|
2006 | Detroit Tigers | 95β67 | .586 | 1 | Won ALDS (Yankees) 3β1 Won ALCS (Athletics) 4β0 Lost World Series (Cardinals) 4β1 |
2013 | Cleveland Indians | 92β70 | .568 | 1 | Lost ALWC (Rays) |
2014 | Kansas City Royals | 89β73 | .549 | 1 | Won ALWC (Athletics) Won ALDS (Angels) 3β0 Won ALCS (Orioles) 4β0 Lost World Series (Giants) 4β3 |
2017 | Minnesota Twins | 85β77 | .525 | 17 | Lost ALWC (Yankees) |
2020β | Cleveland Indians | 35β25 | .583 | 1 | Lost ALWC (Yankees) 2β0 |
Chicago White Sox | 35β25 | .583 | 1 | Lost ALWC (Athletics) 2β1 |
β β Due to the COVID-19 pandemic, the season was shortened to 60 games. The White Sox were tied with the Cleveland Indians but lost the runner-up honors due to an inferior head-to-head record (White Sox lost the season series 2β8 over the Indians).
Season results
(#) | Denotes team that won the World Series |
(#) | Denotes team that won the American League pennant, but lost World Series |
(#) | Denotes team that qualified for the MLB postseason |
Season | Team (record) | ||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
| |||||||
1994 | Chicago White Sox (67β46) | Cleveland (66β47) | Kansas City (64β51) | Minnesota (53β60) | Milwaukee (53β62) | ||
1995 | (1) Cleveland (100β44) | Kansas City (70β74) | Chicago White Sox (68β76) | Milwaukee (65β79) | Minnesota (56β88) | ||
1996 | (1) Cleveland (99β62) | Chicago White Sox (85β77) | Milwaukee (80β82) | Minnesota (78β84) | Kansas City (75β86) | ||
1997 | (3) Cleveland (86β75) | Chicago White Sox (80β81) | Milwaukee (78β83) | Minnesota (68β94) | Kansas City (67β94) | ||
| |||||||
1998 | (2) Cleveland (89β73) | Chicago White Sox (80β82) | Kansas City (72β89) | Minnesota (70β92) | Detroit (65β97) | ||
1999 | (1) Cleveland (97β65) | Chicago White Sox (75β86) | Detroit (69β92) | Kansas City (64β97) | Minnesota (63β97) | ||
2000 | (1) Chicago White Sox (95β67) | Cleveland (90β72) | Detroit (79β83) | Kansas City (77β85) | Minnesota (69β93) | ||
2001 | (3) Cleveland (91β71) | Minnesota (85β77) | Chicago White Sox (83β79) | Detroit (66β96) | Kansas City (65β97) | ||
2002 | (3) Minnesota (94β67) | Chicago White Sox (81β81) | Cleveland (74β88) | Kansas City (62β100) | Detroit (55β106) | ||
2003 | (3) Minnesota (90β72) | Chicago White Sox (86β76) | Kansas City (83β79) | Cleveland (68β94) | Detroit (43β119) | ||
2004 | (3) Minnesota[a] (92β70) | Chicago White Sox (83β79) | Cleveland (80β82) | Detroit (72β90) | Kansas City (58β104) | ||
2005 | (1) Chicago White Sox (99β63) | Cleveland (93β69) | Minnesota (83β79) | Detroit (71β91) | Kansas City (56β106) | ||
2006 | (2) Minnesota (96β66) | (4) Detroit (95β67) | Chicago White Sox (90β72) | Cleveland (78β84) | Kansas City (62β100) | ||
2007 | (2) Cleveland[b] (96β66) | Detroit (88β74) | Minnesota (79β83) | Chicago White Sox (72β90) | Kansas City (69β93) | ||
2008 | (3) Chicago White Sox[c] (89β74) | Minnesota (88β75) | Cleveland (81β81) | Kansas City (75β87) | Detroit (74β88) | ||
2009 | (3) Minnesota[d] (87β76) | Detroit (86β77) | Chicago White Sox (79β83) | Cleveland (65β97) | Kansas City (65β97) | ||
2010 | (2) Minnesota (94β68) | Chicago White Sox (88β74) | Detroit (81β81) | Cleveland (69β93) | Kansas City (67β95) | ||
2011 | (3) Detroit (95β67) | Cleveland (80β82) | Chicago White Sox (79β83) | Kansas City (71β91) | Minnesota (63β99) | ||
2012 | (3) Detroit (88β74) | Chicago White Sox (85β77) | Kansas City (72β90) | Cleveland (68β94) | Minnesota (66β96) | ||
2013 | (3) Detroit (93β69) | (4) Cleveland (92β70) | Kansas City (86β76) | Minnesota (66β96) | Chicago White Sox (63β99) | ||
2014 | (3) Detroit (90β72) | (4) Kansas City (89β73) | Cleveland (85β77) | Chicago White Sox (73β89) | Minnesota (70β92) | ||
2015 | (1) Kansas City (95β67) | Minnesota (83β79) | Cleveland (81β80) | Chicago White Sox (76β86) | Detroit (74β87) | ||
2016 | (2) Cleveland (94β67) | Detroit (86β75) | Kansas City (81β81) | Chicago White Sox (78β84) | Minnesota (59β103) | ||
2017 | (1) Cleveland (102β60) | (5) Minnesota (85β77) | Kansas City (80β82) | Chicago White Sox (67β95) | Detroit (64β98) | ||
2018 | (3) Cleveland (91β71) | Minnesota (78β84) | Detroit (64β98) | Chicago White Sox (62β100) | Kansas City (58β104) | ||
2019 | (3) Minnesota (101β61) | Cleveland (93β69) | Chicago White Sox (72β89) | Kansas City (59β103) | Detroit (47β114) | ||
| |||||||
2020 | (3) Minnesota (36β24) | (4) Cleveland[e] (35β25) | (7) Chicago White Sox (35β25) | Kansas City (26β34) | Detroit (23β35) | ||
2021 | (3) Chicago White Sox (93β69) | Cleveland (80β82) | Detroit (77β85) | Kansas City (74β88) | Minnesota (73β89) | ||
| |||||||
2022 | (3) Cleveland (92β70) | Chicago White Sox (81β81) | Minnesota (78β84) | Detroit (66β96) | Kansas City (65β97) | ||
2023 | (3) Minnesota (87β75) | Detroit (78β84) | Cleveland (76β86) | Chicago White Sox (61β101) | Kansas City (56β106) |
- Notes and Tiebreakers
- a Minnesota and Anaheim of the American League West were tied for the second and third seed, but the Twins were relegated to the third seed by losing the season series 5β4.
- b Cleveland and Boston of the American League East were tied for the first and second seed, but the Indians were relegated to the second seed by losing the season series 5β2.
- c Chicago and Minnesota were tied for the division championship and played in a tie-breaker game. The White Sox won 1β0 to claim the division crown.
- d Minnesota and Detroit were tied for the division championship and played in a tie-breaker game. The Twins won 6β5 in 12 innings to claim the division crown.
- e Cleveland and Chicago were tied for the fourth and seventh seed, but the Indians claimed the fourth seed by winning the season series 8β2.
Division championships won by team
Team | Championships | Last year won | Year(s) |
---|---|---|---|
Cleveland Indians/Guardians | 11 | 2022 | 1995β1999, 2001, 2007, 2016β2018, 2022 |
Minnesota Twins | 9 | 2023 | 2002β2004, 2006, 2009, 2010, 2019β2020, 2023 |
Chicago White Sox | 4 | 2021 | 2000, 2005, 2008, 2021 |
Detroit Tigers | 4 | 2014 | 2011β2014 |
Kansas City Royals | 1 | 2015 | 2015 |
Milwaukee Brewers | 0 | N/A | N/A |
Current division members in bold
See also
References
- "Kansas City Royals Beat New York Mets 7-2 to Win World Series". grasswire.com. Archived from the original on December 8, 2015. Retrieved 2024-02-01.