Second Kohl cabinet
Within the politics of Germany, the Second Kohl cabinet led by Helmut Kohl, was sworn in on March 29, 1983 and laid down its function on March 11, 1987. The cabinet was formed after the 1983 elections. It was succeeded by the Cabinet Kohl III, which was formed following the 1987 elections. Starting in June 1986 it was the first West German federal cabinet to have a Minister of the Environment.
Second Cabinet of Helmut Kohl Cabinet Kohl II | |
---|---|
![]() 14th Cabinet of the Federal Republic of Germany | |
30 March 1983 – 18 February 1987 (until 12 March 1987 as caretaker government) | |
![]() Helmut Kohl | |
Date formed | 30 March 1983 |
Date dissolved | 12 March 1987 (3 years, 11 months, 1 week and 5 days) |
People and organisations | |
President | Karl Carstens (until 30 June 1984) Richard von Weizsäcker (from 30 June 1984) |
Chancellor | Helmut Kohl |
Vice-Chancellor | Hans-Dietrich Genscher |
Member party | Christian Democratic Union Christian Social Union Free Democratic Party |
Status in legislature | Coalition government led by CDU/CSU |
Opposition party | Social Democratic Party The Greens |
Opposition leader |
|
History | |
Election(s) | 1983 federal election |
Legislature term(s) | 10th Bundestag |
Predecessor | Kohl I |
Successor | Kohl III |
Composition
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Chancellor | 30 March 1983 | 12 March 1987 | CDU | ||
Vice Chancellor & Federal Minister of Foreign Affairs | 30 March 1983 | 12 March 1987 | FDP | ||
Federal Minister of Defense | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of the Interior | 30 March 1983 | 12 March 1987 | CSU | ||
Federal Minister of Finance | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Justice | Hans A. Engelhard | 30 March 1983 | 12 March 1987 | FDP | |
Federal Minister of Economics | 30 March 1983 | 24 June 1984 | FDP | ||
24 June 1984 | 12 March 1987 | FDP | |||
Federal Minister of Labour and Social Affairs | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Food, Agriculture, and Forestry | Ignaz Kiechle | 30 March 1983 | 12 March 1987 | CSU | |
Federal Minister of Transport | 30 March 1983 | 12 March 1987 | CSU | ||
Federal Minister of Construction | Oscar Schneider | 30 March 1983 | 12 March 1987 | CSU | |
Federal Minister of Youth, Family, and Health | 30 March 1983 | 26 September 1985 | CDU | ||
26 September 1985 | 12 March 1987 | CDU | |||
Federal Minister of Research and Technology | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Education and Science | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Economic Cooperation | 30 March 1983 | 12 March 1987 | CSU | ||
Federal Minister of Posts and Communications | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Intra-German Relations | 30 March 1983 | 12 March 1987 | CDU | ||
Federal Minister of Special Affairs | 15 November 1984 | 12 March 1987 | CDU | ||
Federal Minister of the Environment | Walter Wallmann | 6 June 1986 | 12 March 1987 | CDU |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.