Dominican Republic women's national volleyball team
The Dominican Republic women's national volleyball team had its biggest recent win in 2023, when the team beat out the USA in 5 sets at the 2023 NORCECA Women’s Championship in Quebec. Currently ranked 6th.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Confederación Dominicana de Voleibol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | NORCECA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Marcos Kwiek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 9 (as of 31 July 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 3 (First in 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 5th place (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 7 (First in 1974) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 5th place (2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 5 (First in 2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 7th (2015, 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.fedovoli.org (in Spanish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Results
Summer Olympics
Champions Runners-up Third place Fourth place
Summer Olympics record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
![]() |
Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
11th place | 5 | 1 | 4 | 3 | 14 | Squad | |
![]() |
Did not qualify | |||||||
![]() |
8th place | 6 | 2 | 4 | 8 | 12 | Squad | |
![]() |
Did not qualify | |||||||
![]() |
8th place | 6 | 2 | 4 | 10 | 13 | Squad | |
![]() |
Qualified | |||||||
![]() |
Future events | |||||||
Total | 0 titles | 2/14 | 17 | 5 | 12 | 21 | 29 | — |
World Championship
Champions Runners up Third place Fourth place
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
![]() |
Did Not Enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Did not qualify | |||||||
![]() | ||||||||
![]() |
19th Place | 5 | 1 | 4 | 4 | 14 | squad | |
![]() |
Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
12th Place | 8 | 1 | 7 | 5 | 23 | Squad | |
![]() |
13th Place | 5 | 2 | 3 | 7 | 9 | Squad | |
![]() |
17th Place | 5 | 1 | 4 | 5 | 12 | Squad | |
![]() |
First round | 17th Place | 5 | 1 | 4 | 6 | 13 | Squad |
![]() |
Second round | 5th Place | 11 | 7 | 4 | 27 | 22 | Squad |
![]() |
Second round | 9th Place | 9 | 5 | 4 | 17 | 12 | Squad |
![]() ![]() |
Second round | 11th place | 9 | 4 | 5 | 19 | 17 | Squad |
![]() |
Qualified | |||||||
Total | 0 Titles | 9/20 | 57 | 22 | 35 | 90 | 122 | — |
World Grand Champions Cup
Champions Runners up Third place Fourth place
World Grand Champions record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() |
Round Robin | Third Place | 5 | 3 | 2 | 9 | 8 | Squad | |
![]() |
Round Robin | 6th Place | 5 | 1 | 4 | 6 | 12 | Squad | |
![]() |
Did not qualify | ||||||||
Total | 0 Titles | 2/7 | 10 | 4 | 6 | 15 | 20 | — |
World Cup
Champions Runners up Third place Fourth place
World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
![]() |
Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
10th Place | 11 | 3 | 8 | 11 | 26 | Squad | |
![]() |
9th Place | 11 | 3 | 8 | 12 | 28 | Squad | |
![]() |
8th Place | 11 | 4 | 7 | 17 | 25 | Squad | |
![]() |
7th Place | 11 | 5 | 6 | 18 | 21 | Squad | |
![]() |
7th Place | 11 | 6 | 5 | 22 | 21 | Squad | |
Total | 0 Titles | 5/13 | 55 | 21 | 34 | 80 | 121 | — |
World Grand Prix
Champions Runners-up Third place Fourth place
|
|
FIVB Nations League
Champions Runners-up Third place Fourth place
Nations League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
![]() |
Preliminary round | 14th | 15 | 3 | 12 | 17 | 37 | Squad |
![]() |
Preliminary round | 8th | 15 | 8 | 7 | 31 | 33 | Squad |
![]() |
Preliminary round | 6th | 15 | 9 | 6 | 34 | 25 | Squad |
![]() |
Preliminary round | 9th | 12 | 5 | 7 | 19 | 27 | Squad |
![]() |
Preliminary round | 11th | 12 | 6 | 6 | 25 | 28 | Squad |
Total | 0 Title(s) | 5/5 | 69 | 31 | 38 | 126 | 150 | — |
Pan American Games
Champions Runners up Third place Fourth place
|
|
Pan American Cup
Champions Runners-up Third place Fourth place
|
|
NORCECA Championship
Champions Runners-up Third place Fourth place
|
|
Current squad
The following is the Dominican roster in the 2020 Volleyball Olympic Games.
Head coach: Marcos Kwiek
No. | Name | Date of birth | Height | Weight | Spike | Block | 2017–18 club |
---|---|---|---|---|---|---|---|
1 | Annerys Vargas | 7 August 1981 | 1.96 m (6 ft 5 in) | 70 kg (150 lb) | 327 cm (129 in) | 320 cm (130 in) | Free agent |
3 | Lisvel Elisa Eve | 10 September 1991 | 1.94 m (6 ft 4 in) | 70 kg (150 lb) | 325 cm (128 in) | 315 cm (124 in) | ![]() |
5 | Brenda Castillo(L) | 5 June 1992 | 1.67 m (5 ft 6 in) | 55 kg (121 lb) | 245 cm (96 in) | 230 cm (91 in) | ![]() |
6 | Camil Domínguez | 7 December 1991 | 1.76 m (5 ft 9 in) | 75 kg (165 lb) | 232 cm (91 in) | 275 cm (108 in) | ![]() |
7 | Niverka Marte | 19 October 1990 | 1.78 m (5 ft 10 in) | 71 kg (157 lb) | 295 cm (116 in) | 283 cm (111 in) | ![]() |
14 | Prisilla Rivera(C) | 29 December 1984 | 1.83 m (6 ft 0 in) | 67 kg (148 lb) | 309 cm (122 in) | 305 cm (120 in) | ![]() |
16 | Yonkaira Peña | 10 May 1993 | 1.90 m (6 ft 3 in) | 70 kg (150 lb) | 320 cm (130 in) | 310 cm (120 in) | ![]() |
18 | Bethania de la Cruz | 13 May 1987 | 1.88 m (6 ft 2 in) | 70 kg (150 lb) | 330 cm (130 in) | 320 cm (130 in) | ![]() |
20 | Brayelin Martínez | 11 September 1996 | 2.01 m (6 ft 7 in) | 83 kg (183 lb) | 330 cm (130 in) | 320 cm (130 in) | ![]() |
21 | Jineiry Martínez | 3 December 1997 | 1.90 m (6 ft 3 in) | 68 kg (150 lb) | 305 cm (120 in) | 280 cm (110 in) | ![]() |
23 | Gaila González | 25 June 1997 | 1.88 m (6 ft 2 in) | 73 kg (161 lb) | 304 cm (120 in) | 276 cm (109 in) | ![]() |
25 | Larysmer Martínez | 18 October 1996 | 1.74 m (5 ft 9 in) | 68 kg (150 lb) | 288 cm (113 in) | 258 cm (102 in) | ![]() |
Notable players
- This Players list Sort Alphabetically
|
|