Italian Formula Three Championship
The Italian Formula Three Championship was the Formula Three racing competition in Italy.
Category | Single seaters |
---|---|
Country | Italy |
Inaugural season | 1964 |
Folded | 2012 |
Drivers | 19 |
Teams | 9 |
Constructors | Dallara |
Engine suppliers | FPT |
Last Drivers' champion | E: Riccardo Agostini I: Riccardo Agostini |
Last Teams' champion | E: Prema Powerteam I: Prema Powerteam |
Official website | acisportitalia.it |
History
Formula Three has traditionally been regarded as the first major stepping stone for F1 hopefuls - it is typically the first point in a driver's career at which most drivers in the series are aiming at professional careers in racing rather than being amateurs and enthusiasts. Success in F3 can lead directly to more senior formulae such as GP2, A1 Grand Prix, or even a Formula One test or race seat.
Most notably in the late 1980s and early 1990s, the Italian F3 championship produced drivers who graduated to Formula One to varying success. As of 2010, the last Italian Formula Three driver to graduate to Formula One was 1994 Italian F3 champion Giancarlo Fisichella, who debuted with Minardi's F1 team in 1996. Other champions include successful World Sportscar driver Max Angelelli (1992 series champion) and Riccardo Patrese.
In December 2012, CSAI (the Italian motorsports commission) announced it would cancel the Formula 3 championship[1] to focus on Formula Abarth.
Scoring system
- Since the 2012 season, points are awarded for race finishing drivers as follows:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP | FL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature races | 20 | 15 | 12 | 10 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Sprint | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Champions
Season | Champion | Team | Car |
---|---|---|---|
1964 | ![]() |
Scuderia Sorocaima | De Sanctis-Ford |
1965 | ![]() |
Jolly Club | Lola-Ford T53 Brabham-Ford BT15 |
1966 | ![]() |
Scuderia Madunina | Brabham-Ford BT15 |
1967 | No championship title attributed | ||
1968 | ![]() |
Tecno-Ford 68 | |
1969 | ![]() |
Tecno Racing Team | Tecno-Ford 69 |
1970 | ![]() |
Tecno-Ford 70 | |
1971 | ![]() |
Tecno-Ford 69 | |
1972 | ![]() |
Team Brambilla Scuderia Italia |
Birel-Alfa Romeo 72 Birel-Ford 72 Brabham-Ford BT38 |
1973 | ![]() |
Jolly Club Trivellato Racing |
Ensign-Ford LNF3 March-Ford 733 |
1974 | ![]() |
Scuderia Del Lario | GRD-Ford 374 March-Ford 743 March-Toyota 743 |
1975 | ![]() |
Scuderia Ala d'Oro | Brabham-Toyota BT41 March-Toyota 753 |
1976 | ![]() |
Trivellato Racing | Chevron-Toyota B34 |
1977 | ![]() |
Trivellato Racing | Chevron-Toyota B38 Ralt-Toyota RT1 |
1978 | ![]() |
Trivellato Racing | Chevron-Toyota B43 |
1979 | ![]() |
Euroracing | March-Alfa Romeo 793 |
1980 | ![]() |
Scuderia Emiliani | Dallara-Toyota F380 |
1981 | ![]() |
Team del Porto | Martini-Toyota MK34 Martini-Alfa Romeo MK37 |
1982 | ![]() |
Coloni Racing | March-Alfa Romeo 813 Ralt-Alfa Romeo RT3 |
1983 | ![]() |
Coloni Racing | Ralt-Alfa Romeo RT3 |
1984 | ![]() |
Coloni Racing | Ralt-Alfa Romeo RT3 |
1985 | ![]() |
Forti Corse | Dallara-VW F385 |
1986 | ![]() |
Coloni Racing | Dallara-Alfa Romeo F386 |
1987 | ![]() |
Forti Corse | Dallara-Alfa Romeo F387 |
1988 | ![]() |
Forti Corse | Dallara-Alfa Romeo F388 |
1989 | ![]() |
Forti Corse | Dallara-Alfa Romeo F389 |
1990 | ![]() |
Prema Powerteam | Reynard-Alfa Romeo 903 |
1991 | ![]() |
PiEmme Motors | Dallara-VW F391 |
1992 | ![]() |
RC Motorsport | Dallara-Opel F392 |
1993 | ![]() |
Supercars | Dallara-Fiat F393 |
1994 | ![]() |
RC Motorsport | Dallara-Opel F394 |
1995 | ![]() |
EF Project | Dallara-Fiat F395 |
1996 | ![]() |
RC Motorsport | Dallara-Opel F395 |
1997 | ![]() |
RC Motorsport | Dallara-Opel F397 |
1998 | ![]() |
Prema Powerteam | Dallara-Opel F397 |
1999 | ![]() |
Prema Powerteam | Dallara-Opel F399 |
2000 | ![]() |
Uboldi Motorsport | Dallara-Opel F399 |
2001 | ![]() |
Scuderia Del Gallo | Dallara-Fiat F301 |
2002 | ![]() |
Target Racing Conrero | Dallara-Opel F302 |
2003 | ![]() |
Target Racing Conrero | Dallara-Opel F303 |
2004 | ![]() |
Ombra Racing | Dallara-Mugen Honda F304 |
2005 | ![]() |
Corbetta | Dallara-Mugen Honda F304 |
2006 | ![]() |
Passoli Racing | Dallara-Opel F304 |
2007 | ![]() |
Lucidi Motors | Dallara-Opel F304 |
2008 | ![]() |
Lucidi Motors | Dallara-FPT F308 |
2009 | ![]() |
BVM - Target Racing | Dallara-FPT F308 |
2010 | ![]() |
Lucidi Motors | Dallara-FPT F310 |
2011 | ![]() |
BVM - Target Racing | Dallara-FPT F308 |
2012 | E: ![]() |
JD Motorsport | Mygale-FPT M10 |
I: ![]() |
JD Motorsport | Mygale-FPT M10 |