Jaipur Rural Lok Sabha constituency
Jaipur Rural Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in western India.[2] This constituency came into existence in 2008 as a part of the implementation of delimitation of parliamentary constituencies.This seat is dominated by yadav community after them jat community also has significant presence. Yadav or Ahir community has one of the highest population in Kotputli, Shahpura, Bansur, Jhotwara, Viratnagar, Amber, Phulera and significant presence in Jamwa Ramgarh with more than 3 lakh population.[3][4][5][6][7][8][9][10]
Jaipur Rural Lok Sabha constituency | |
---|---|
Lok Sabha constituency | |
Interactive Map Outlining Jaipur Rural Lok Sabha Constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
Assembly constituencies | Kotputli Viratnagar Shahpura Phulera Jhotwara Amber Jamwa Ramgarh Bansur[1] |
Established | 2008 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent Vacant |
Assembly segments
Presently, Jaipur Rural Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[11]
# | Name | District | Member | Party | |
---|---|---|---|---|---|
40 | Kotputli | Jaipur | Hansraj Patel | BJP | |
41 | Viratnagar | Kuldeep Dhankad | BJP | ||
42 | Shahpura | Manish Yadav | INC | ||
44 | Phulera | Vidhyadhar Singh | INC | ||
46 | Jhotwara | Rajyavardhan Singh Rathore | BJP | ||
47 | Amber | Prashant Sharma | INC | ||
48 | Jamwa Ramgarh (ST) | Mahendra Pal Meena | BJP | ||
63 | Bansur | Alwar | Devi Singh Shekhawat | BJP |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist | |||
2009 | Lalchand Kataria | Indian National Congress | |
2014 | Rajyavardhan Singh Rathore | Bharatiya Janata Party | |
2019 | |||
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rao Rajendra Singh | ||||
INC | Anil Chopra | ||||
BSP | Hanuman Sahay | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing | ||||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Col. Rajyavardhan Singh Rathore | 820,132 | 64.24 | ||
INC | Krishna Poonia | 4,26,961 | 33.44 | ||
NOTA | None of the Above | 9,351 | 0.73 | ||
BSP | Virender Singh Bidhuri | 7,976 | 0.62 | ||
Margin of victory | 3,93,171 | 30.80 | |||
Turnout | 12,79,667 | 65.54 | +5.92 | ||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Col. Rajyavardhan Singh Rathore | 6,32,930 | 62.28 | +29.36 | |
INC | Dr. C. P. Joshi | 3,00,034 | 29.52 | -11.01 | |
NPP | Naveen Pilania | 31,617 | 3.11 | N/A | |
IND. | Kamal Kumar Gaur | 9,480 | 0.93 | N/A | |
AAP | Anil Godara | 6,917 | 0.68 | N/A | |
NOTA | None of the Above | 11,533 | 1.13 | N/A | |
Majority | 3,32,896 | 32.76 | +25.15 | ||
Turnout | 10,13,691 | 59.62 | +12.10 | ||
BJP gain from INC | Swing | +21.75 | |||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lal Chand Kataria | 2,78,266 | 40.53 | ||
BJP | Rao Rajendra Singh | 2,26,029 | 32.92 | ||
IND. | Sukhbir Singh Jaunapuria | 1,27,664 | 18.59 | ||
JD(U) | Ramniwas Yadav | 8,505 | 1.24 | ||
BSP | Rajesh Sharma | 7,568 | 1.10 | ||
Majority | 52,237 | 7.61 | |||
Turnout | 6,86,585 | 47.52 | |||
INC win (new seat) |
See also
- Jaipur Rural district
- List of constituencies of the Lok Sabha
Notes
- https://timesofindia.indiatimes.com/city/jaipur/youth-leader-who-took-on-govt-over-paper-leaks-gets-bjp-ticket/articleshow/104997592.cms
- "Jaipur Rural Lok Sabha Constituency". 2019. Archived from the original on 14 October 2022. Retrieved 14 October 2022.
- जयपुर, संतोष कुमार पांडेय (29 October 2023). "राजस्थान में यादव समाज ने दी राष्ट्रीय पार्टियों को चेतावनी, 20 सीटों के लिए उठाई मांग". www.abplive.com (in Hindi). Retrieved 30 January 2024.
- https://www.bhaskar.com/local/rajasthan/jaipur/shahpura/news/manish-yadav-congress-candidate-from-shahpura-132099183.html
- "RJP candidate likely to be held". The Times of India. 24 November 2013. ISSN 0971-8257. Retrieved 30 January 2024.
- https://www.bhaskar.com/politics/news/minister-of-state-yadav-announced-will-resign-in-january-if-kotputli-is-not-made-a-district-130564337.html
- https://chanakyya.com/Parliament-Details/Jaipur_Rural
- "Rajasthan Patrika ePaper:hindi". epaper.patrika.com. Retrieved 19 April 2024.
- https://www.patrika.com/jaipur-news/jaipur-rural-lok-sabha-seat-ground-report-8803632?amp=1
- https://www.bhaskar.com/local/rajasthan/jaipur/news/yadav-community-supported-colonel-rajyavardhan-rathore-132168179.html
- "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 10 August 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.