Jammu Lok Sabha constituency
Jammu Lok Sabha constituency is one of the five Lok Sabha (parliamentary) constituencies in Jammu and Kashmir union territory of in northern India. This constituency was created in 1962.
Jammu | |
---|---|
Lok Sabha constituency | |
Interactive Map Outlining Jammu Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Jammu and Kashmir |
Assembly constituencies | Samba Vijaypur Nagrota Gandhinagar Jammu East Jammu West Bishnah Ranbir Singh Pura Suchetgarh Marh Raipur Domana Akhnoor Marh Chhamb Nowshera Kalakote |
Established | 1962 |
Reservation | None |
Member of Parliament | |
17th Lok Sabha | |
Incumbent Jugal Kishore Sharma | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Preceded by | Madan Lal Sharma |
Previous Assembly segments
Jammu Lok Sabha constituency is composed of the following assembly segments:[1]
- Samba (SC) (assembly constituency no. 68)
- Vijaypur (assembly constituency no. 69)
- Nagrota (assembly constituency no. 70)
- Gandhinagar (assembly constituency no. 71)
- Jammu East (assembly constituency no. 72)
- Jammu West (assembly constituency no. 73)
- Bishnah (assembly constituency no. 74)
- Ranbir Singh Pura (assembly constituency no. 75)
- Suchetgarh (assembly constituency no. 76)
- Marh (assembly constituency no. 77)
- Raipur Domana (SC) (assembly constituency no. 78)
- Akhnoor (assembly constituency no. 79)
- Chhamb (SC) (assembly constituency no. 80)
- Nowshera (assembly constituency no. 81)
- Darhal (assembly constituency no. 82)
- Rajouri (assembly constituency no. 83)
- Kalakot (assembly constituency no. 84)
- Surankote (assembly constituency no. 85)
- Mendhar (assembly constituency no. 86)
- Poonch-Haveli (assembly constituency no. 87)
New Assembly segments
AC No. | AC Name | District |
---|---|---|
56 | Gulabgarh (ST) | Reasi |
57 | Reasi | |
58 | Shri Mata Vaishno Devi | |
69 | Ramgarh (SC) | Samba |
70 | Samba | |
71 | Vijaypur | |
72 | Bishnah (SC) | Jammu |
73 | Suchetgarh (SC) | |
74 | R.S. Pura - Jammu South | |
75 | Bahu | |
76 | Jammu East | |
77 | Nagrota | |
78 | Jammu West | |
79 | Jammu North | |
80 | Marh (SC) | |
81 | Akhnoor (SC) | |
82 | Chhamb | |
83 | Kalakote - Sunderbani | Rajouri |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1962 | Inder Jit Malhotra | Indian National Congress | |
1967 | |||
1971 | |||
1977 | Thakur Baldev Singh | Independent | |
1980 | Girdhari Lal Dogra | Indian National Congress | |
1984 | Janak Raj Gupta | Indian National Congress | |
1989 | |||
1996 | Mangat Ram Sharma | Indian National Congress | |
1998 | Vishno Datt Sharma | Bharatiya Janata Party | |
1999 | |||
2002 | Chowdhary Talib Hussain | Jammu & Kashmir National Conference | |
2004 | Madan Lal Sharma | Indian National Congress | |
2009 | |||
2014 | Jugal Kishore Sharma | Bharatiya Janata Party | |
2019 | |||
^ by poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jugal Kishore Sharma | ||||
INC | Raman Bhalla | ||||
Ekam Sanatan Bharat Dal | Ankur Sharma | ||||
Majority | |||||
Turnout | |||||
gain from | Swing | ||||
General elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jugal Kishore Sharma | 858,066 | 58.02 | ![]() | |
INC | Raman Bhalla | 555,191 | 37.54 | ![]() | |
BSP | Badri Nath | 14,276 | 0.97 | ![]() | |
JKNPP | Prof. Bhim Singh | 4,016 | 0.27 | ![]() | |
Independent | Subhash Chander | 3,739 | 0.25 | New | |
SHS | Manish Sahni | 1,192 | 0.08 | New | |
NOTA | None of the Above | 2,618 | 0.18 | ![]() | |
Majority | 3,02,875 | 20.40 | ![]() | ||
Turnout | 14,84,387 | 72.50 | ![]() | ||
BJP hold | Swing | ||||
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jugal Kishore Sharma | 619,995 | 49.34 | ![]() | |
INC | Madan Lal Sharma | 3,62,715 | 28.87 | ![]() | |
JKPDP | Yashpal Sharma | 1,68,554 | 13.41 | ![]() | |
BSP | Ashok Kumar | 31,199 | 2.48 | ![]() | |
JKNPP | Hari Chand Jalmeria | 9,071 | 0.72 | New | |
NOTA | None of the Above | 4,382 | 0.35 | New | |
Majority | 2,57,280 | 20.47 | ![]() | ||
Turnout | 12,53,593 | 67.83 | ![]() | ||
BJP gain from INC | Swing | ![]() |
|||
See also
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Jammu and Kashmir". Chief Electoral Officer, Jammu and Kashmir. Archived from the original on 31 December 2008. Retrieved 30 October 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.