List of roads in Nepal
Roads in Nepal are administered by three levels of Government as below:
# | Government | Administrative body | Type |
---|---|---|---|
1 | Federal government | Department of Roads (under MoPIT) | National Highway |
2 | Provincial government | Ministry of Physical Infrastructure Development (Provincial government) | Provincial Highway |
Department of Local Infrastructure (under MOUD) | |||
3 | Local government | Municipal government | Urban/rural road |
Department of Local Infrastructure (under MOUD) |

The Economic Survey 2014–15 released by the Ministry of Finance (Nepal), shows that the country had total road network of 80,078 km in 2014/15 that included 26,935 km roads constructed and maintained by the Department of Roads (DoR) and 53,143 km roads constructed by the government of local bodies. This includes the national highway, feeder roads, district roads and urban roads.[1]

National Highway
National Highways are administered by Department of roads under Ministry of Physical Infrastructure and Transport (Nepal). According to the Statics of National Highway SNH-2020/21 there are 80 National Highways in Nepal which are 11178.92 KM long in total length.[2]
There were only 20 National Highways in Nepal before 2021. In 2021 60 more National highways were announced by the government and corrected the highway numbers. Previously National Highways were named but the newly announced highways have no names until now.
List of National Highways
# | Highway Numbers | Highway Name | Length (KM) | start/end points | |
---|---|---|---|---|---|
1 | NH01 | East-West Highway | 1028 | Kakarabhitta, Gaddachauki | |
2 | NH02 | Mechi Highway | 352 | Kechana, Olangchungola | |
3 | NH03 | Pushpalal Highway | 1,787 | Chiyo bhanjyang, Jhulaghat | |
4 | NH04 | 15 | Birtamod, Mechi pul (Bhadrapur) | ||
5 | NH05 | Postal Highway | 1016 | Bhadrapur, Beldandi | |
6 | NH06 | Tamor Corridor | 135 | Chatara, Ganesh Chowk (Chyangthapu) | |
7 | NH07 | 66 | Chatara, Kanchanrup | ||
8 | NH08 | Koshi Highway | 320 | Rani (Biratanagar), Kimathanka | |
9 | NH09 | Madan Bhandari Highway | 1200 | Bahundangi, Rupal | |
10 | NH10 | 92 | Deurali, Bohoratar | ||
11 | NH11 | 19 | Phikkal , chaubise | ||
12 | NH12 | 163 | Ghurmi, Chatara | ||
13 | NH13 | B. P. Highway | 160 | Bardibas, Dhulikhel | |
14 | NH14 | 100 | Kunauli, Basaha | ||
15 | NH15 | 128 | Gwarko, Dahaltar | ||
16 | NH16 | Sagarmatha Highway | 144 | Thadi, Solu | |
17 | NH17 | Prithvi Highway | 173 | Naubise, Pokhara | |
18 | NH18 | 65 | Balaju, Syaphusre | ||
19 | NH19 | Pyuthan–Surkhet road | 220 | Ridi, Pyuthan | |
20 | NH20 | 193 | Madar, Salleri | ||
21 | NH21 | 24 | Sitapaila, Dharke | ||
22 | NH22 | 48 | Jatahi, Dhalkebar | ||
23 | NH23 | 291 | Diktel, Khadichaur | ||
24 | NH24 | 29 | Lalgadh, Bahunmara | ||
25 | NH25 | 108 | Dumre, Chame | ||
26 | NH26 | 19 | Jamunibas, Janakpur | ||
27 | NH27 | 40 | Sitalpati, Sangrahi | ||
28 | NH28 | 281 | Bhittamod, Lyapche gaun | ||
29 | NH29 | 30 | Kanchanban, Health post | ||
30 | NH30 | 36 | Janakpur, Pushpalpur | ||
31 | NH31 | 25 | Dolalghat, Chautara | ||
32 | NH32 | 30 | Nawalpur, Sonbarsha | ||
33 | NH33 | Kathmandu–Terai Express Highway | 76 | Nijgadh, Kathmandu | |
34 | NH34 | Araniko Highway | 112 | Kathmandu, Kodari | |
35 | NH35 | 25 | Piluhawa Marmat, Martihawa | ||
36 | NH36 | 45 | Chandranigahapur, Gaur | ||
37 | NH37 | Kanti Highway | 86 | Hetauda, Ekantkuna | |
38 | NH38 | Kathmandu Outer Ring road | 68 | Kathmandu | |
39 | NH39 | Kathmandu Ring road | 27 | Kathmandu | |
40 | NH40 | 26 | Samakhushi, Bidur | ||
41 | NH41 | Tribhuvan Highway | 155 | Sirsiya, Kathmandu | |
42 | NH42 | 197 | Thodi, Rasuwagadhi | ||
43 | NH43 | 57 | Malekhu, Salylantar | ||
44 | NH44 | 300 | Thori, Roila | ||
45 | NH45 | 106 | Khairenitar, Kawasoti | ||
46 | NH46 | 9 | Bhumahi, Parasi | ||
47 | NH47 | Siddharth Highway | 184 | Belahiya, Pokhara | |
48 | NH48 | 254 | Tansen, Korla | ||
49 | NH49 | 98 | Bartung, Kharwang | ||
50 | NH50 | 30 | Jitpur, Khunuwa | ||
51 | NH51 | 83 | Taulihawa, Sandhikharka | ||
52 | NH52 | 222 | Kakrahwa, Dhorpatan | ||
53 | NH53 | 130 | Bhalubang, Darbot | ||
54 | NH54 | Shahid Highway | 211 | Koilabas, Lukum | |
55 | NH55 | 169 | Ameliya, Musikot | ||
56 | NH56 | Rara Highway | 263 | Tharmare, Rara | |
57 | NH57 | Bheri Corridor | 317 | Chinchu, Marim | |
58 | NH58 | Karnali Highway | 538 | Jamunaha, Hilsa | |
59 | NH59 | 154 | Murtiya, Bayuli Nagma | ||
60 | NH60 | 302 | Surkhet, Nakchelagna | ||
61 | NH61 | 168 | Surkhet, Manma | ||
62 | NH62 | 228 | Khakraula, Chainpur | ||
63 | NH63 | 111 | Saphebagar, Kolti | ||
64 | NH64 | 108 | Khodpe, Chainpur (Bajhang) | ||
65 | NH65 | 296 | Khutliya, Uraibhanjyang | ||
66 | NH66 | 350 | Dhangadhi, Tinkar | ||
67 | NH67 | 201 | Chandani, Jhulaghat | ||
68 | NH68 | 80 | Bhimad, Arung Khola | ||
69 | NH69 | 42 | Jagat Bhanjyang, Chapakot | ||
70 | NH70 | 46 | Seti Devon, Aaruchaur Ghante Deurali | ||
71 | NH71 | 170 | Bhaluwang, Kharwang | ||
72 | NH72 | 230 | Dumkibas, Triveni | ||
73 | NH73 | 25 | Surunga, Lasunganj | ||
74 | NH74 | 50 | Ilam, Sandakpur | ||
75 | NH75 | Sworna Sagarmatha Ringroad | 135 | Okhaldhunga-Diktel-Okhaldhunga | |
76 | NH76 | 440 | Damak, Rabi | ||
77 | NH77 | Brihat Chakrapath | 105 | Bharatpur | |
78 | NH78 | Damak Chakrapath | 100 | Damak | |
79 | NH79 | 20 | Godar, Sindhuli | ||
80 | NH80 | 30 | Bastipurchowk, Belsot (Katari) |
Provincial Highways

There are seven provinces in Nepal which have many provincial highways and provincial roads which are marked by province's government. Provincial highways or roads are marked as below:
# | Province | Provincial Highway | Provincial Road |
---|---|---|---|
1 | Koshi | KH-00 | KR-00 |
2 | Madhesh | MH-00 | MR-00 |
3 | Bagmati | BH-00 | BR-00 |
4 | Lumbini | LH-00 | LR-00 |
5 | Gandaki | GH-00 | GR-00 |
6 | Karnali | KH-00 | KR-00 |
7 | Sudurpashchim | SH-00 | SR-00 |
8 | Nepal | NH-00 |
'00' stands for highway or road numbers.
Agriculture road
Nepal has special kind of road for agricultural areas and such roads are constructed by Department of Local Infrastructure.[3]
See also
- Department of Roads
- Department of Local Infrastructure
- National Highway System (Nepal)
- Churia Tunnel
External links
- "Department of Roads of Nepal".
- "Roads Board Nepal". Archived from the original on 2009-12-02.
- "Nepal Road Standard 2070".
References
- "Total road length crosses 80,000km". 13 July 2015.
- "Statistics of National Highway [SNH 2020-21]". Department of Roads, Nepal. Retrieved 24 March 2023.
- "ट्रयाक खुलेको आठ वर्षपछि सडक स्तरोन्नति सुरु". Khabarhub. 2023-09-28. Retrieved 2023-10-12.