Thailand women's national volleyball team
The women's national volleyball team of Thailand (Thai: วอลเลย์บอลหญิงทีมชาติไทย) represents the Thailand in international volleyball competitions. It is managed by the Thailand Volleyball Association.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | TVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Nataphon Srisamutnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 15 (as of 31 July 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 6 (First in 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 13th (1998, 2010, 2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (First in 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 10th (2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 18 (First in 1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
The team won a silver medal in the 2016 Montreux Masters, the best finish by any team outside the Americas, East Asia and Europe. Also, the team took a fourth-place finish in 2012 World Grand Prix. And the team took a bronze medal in Summer Universiade in two times, the best finish by any team outside the world.
In Asia, the team won a silver medal in the 2018 Asian Games and a bronze medal in the 2014 Asian Games. Also, the team won a gold medal in the Asian Championship in three times. And, the team won a gold medal in the Asian Cup Championship. The country has also participated in four World Championships, one World Cup, fourteen World Grand Prixs and two World Grand Champions Cup.
History
Volleyball had spread into Thailand since before 1900s. In the past, volleyball was a popular sport among the Chinese and Vietnamese. Until there was competition between the clubs and community associations, sometimes contacted to compete in the Northern region, Northeastern region and The Gold Cup volleyball tournament in the Southern Region.
Since 1934 the Ministry of Education published rules of volleyball by Noppakun Pongsuwan. He was an expert person on sports, especially volleyball. He invited a lecture on how to play, the rules of volleyball to physical education teachers. After that, Department of Physical Education had provide an annual girls' volleyball tournament. For the first time, Department of Physical Education had set course of the central physical education school for girls' student to studied Volleyball and Netball.
In 1957, Nawa Akat Ek Luang Supachalasai, Director of the Department of Physical Education had been established the "Amateur Volleyball Association of Thailand" (Thai: สมาคมวอลเลย์บอลสมัครเล่นแห่งประเทศไทย), with the aim to supported and publicized the progress volleyball and managed a 6 players volleyball tournament and the annual volleyball competition in other government office, such as the Department of Physical Education, University Sports Committee, Bangkok Municipality, Military Sports Council, as well as the Thailand National Games volleyball tournament in women's and men's volleyball.[1]
Medals
Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Nations League | 0 | 0 | 0 | 0 |
World Championship | 0 | 0 | 0 | 0 |
World Cup | 0 | 0 | 0 | 0 |
World Grand Champions Cup | 0 | 0 | 0 | 0 |
World Grand Prix | 0 | 0 | 0 | 0 |
Olympic Qualification | 0 | 0 | 1 | 1 |
Asian Championship | 3 | 2 | 3 | 8 |
Montreux Volley Masters | 0 | 1 | 0 | 1 |
Asian Games | 0 | 1 | 2 | 3 |
Southeast Asian Games | 16 | 2 | 2 | 20 |
SEA V.League | 5 | 0 | 0 | 5 |
Asian Cup | 1 | 1 | 4 | 6 |
Summer Universiade | 0 | 0 | 2 | 2 |
Total | 25 | 7 | 14 | 46 |
Current squad
The following is the 2024 FIVB Volleyball Women's Nations League[2]
Head coach: Nataphon Srisamutnak
No. | Name | Position | Date of Birth | Height | Weight | Spike | Block | 2023–24 Club |
---|---|---|---|---|---|---|---|---|
1 | Wipawee Srithong | OH | 28 January 1999 | 1.74 m (5 ft 9 in) | 65 kg (143 lb) | 288 cm (9 ft 5 in) | 279 cm (9 ft 2 in) | ![]() |
2 | Piyanut Pannoy | L | 10 November 1989 | 1.71 m (5 ft 7 in) | 62 kg (137 lb) | 280 cm (9 ft 2 in) | 275 cm (9 ft 0 in) | ![]() |
3 | Pornpun Guedpard | S | 5 May 1993 | 1.73 m (5 ft 8 in) | 65 kg (143 lb) | 288 cm (9 ft 5 in) | 279 cm (9 ft 2 in) | ![]() |
4 | Donphon Sinpho | S | 21 June 2004 | 1.75 m (5 ft 9 in) | 62 kg (137 lb) | 300 cm (9 ft 10 in) | 292 cm (9 ft 7 in) | ![]() |
5 | Thatdao Nuekjang (c) | MB | 3 February 1994 | 1.85 m (6 ft 1 in) | 72 kg (159 lb) | 308 cm (10 ft 1 in) | 296 cm (9 ft 9 in) | ![]() |
6 | Warisara Seetaloed | OH | 31 October 2005 | 1.73 m (5 ft 8 in) | 61 kg (134 lb) | 284 cm (9 ft 4 in) | 275 cm (9 ft 0 in) | ![]() |
7 | Waruni Kanram | MB | 18 September 2004 | 1.83 m (6 ft 0 in) | 67 kg (148 lb) | ![]() | ||
8 | Kanyarat Khunmuang | MB | 14 October 2002 | 1.83 m (6 ft 0 in) | 70 kg (150 lb) | 286 cm (9 ft 5 in) | 280 cm (9 ft 2 in) | ![]() |
9 | Jidapa Nahuanong | L | 22 February 2002 | 1.65 m (5 ft 5 in) | 53 kg (117 lb) | 248 cm (8 ft 2 in) | 241 cm (7 ft 11 in) | ![]() |
10 | Darin Pinsuwan | OH | 30 October 1994 | 1.71 m (5 ft 7 in) | 70 kg (150 lb) | 294 cm (9 ft 8 in) | 271 cm (8 ft 11 in) | ![]() |
11 | Sasipaporn Janthawisut | OH | 10 June 1997 | 1.78 m (5 ft 10 in) | 65 kg (143 lb) | 283 cm (9 ft 3 in) | 273 cm (8 ft 11 in) | ![]() |
12 | Hattaya Bamrungsuk | MB | 12 August 1993 | 1.80 m (5 ft 11 in) | 73 kg (161 lb) | 292 cm (9 ft 7 in) | 282 cm (9 ft 3 in) | ![]() |
13 | Kanokporn Sangthong | S | 28 March 2005 | 1.70 m (5 ft 7 in) | 65 kg (143 lb) | 280 cm (9 ft 2 in) | 275 cm (9 ft 0 in) | ![]() |
14 | Siriwan Deekaew | OH | 13 November 2004 | 1.77 m (5 ft 10 in) | 67 kg (148 lb) | ![]() | ||
15 | Natthanicha Jaisaen | S | 21 May 1998 | 1.72 m (5 ft 8 in) | 55 kg (121 lb) | 283 cm (9 ft 3 in) | 276 cm (9 ft 1 in) | ![]() |
16 | Pimpichaya Kokram | OP | 16 June 1998 | 1.78 m (5 ft 10 in) | 62 kg (137 lb) | 293 cm (9 ft 7 in) | 283 cm (9 ft 3 in) | ![]() |
18 | Ajcharaporn Kongyot | OH | 18 June 1995 | 1.80 m (5 ft 11 in) | 65 kg (143 lb) | 310 cm (10 ft 2 in) | 300 cm (9 ft 10 in) | ![]() |
19 | Chatchu-on Moksri | OH | 6 November 1999 | 1.80 m (5 ft 11 in) | 58 kg (128 lb) | 302 cm (9 ft 11 in) | 298 cm (9 ft 9 in) | ![]() |
20 | Supattra Pairoj | L | 27 June 1990 | 1.60 m (5 ft 3 in) | 58 kg (128 lb) | 275 cm (9 ft 0 in) | 265 cm (8 ft 8 in) | ![]() |
21 | Thanacha Sooksod | OP | 26 May 2000 | 1.80 m (5 ft 11 in) | 70 kg (150 lb) | 283 cm (9 ft 3 in) | 275 cm (9 ft 0 in) | ![]() |
23 | Kuttika Kaewpin | OH | 16 August 1994 | 1.71 m (5 ft 7 in) | 56 kg (123 lb) | 294 cm (9 ft 8 in) | 282 cm (9 ft 3 in) | ![]() |
24 | Tichakorn Boonlert | MB | 21 March 2001 | 1.81 m (5 ft 11 in) | 78 kg (172 lb) | 294 cm (9 ft 8 in) | 285 cm (9 ft 4 in) | ![]() |
25 | Wiranyupa Inchan | OP | 23 April 2002 | 1.82 m (6 ft 0 in) | 70 kg (150 lb) | 290 cm (9 ft 6 in) | 287 cm (9 ft 5 in) | ![]() |
29 | Wimonrat Thanapan | MB | 2 April 2002 | 1.80 m (5 ft 11 in) | 59 kg (130 lb) | 289 cm (9 ft 6 in) | 283 cm (9 ft 3 in) | ![]() |
99 | Jarasporn Bundasak | MB | 1 March 1993 | 1.82 m (6 ft 0 in) | 67 kg (148 lb) | 305 cm (10 ft 0 in) | 290 cm (9 ft 6 in) | ![]() |
2024 Results and fixtures
Summary all tournaments
|
Intercontinental tournaments
FIVB Nations League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Result | Set | Location | Round | |||||
1 | 2 | 3 | 4 | 5 | Total | |||||
![]() |
May 15, 2024 | ![]() |
Preliminary round | |||||||
![]() |
May 17, 2024 | |||||||||
![]() |
May 18, 2024 | |||||||||
![]() |
May 19, 2024 | |||||||||
![]() |
May 28, 2024 | ![]() | ||||||||
![]() |
May 31, 2024 | |||||||||
![]() |
June 1, 2024 | |||||||||
![]() |
June 2, 2024 | |||||||||
![]() |
June 12, 2024 | ![]() | ||||||||
![]() |
June 13, 2024 | |||||||||
![]() |
June 15, 2024 | |||||||||
![]() |
June 16, 2024 |
Continental tournaments
SEA V.League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Result | Set | Location | Round | |||||
1 | 2 | 3 | 4 | 5 | Total | |||||
August 2, 2024 | ![]() |
Leg 1 | ||||||||
August 3, 2024 | ||||||||||
August 4, 2024 | ||||||||||
August 9, 2024 | ![]() |
Leg 2 | ||||||||
August 10, 2024 | ||||||||||
August 11, 2024 |
Coaching staff
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Head coach
Kiattipong Radchatagriengkai (1998–2016)
Nataphon Srisamutnak (2002–2005, 2024–present)
Kittikun Sriutthawong (At VNL 2021)
Danai Sriwatcharamethakul (2016–2024)
Former players
- Amporn Hyapha
- Anna Paijinda
- Bhudsabun Prasaengkaew
- Bouard Lithawat
- Chitaporn Kamlangmak
- Em-orn Phanusit
- Gullapa Piampongsan
- Jutarat Montripila
- Kamonporn Sukmak
- Karina Krause
- Laddawan Srisakorn
- Likhit Namsen
- Malika Kanthong
- Malinee Kongtan
- Nantakan Petchplay
- Narumon Khanan
- Nuttaporn Sanitklang
- Nootsara Tomkom
- Nurak Nokputta
- Onuma Sittirak
- Parinya Pankaew
- Patcharee Sangmuang
- Piyamas Koijapo
- Pleumjit Thinkaow
- Prim Intawong
- Rasamee Supamool
- Rattanaporn Sanuanram
- Saranya Srisakorn
- Saymai Paladsrichuay
- Sineenat Phocharoen
- Sirima Manakij
- Sommai Niyompon
- Sontaya Keawbundit
- Soraya Phomla
- Suphap Phongthong
- Tapaphaipun Chaisri
- Tikamporn Changkeaw
- Utaiwan Kaensing
- Wanitchaya Luangtonglang
- Wanlapa Jid-ong
- Wanna Buakaew
- Warapan Thinprabat
- Wilavan Apinyapong
- Wisuta Heebkaew
Competition history
World Championship
World Cup
2007 — 10th place
FIVB Olympic Qualification Tournament
2019 — 3rd place (Pool A)
2023 — 4th place (Pool C)
World Grand Champions Cup
2009 — 6th place
2013 — 5th place
World Grand Prix
Nations League
2018 — 15th place
2019 — 12th place
2020 — Cancelled due to COVID-19 pandemic.
2021 — 16th place
2022 — 8th place
2023 — 14th place
2024 —
Montreux Masters
2016 —
Silver Medal
2017 — 7th place
2019 — 4th place
Asian Games
Asian Championship
1987 — 5th place
1989 — 6th place
1991 — 7th place
1993 — 7th place
1995 — 5th place
1997 — 5th place
1999 — 4th place
2001 —
Bronze Medal
2003 — 4th place
2005 — 6th place
2007 —
Bronze Medal
2009 —
Gold Medal
2011 — 4th place
2013 —
Gold Medal
2015 —
Bronze Medal
2017 —
Silver Medal
2019 —
Silver Medal
2021 — Cancelled
2023 —
Gold Medal
Asian Cup
2008 —
Bronze Medal
2010 —
Silver Medal
2012 —
Gold Medal
2014 — 5th place
2016 —
Bronze Medal
2018 —
Bronze Medal
2020 — Cancelled due to COVID-19 pandemic.
2022 —
Bronze Medal
Southeast Asian Games
1977 —
Bronze Medal
1979 —TBA
1981 —TBA
1983 — 4th place
1985 —
Silver Medal
1987 —
Bronze Medal
1989 —
Gold Medal
1991 —
Gold Medal
1993 —
Silver Medal
1995 —
Gold Medal
1997 —
Gold Medal
2001 —
Gold Medal
2003 —
Gold Medal
2005 —
Gold Medal
2007 —
Gold Medal
2009 —
Gold Medal
2011 —
Gold Medal
2013 —
Gold Medal
2015 —
Gold Medal
2017 —
Gold Medal
2019 —
Gold Medal
2021 —
Gold Medal
2023 —
Gold Medal
SEA V.League
2019 — (Leg 1)
Gold Medal (Leg 2)
Gold Medal
2022 —
Gold Medal
2023 — (Leg 1)
Gold Medal (Leg 2)
Gold Medal
See also
- Thailand men's national volleyball team
References
- "Team Roster - Thailand". FIVB. Retrieved 8 May 2019.
- "Team Roster - Thailand". FIVB. Retrieved 26 Apr 2024.