List of Spotify streaming records
The following lists contain the most-streamed songs and albums as well as charts records on the audio streaming platform Spotify.

As of May 2024, "Blinding Lights" (2019) by Canadian singer the Weeknd is the most-streamed song to date. Four artists tie for having the most songs (including features) in the top 100; the Weeknd, English and Albanian singer Dua Lipa, American singer and rapper Post Malone, and American musician Bruno Mars each have five. The newest song in the top 100 is "Flowers" by Miley Cyrus (2023), while the oldest song is Queen's "Bohemian Rhapsody" (1975).
There are ten songs known to have claimed the top ranking, starting with "Viva la Vida" by the British rock band Coldplay in 2008. Spotify's most-streamed song for the longest period of time was "Shape of You" (2017) by the English singer-songwriter Ed Sheeran.
Currently, more than 630 songs have surpassed one billion streams on Spotify,[1] 79 have surpassed two billion, and nine have surpassed three billion. "Blinding Lights" by the Weeknd is the only song that has surpassed the four billion mark.
Most-streamed songs
On this chart, songs are ranked by cumulative streams since their release.
Rank | Song | Artist(s) | Streams (billions) |
Release date | Ref. |
---|---|---|---|---|---|
1 | "Blinding Lights" | The Weeknd | 4.214 | 29 November 2019 | [2][3] |
2 | "Shape of You" | Ed Sheeran | 3.868 | 6 January 2017 | [4] |
3 | "Someone You Loved" | Lewis Capaldi | 3.361 | 8 November 2018 | [5] |
4 | "Sunflower" | Post Malone featuring Swae Lee | 3.295 | 18 October 2018 | [6][7] |
5 | "Starboy" | The Weeknd featuring Daft Punk | 3.216 | 21 September 2016 | [8][3] |
6 | "As It Was" | Harry Styles | 3.189 | 1 April 2022 | [9][10] |
7 | "One Dance" | Drake featuring Wizkid and Kyla | 3.130 | 5 April 2016 | [11] |
8 | "Stay" | The Kid Laroi and Justin Bieber | 3.048 | 9 July 2021 | [12] |
9 | "Dance Monkey" | Tones and I | 3.044 | 10 May 2019 | [13] |
10 | "Believer" | Imagine Dragons | 2.956 | 1 February 2017 | [14][15] |
11 | "Heat Waves" | Glass Animals | 2.944 | 29 June 2020 | [16][17] |
12 | "Rockstar" | Post Malone featuring 21 Savage | 2.933 | 15 September 2017 | [7] |
13 | "Perfect" | Ed Sheeran | 2.923 | 3 March 2017 | [4] |
14 | "Closer" | The Chainsmokers featuring Halsey | 2.835 | 29 July 2016 | [18][19] |
15 | "Sweater Weather" | The Neighbourhood | 2.817 | 28 March 2012 | [20] |
16 | "Say You Won't Let Go" | James Arthur | 2.769 | 9 September 2016 | [21] |
17 | "Lovely" | Billie Eilish and Khalid | 2.767 | 19 April 2018 | [22][23] |
18 | "Señorita" | Shawn Mendes and Camila Cabello | 2.706 | 21 June 2019 | [24][25] |
19 | "Watermelon Sugar" | Harry Styles | 2.651 | 13 December 2019 | [26][10] |
20 | "Don't Start Now" | Dua Lipa | 2.563 | 1 November 2019 | [27][28] |
21 | "Something Just Like This" | The Chainsmokers featuring Coldplay | 2.537 | 22 February 2017 | [19] |
22 | "Lucid Dreams" | Juice Wrld | 2.517 | 4 May 2018 | [29][30] |
23 | "God's Plan" | Drake | 2.501 | 19 January 2018 | [31] |
24 | "Photograph" | Ed Sheeran | 2.493 | 20 June 2014 | [4] |
25 | "Take Me to Church" | Hozier | 2.492 | 13 September 2013 | [32][23] |
26 | "Bad Guy" | Billie Eilish | 2.491 | 29 March 2019 | [33][34] |
27 | "Thinking Out Loud" | Ed Sheeran | 2.478 | 20 June 2014 | [4] |
28 | "Riptide" | Vance Joy | 2.473 | 21 May 2013 | [35][36] |
29 | "Bohemian Rhapsody " | Queen | 2.457 | 31 October 1975 | [37][38] |
30 | "Circles" | Post Malone | 2.439 | 30 August 2019 | [7] |
31 | "Shallow" | Lady Gaga and Bradley Cooper | 2.413 | 27 September 2018 | [39][40] |
32 | "Counting Stars" | OneRepublic | 2.408 | 25 March 2013 | [41][42] |
33 | "Love Yourself" | Justin Bieber | 2.387 | 9 November 2015 | [12] |
34 | "Another Love" | Tom Odell | 2.366 | 24 June 2013 | [43][44] |
35 | "Thunder" | Imagine Dragons | 2.344 | 27 April 2017 | [15] |
36 | "All of Me" | John Legend | 2.342 | 12 August 2013 | [45][46] |
37 | "Goosebumps" | Travis Scott featuring Kendrick Lamar | 2.342 | 2 September 2016 | [47] |
38 | "Can't Hold Us" | Macklemore & Ryan Lewis featuring Ray Dalton | 2.338 | 16 August 2011 | [48][49] |
39 | "Wake Me Up" | Avicii | 2.279 | 17 June 2013 | [50][51] |
40 | "Stressed Out" | Twenty One Pilots | 2.277 | 28 April 2015 | [52] |
41 | "The Hills" | The Weeknd | 2.267 | 27 May 2015 | [53][3] |
42 | "Yellow" | Coldplay | 2.239 | 26 June 2000 | [54] |
43 | "7 Rings" | Ariana Grande | 2.233 | 18 January 2019 | [55][56] |
44 | "Demons" | Imagine Dragons | 2.219 | 4 September 2012 | [15] |
45 | "Let Her Go" | Passenger | 2.217 | 24 July 2012 | [57][58] |
46 | "Die For You" | The Weeknd | 2.203 | 25 November 2016 | [59] |
47 | "Sad!" | XXXTentacion | 2.198 | 1 March 2018 | [60][59] |
48 | "No Role Modelz" | J. Cole | 2.187 | 9 December 2014 | [61] |
49 | "Humble" | Kendrick Lamar | 2.176 | 30 March 2017 | [62][63] |
50 | "Jocelyn Flores" | XXXTentacion | 2.159 | 31 October 2017 | [64][65] |
51 | "Lose Yourself" | Eminem | 2.152 | 28 October 2002 | [66][67] |
52 | "Drivers License" | Olivia Rodrigo | 2.146 | 8 January 2021 | [68][69] |
53 | "Do I Wanna Know?" | Arctic Monkeys | 2.144 | 19 June 2013 | [70][28] |
54 | "One Kiss" | Calvin Harris and Dua Lipa | 2.137 | 6 April 2018 | [71][69] |
55 | "Good 4 U" | Olivia Rodrigo | 2.133 | 14 May 2021 | [72][73] |
56 | "Treat You Better" | Shawn Mendes | 2.128 | 3 June 2016 | [25] |
57 | "Mr. Brightside" | The Killers | 2.123 | 7 June 2004 | [74][75] |
58 | "Happier" | Marshmello featuring Bastille | 2.111 | 17 August 2018 | [76][77] |
59 | "Let Me Love You" | DJ Snake featuring Justin Bieber | 2.109 | 5 August 2016 | [78][79] |
60 | "Sicko Mode" | Travis Scott featuring Drake | 2.108 | 3 August 2018 | [47] |
61 | "XO Tour Llif3" | Lil Uzi Vert | 2.093 | 24 March 2017 | [80][81] |
62 | "I Wanna Be Yours" | Arctic Monkeys | 2.089 | 9 September 2013 | [82][28] |
63 | "Without Me" | Eminem | 2.086 | 15 May 2002 | [67] |
64 | "New Rules" | Dua Lipa | 2.069 | 2 June 2017 | [83][28] |
65 | "Cruel Summer" | Taylor Swift | 2.067 | 23 August 2019 | |
66 | "When I Was Your Man" | Bruno Mars | 2.056 | 7 December 2012 | [84][85] |
67 | "Sorry" | Justin Bieber | 2.056 | 22 October 2015 | [86][12] |
68 | "Stay With Me" | Sam Smith | 2.055 | 14 April 2014 | [87][88] |
69 | "Havana" | Camila Cabello featuring Young Thug | 2.048 | 3 August 2017 | [89][90] |
70 | "Viva la Vida" | Coldplay | 2.046 | 12 June 2008 | [91][54] |
71 | "Lean On" | Major Lazer featuring MØ and DJ Snake | 2.043 | 2 March 2015 | [92][79] |
72 | "Levitating" | Dua Lipa featuring DaBaby | 2.041 | 1 October 2020 | [93][94] |
73 | "Just The Way You Are" | Bruno Mars | 2.040 | 10 August 2010 | [95][96] |
74 | "That's What I Like" | Bruno Mars | 2.037 | 18 November 2016 | |
75 | "Too Good At Goodbyes" | Sam Smith | 2.031 | 8 September 2017 | [85][97] |
76 | "Without Me" | Halsey | 2.016 | 4 October 2018 | [96] |
77 | "Unforgettable" | French Montana featuring Swae Lee | 2.007 | 7 April 2017 | [98][99] |
78 | "There's Nothing Holdin' Me Back" | Shawn Mendes | 2.003 | 20 April 2017 | [100][101] |
79 | "The Night We Met" | Lord Huron | 2.003 | 7 April 2015 | [102][103] |
80 | "Industry Baby" | Lil Nas X featuring Jack Harlow | 1.995 | 23 July 2021 | [104][105] |
81 | "Every Breath You Take" | The Police | 1.990 | 20 May 1983 | [106] |
82 | "Memories" | Maroon 5 | 1.983 | 20 September 2019 | [107][108] |
83 | "In The End" | Linkin Park | 1.983 | 24 October 2000 | [7] |
84 | "Smells Like Teen Spirit" | Nirvana | 1.978 | 10 September 1991 | [109][110] |
85 | "Uptown Funk" | Mark Ronson featuring Bruno Mars | 1.964 | 10 November 2014 | [111][112] |
86 | "Cold Heart (Pnau Remix)" | Elton John and Dua Lipa | 1.962 | 13 August 2021 | [113][114] |
87 | "Wonderwall" | Oasis | 1.961 | 30 October 1995 | [115] |
88 | "Congratulations" | Post Malone featuring Quavo | 1.961 | 9 December 2016 | [116] |
89 | "Save Your Tears" | The Weeknd | 1.954 | 20 March 2020 | [117] |
90 | "Flowers" | Miley Cyrus | 1.952 | 12 January 2023 | [118][67] |
91 | "Dakiti" | Bad Bunny featuring Jhayco | 1.951 | 30 October 2020 | [119][120] |
92 | "Locked Out Of Heaven " | Bruno Mars | 1.937 | 1 October 2012 | [121][122] |
93 | "Better Now" | Post Malone | 1.934 | 27 April 2018 | [123][124] |
94 | "Don't Stop Me Now" | Queen | 1.932 | 21 January 1979 | |
95 | "Till I Collapse" | Eminem featuring Nate Dogg | 1.926 | 26 May 2002 | |
96 | "I Took a Pill in Ibiza – Seeb Remix" | Mike Posner featuring Seeb | 1.921 | 14 April 2015 | [125][126] |
97 | "Faded" | Alan Walker | 1.916 | 3 December 2015 | |
98 | "Roses" | Saint Jhn featuring Imanbek | 1.910 | 18 September 2019 | [127][128] |
99 | "Someone Like You" | Adele | 1.891 | 24 January 2011 | |
100 | "Montero (Call Me by Your Name)" | Lil Nas X | 1.886 | 26 March 2021 | [129][94] |
As of 6 May 2024 |
Artists with the highest number of most streamed songs
Rank | Artist | Top 100 | Top 10 | 2 billion+ songs | 3 billion+ songs | 4 billion+ songs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total songs | Lead | Feat. | Lead | Feat. | Lead | Feat. | Lead | Feat. | Lead | Feat. | ||
1 | The Weeknd | 5 | 5 | 2 | 4 | 2 | 1 | |||||
Post Malone | 5 | 1 | 2 | 1 | ||||||||
Bruno Mars | 4 | 1 | 3 | |||||||||
Dua Lipa | 3 | 2 | 3 | 1 | ||||||||
5 | Ed Sheeran | 4 | 4 | 1 | 4 | 1 | ||||||
Justin Bieber | 2 | 2 | 1 | 2 | 2 | 1 | ||||||
7 | Imagine Dragons | 3 | 3 | 1 | 3 | |||||||
Drake | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Shawn Mendes | 3 | 2 | ||||||||||
Eminem | 3 | 2 | ||||||||||
Coldplay | 2 | 1 | 2 | 1 | ||||||||
As of 6 May 2024 |
Historical most-streamed songs
No. | Song | Artist(s) | Streams (billions) |
Release date | Date achieved | Days held | Ref. | Notes |
---|---|---|---|---|---|---|---|---|
9 | "Blinding Lights" | The Weeknd | 3.332 | 29 November 2019 | 1 January 2023 | 492 | [130] | |
8 | "Shape of You" | Ed Sheeran | 1.318 | 6 January 2017 | 21 September 2017 | 1,928 | [131] | |
7 | "One Dance" | Drake featuring Wizkid and Kyla | 0.882 | 5 April 2016 | 18 October 2016 | 338 | [132] | |
6 | "Lean On" | Major Lazer featuring MØ and DJ Snake | 0.526 | 2 March 2015 | 11 November 2015 | 342 | [133] | |
5 | "Thinking out Loud" | Ed Sheeran | 0.355 | 21 June 2014 | 22 May 2015 | 173 | [134] | |
4 | "Wake Me Up" | Avicii | 0.188 | 17 June 2013 | 1 January 2014 | 506 | [135][136] | [upper-alpha 1] |
3 | "Radioactive" | Imagine Dragons | — | 14 February 2012 | 30 August 2012 | 109 | [135] | [upper-alpha 2] |
2 | "Human" | The Killers | — | 22 September 2008 | 21 January 2009 | 1,318 | [137] | [upper-alpha 3] |
1 | "Viva la Vida" | Coldplay | — | 25 May 2008 | 31 October 2008 | 83 | [137] | [upper-alpha 4] |
As of 6 May 2024 |
Milestones and achievements for songs
Weekly number-one songs
# | Indicates current number-one song |
‡ | Indicates number-one Spotify song of the year[138] |

Song[139] | Artist(s) | Release date | Issue date | Wks. | Avs. |
---|---|---|---|---|---|
"Starboy" | The Weeknd featuring Daft Punk | 21 September 2016 | 29 December 2016 | 2 | 25.5 |
"Shape of You" ‡ | Ed Sheeran | 6 January 2017 | 12 January 2017 | 14 | 51.9 |
"Humble" | Kendrick Lamar | 30 March 2017 | 20 April 2017 | 1 | 41.4 |
"Despacito (remix)" | Luis Fonsi featuring Daddy Yankee and Justin Bieber | 17 April 2017 | 27 April 2017 | 14 | 45.9 |
"Mi Gente" | J Balvin featuring Willy William | 30 June 2017 | 3 August 2017 | 4 | 32.1 |
"Look What You Made Me Do" | Taylor Swift | 24 August 2017 | 31 August 2017 | 2 | 39.8 |
"Too Good at Goodbyes" | Sam Smith | 8 September 2017 | 14 September 2017 | 1 | 30.7 |
"Rockstar" | Post Malone featuring 21 Savage | 15 September 2017 | 21 September 2017 | 17 | 38.6 |
"Havana" | Camila Cabello featuring Young Thug | 3 August 2017 | 18 January 2018 | 1 | 30.9 |
"God's Plan" ‡ | Drake | 19 January 2018 | 25 January 2018 | 10 | 48.8 |
"Call Out My Name" | The Weeknd | 30 March 2018 | 5 April 2018 | 1 | 40.6 |
"God's Plan" ‡ (2) | Drake | 19 January 2018 | 12 April 2018 | 1 | 37.5 |
"Nice for What" | Drake | 6 April 2018 | 19 April 2018 | 2 | 40.7 |
"Better Now" | Post Malone | 27 April 2018 | 3 May 2018 | 2 | 38.2 |
"This Is America" | Childish Gambino | 5 May 2018 | 17 May 2018 | 1 | 34.9 |
"Better Now" (2) | Post Malone | 27 April 2018 | 24 May 2018 | 4 | 30.2 |
"Nonstop" | Drake | 29 June 2018 | 5 July 2018 | 1 | 43.7 |
"In My Feelings" | Drake | 29 June 2018 | 12 July 2018 | 8 | 51.5 |
"Lucky You" | Eminem featuring Joyner Lucas | 31 August 2018 | 6 September 2018 | 1 | 34.9 |
"I Love It" | Kanye West featuring Lil Pump | 7 September 2018 | 13 September 2018 | 3 | 32.9 |
"Taki Taki" | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | 28 September 2018 | 4 October 2018 | 2 | 31.3 |
"Mia" | Bad Bunny featuring Drake | 12 October 2018 | 18 October 2018 | 1 | 39.6 |
"Taki Taki" (2) | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | 28 September 2018 | 25 October 2018 | 2 | 40.5 |
"Thank U, Next" | Ariana Grande | 3 November 2018 | 8 November 2018 | 7 | 46.0 |
"All I Want for Christmas Is You" | Mariah Carey | 1 November 1994 | 27 December 2018 | 1 | 39.6 |
"Thank U, Next" (2) | Ariana Grande | 3 November 2018 | 3 January 2019 | 1 | 31.2 |
"Sunflower" | Post Malone featuring Swae Lee | 18 October 2018 | 17 January 2019 | 2 | 33.6 |
"7 Rings" | Ariana Grande | 18 January 2019 | 24 January 2019 | 10 | 47.9 |
"Bad Guy" | Billie Eilish | 29 March 2019 | 4 April 2019 | 6[upper-alpha 5] | 42.6 |
"I Don't Care" | Ed Sheeran featuring Justin Bieber | 10 May 2019 | 16 May 2019 | 6[upper-alpha 6] | 44.0 |
"Señorita" ‡ | Shawn Mendes and Camila Cabello | 21 June 2019 | 27 June 2019 | 11 | 56.9 |
"Circles" | Post Malone | 30 August 2019 | 12 September 2019 | 1 | 43.4 |
"Señorita" ‡ (2) | Shawn Mendes and Camila Cabello | 21 June 2019 | 19 September 2019 | 3 | 38.7 |
"Highest in the Room" | Travis Scott | 4 October 2019 | 10 October 2019 | 1 | 48.2 |
"Dance Monkey" | Tones and I | 10 May 2019 | 17 October 2019 | 2 | 42.9 |
"Lose You to Love Me" | Selena Gomez | 23 October 2019 | 31 October 2019 | 1 | 47.2 |
"Dance Monkey" (2) | Tones and I | 10 May 2019 | 7 November 2019 | 14 | 46.9 |
"The Box" | Roddy Ricch | 6 December 2019 | 13 February 2020 | 1 | 46.2 |
"Dance Monkey (3)" | Tones and I | 10 May 2019 | 20 February 2020 | 1 | 43.7 |
"Blinding Lights" ‡ | The Weeknd | 29 November 2019 | 27 February 2020 | 9 | 44.2 |
"The Scotts" | The Scotts | 23 April 2020 | 30 April 2020 | 1 | 48.4 |
"Blinding Lights" ‡ (2) | The Weeknd | 29 November 2019 | 7 May 2020 | 3 | 37.8 |
"Rain on Me" | Lady Gaga and Ariana Grande | 22 May 2020 | 28 May 2020 | 1 | 41.6 |
"Rockstar" | DaBaby featuring Roddy Ricch | 17 April 2020 | 4 June 2020 | 2 | 38.0 |
"Blinding Lights" ‡ (3) | The Weeknd | 29 November 2019 | 18 June 2020 | 1 | 34.4 |
"Rockstar" (2) | DaBaby featuring Roddy Ricch | 17 April 2020 | 25 June 2020 | 5 | 37.1 |
"Cardigan" | Taylor Swift | 24 July 2020 | 30 July 2020 | 1 | 35.7 |
"Savage Love (Laxed – Siren Beat)" | Jawsh 685 featuring Jason Derulo | 11 June 2020 | 6 August 2020 | 2 | 32.2 |
"WAP" | Cardi B featuring Megan Thee Stallion | 7 August 2020 | 20 August 2020 | 5 | 46.0 |
"Mood" | 24kGoldn featuring Iann Dior | 24 July 2020 | 24 September 2020 | 5 | 38.3 |
"Positions" | Ariana Grande | 23 October 2020 | 29 October 2020 | 2 | 41.5 |
"Dakiti" | Bad Bunny featuring Jhay Cortez | 30 October 2020 | 12 November 2020 | 6 | 47.7 |
"All I Want for Christmas Is You" (2) | Mariah Carey | 1 November 1994 | 24 December 2020 | 1 | 53.4 |
"Dakiti" (2) | Bad Bunny featuring Jhay Cortez | 30 October 2020 | 31 December 2020 | 2 | 32.9 |
"Drivers License" ‡ | Olivia Rodrigo | 8 January 2021 | 14 January 2021 | 10 | 50.0 |
"Peaches" | Justin Bieber featuring Daniel Caesar and Giveon | 19 March 2021 | 25 March 2021 | 3 | 48.0 |
"Montero (Call Me by Your Name)" | Lil Nas X | 26 March 2021 | 15 April 2021 | 5 | 49.4 |
"Good 4 U" | Olivia Rodrigo | 14 May 2021 | 20 May 2021 | 7 | 63.2 |
"Beggin'" | Måneskin | 8 December 2017 | 8 July 2021 | 4 | 51.0 |
"Stay" | The Kid Laroi and Justin Bieber | 9 July 2021 | 5 August 2021 | 11 | 60.8 |
"Easy on Me" | Adele | 15 October 2021 | 21 October 2021 | 4 | 57.2 |
"All Too Well (10 Minute Version)" | Taylor Swift | 12 November 2021 | 18 November 2021 | 1 | 41.9 |
"Easy on Me" (2) | Adele | 15 October 2021 | 25 November 2021 | 3 | 44.8 |
"ABCDEFU" | Gayle | 13 August 2021 | 16 December 2021 | 1 | 34.4 |
"All I Want for Christmas Is You" (3) | Mariah Carey | 1 November 1994 | 23 December 2021 | 2 | 40.1 |
"Stay" (2) | The Kid Laroi and Justin Bieber | 9 July 2021 | 6 January 2022 | 1 | 32.3 |
"ABCDEFU" (2) | Gayle | 13 August 2021 | 13 January 2022 | 2 | 31.8 |
"Heat Waves" | Glass Animals | 29 June 2020 | 27 January 2022 | 10 | 30.7 |
"As It Was" ‡ | Harry Styles | 1 April 2022 | 7 April 2022 | 9 | 65.2 |
"Running Up That Hill (A Deal with God)" | Kate Bush | 5 August 1985 | 9 June 2022 | 1 | 57.2 |
"As It Was" ‡ (2) | Harry Styles | 1 April 2022 | 16 June 2022 | 1 | 52.7 |
"Glimpse of Us" | Joji | 10 June 2022 | 23 June 2022 | 1 | 57.4 |
"As It Was" ‡ (3) | Harry Styles | 1 April 2022 | 30 June 2022 | 1 | 48.1 |
"Running Up That Hill (A Deal with God)" (2) | Kate Bush | 5 August 1985 | 7 July 2022 | 2 | 47.9 |
"Quevedo: Bzrp Music Sessions, Vol. 52" | Bizarrap and Quevedo | 6 July 2022 | 15 July 2022 | 9 | 45.9 |
"Shut Down" | Blackpink | 16 September 2022 | 22 September 2022 | 1 | 39.2 |
"Unholy" | Sam Smith featuring Kim Petras | 22 September 2022 | 29 September 2022 | 4 | 51.8 |
"Anti-Hero" | Taylor Swift | 21 October 2022 | 27 October 2022 | 3 | 63.9 |
"Unholy" (2) | Sam Smith featuring Kim Petras | 22 September 2022 | 17 November 2022 | 3 | 41.0 |
"All I Want for Christmas Is You" (4) | Mariah Carey | 1 November 1994 | 8 December 2022 | 4 | 46.2 |
"Kill Bill" | SZA | 9 December 2022 | 5 January 2023 | 2 | 44.4 |
"Flowers" ‡ | Miley Cyrus | 13 January 2023 | 19 January 2023 | 7 | 83.5 |
"TQG" | Karol G and Shakira | 24 February 2023 | 9 March 2023 | 1 | 57.1 |
"Flowers" ‡ (2) | Miley Cyrus | 13 January 2023 | 16 March 2023 | 5 | 47.3 |
"Ella Baila Sola" | Eslabon Armado and Peso Pluma | 17 March 2023 | 20 April 2023 | 2 | 50.2 |
"Un x100to" | Grupo Frontera and Bad Bunny | 17 April 2023 | 4 May 2023 | 2 | 53.2 |
"Ella Baila Sola" (2) | Eslabon Armado and Peso Pluma | 17 March 2023 | 18 May 2023 | 7 | 43.0 |
"Vampire" | Olivia Rodrigo | 30 June 2023 | 6 July 2023 | 1 | 52.0 |
"Lala" | Myke Towers | 23 March 2023 | 13 July 2023 | 1 | 39.4 |
"Seven" | Jungkook featuring Latto | 14 July 2023 | 20 July 2023 | 8 | 63.9 |
"Paint the Town Red" | Doja Cat | 4 August 2023 | 14 September 2023 | 4 | 52.1 |
"Seven" (2) | Jungkook featuring Latto | 14 July 2023 | 12 October 2023 | 1 | 43.2 |
"Monaco" | Bad Bunny | 13 October 2023 | 19 October 2023 | 1 | 50.0 |
"Si No Estás" | Iñigo Quintero | 23 September 2022 | 26 October 2023 | 1 | 40.0 |
"Is It Over Now?" | Taylor Swift | 27 October 2023 | 2 November 2023 | 1 | 44.8 |
"Standing Next to You" | Jungkook | 3 November 2023 | 9 November 2023 | 1 | 39.2 |
"Greedy" | Tate McRae | 15 September 2023 | 16 November 2023 | 3 | 38.4 |
"All I Want for Christmas Is You" (5) | Mariah Carey | 1 November 1994 | 7 December 2023 | 4 | 56.1 |
"Greedy" (2) | Tate McRae | 15 September 2023 | 4 January 2024 | 1 | 33.9 |
"La Diabla" | Xavi | 30 November 2023 | 11 January 2024 | 1 | 34.2 |
"Yes, And?" | Ariana Grande | 12 January 2024 | 18 January 2024 | 1 | 53.9 |
"La Diabla" (2) | Xavi | 30 November 2023 | 25 January 2024 | 3 | 37.9 |
"Beautiful Things" | Benson Boone | 18 January 2024 | 15 February 2024 | 4 | 43.4 |
"We Can't Be Friends (Wait for Your Love)" | Ariana Grande | 8 March 2024 | 14 March 2024 | 2 | 58.0 |
"Beautiful Things" (2) | Benson Boone | 18 January 2024 | 28 March 2024 | 2 | 54.7 |
"I Like the Way You Kiss Me" | Artemas | 19 March 2024 | 11 April 2024 | 2 | 60.2 |
"Fortnight" # | Taylor Swift featuring Post Malone | 19 April 2024 | 25 April 2024 | 2 | 84.9 |
Annual top five most-streamed songs

The following table lists the five songs that Spotify reported as most-played in each calendar year.
The following table lists the top song that Spotify reported as most-played in each calendar year, for the years 2008 to 2011.
Year | Artist and song |
2011[152] | Don Omar, Lucenzo "Danza Kuduro" |
2010[152] | Eminem, Rihanna "Love The Way You Lie" |
2009[152] | The Black Eyed Peas "I Gotta Feeling" |
2008[152] | The Killers "Human" |
Non-seasonal songs
The following table lists the 20 non-seasonal songs to receive the most streams in a single day, as registered on the Spotify Global Daily chart.[153]
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | |
---|---|---|---|---|---|---|---|
1 | "Fortnight" | Taylor Swift featuring Post Malone | 25,204,472 | 19 April 2024 | [154] | ||
2 | "Easy on Me" | Adele | 19,749,704 | 15 October 2021 | [155] | ||
3 | "The Tortured Poets Department" | Taylor Swift | 19,089,937 | 19 April 2024 | [154] | ||
4 | "Flowers" | Miley Cyrus | 18,424,325 | 13 January 2023 | 20 January 2023 | [156] | |
5 | "Down Bad" | Taylor Swift | 17,431,926 | 19 April 2024 | [154] | ||
6 | "Anti-Hero" | 17,390,253 | 21 October 2022 | [157] | |||
7 | "So Long, London" | 17,176,465 | 19 April 2024 | [154] | |||
8 | "My Boy Only Breaks His Favorite Toys" | 17,101,904 | |||||
9 | "Lavender Haze" | 16,419,161 | 21 October 2022 | [157] | |||
10 | "As It Was" | Harry Styles | 16,103,849 | 1 April 2022 | [158] | ||
11 | "Seven" | Jungkook featuring Latto | 15,995,378 | 14 July 2023 | [159] | ||
12 | "But Daddy I Love Him" | Taylor Swift | 15,542,560 | 19 April 2024 | [154] | ||
13 | "Snow on the Beach" | Taylor Swift featuring Lana Del Rey | 15,030,183 | 21 October 2022 | [157] | ||
14 | "Florida!!!" | Taylor Swift featuring Florence + the Machine | 14,459,975 | 19 April 2024 | [154] | ||
15 | "Maroon" | Taylor Swift | 14,422,463 | 21 October 2022 | [157] | ||
16 | "Shakira: Bzrp Music Sessions, Vol. 53" | Bizarrap and Shakira | 14,393,342 | 12 January 2023 | [160] | ||
17 | "Drivers License" | Olivia Rodrigo | 13,714,177 | 8 January 2021 | 15 January 2021 | [161] | |
18 | "I Can Do It with a Broken Heart" | Taylor Swift | 13,650,325 | 19 April 2024 | [154] | ||
19 | "Who's Afraid of Little Old Me?" | 12,966,995 | [154] | ||||
20 | "You're On Your Own, Kid" | 12,842,734 | 21 October 2022 | [157] | |||
As of 19 April 2024 |
Christmas season songs
The following table lists the 20 songs associated with the Christmas season to receive the most streams in a single day, as registered on the Spotify Global Daily chart. Historically, these songs have performed well yearly on December 24, and often reach new peaks with each season.[153]
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | |
---|---|---|---|---|---|---|---|
1 | "All I Want For Christmas Is You" | Mariah Carey | 23,701,697 | 28 October 1994 | 24 December 2023 | [162] | |
2 | "Last Christmas" | Wham! | 21,869,632 | 3 December 1984 | |||
3 | "Rockin' Around the Christmas Tree" | Brenda Lee | 18,996,936 | 24 November 1958 | |||
4 | "Jingle Bell Rock" | Bobby Helms | 15,945,428 | 28 November 1957 | |||
5 | "It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 14,790,986 | 21 October 2011 | |||
6 | "Santa Tell Me" | Ariana Grande | 14,643,033 | 24 November 2014 | |||
7 | "Let It Snow! Let It Snow! Let It Snow!" | Dean Martin | 14,229,870 | 1959 | |||
8 | "It's the Most Wonderful Time of the Year" | Andy Williams | 13,789,130 | 14 October 1963 | |||
9 | "Feliz Navidad" | José Feliciano | 12,247,444 | 9 November 1970 | 24 December 2022 | [163] | |
10 | "Underneath the Tree" | Kelly Clarkson | 11,929,157 | 5 November 2013 | 24 December 2023 | [162] | |
11 | "Snowman" | Sia | 11,721,236 | 9 November 2017 | |||
12 | "Sleigh Ride" | The Ronettes | 10,884,432 | 22 November 1963 | |||
13 | "Holly Jolly Christmas" | Michael Bublé | 9,979,369 | 21 October 2011 | |||
14 | "Happy Xmas (War is Over)" | John Lennon featuring Yoko Ono | 9,026,851 | 1 December 1971 | |||
15 | "Mistletoe" | Justin Bieber | 8,962,032 | 17 October 2011 | |||
16 | "Driving Home for Christmas" | Chris Rea | 8,436,727 | 17 October 1988 | 24 December 2021 | [164] | |
17 | "Merry Christmas Everyone" | Shakin' Stevens | 8,081,845 | 25 November 1985 | 24 December 2023 | [162] | |
18 | "Wonderful Christmastime" | Paul McCartney | 8,008,728 | 16 November 1979 | |||
19 | "Let It Snow! Let It Snow! Let It Snow!"† | Frank Sinatra† | 7,848,893 | 1950 | |||
20 | "Do They Know It's Christmas? | Band Aid | 7,690,866 | 3 December 1984 | 24 December 2020 | [165] | |
As of 18 January 2024 |
† - Version featuring The B. Swason Quartet.
Most-streamed songs in a single week
The following table lists the top 20 most-streamed in a single week, as registered on the Spotify Global Weekly chart.[166]
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "Flowers" | Miley Cyrus | 115,156,896 | 13 January 2023 | 26 January 2023 | [167] | ||
