Uruguay national under-20 football team
Uruguay national under-20 football team represents Uruguay in international football competitions such as FIFA U-20 World Cup and the South American Youth Football Championship.
Nickname(s) | Cains La Celeste Olímpica (The Olympic Sky Blue) La Celeste (The Sky Blue) La Más Linda (The Most Beautiful) Los Charruas | ||
---|---|---|---|
Association | Uruguayan Football Association | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Diego Pérez (caretaker) | ||
Captain | Renzo Machado | ||
Home stadium | Estadio Centenario | ||
FIFA code | URU | ||
| |||
U-20 World Cup | |||
Appearances | 16 (first in 1979) | ||
Best result | Champions (2023) | ||
South American Youth Football Championship | |||
Appearances | 29 (first in 1954) | ||
Best result | Champions (1954, 1958, 1964, 1975, 1977, 1979, 1981, 2017) |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss
2023
10 May 2023 Friendly | Uruguay ![]() | 1–0 | ![]() | Montevideo, Uruguay |
|
Report | Stadium: Estadio Belvedere Referee: Ruben Umpiérrez |
13 May 2023 Friendly | Uruguay ![]() | 2–0 | ![]() | Montevideo, Uruguay |
|
Report | Stadium: Estadio Centenario Referee: Anibal Vogrincic |
22 May 2023 2023 FIFA U-20 World Cup Group E | Uruguay ![]() | 4–0 | ![]() | La Plata, Argentina |
|
Report | Stadium: Estadio Único Diego Armando Maradona Attendance: 5,176 Referee: Glenn Nyberg (Sweden) |
25 May 2023 2023 FIFA U-20 World Cup Group E | Uruguay ![]() | 2–3 | ![]() | La Plata, Argentina |
|
Report |
|
Stadium: Estadio Único Diego Armando Maradona Attendance: 27,231 Referee: Marco Ortíz (Mexico) |
28 May 2023 2023 FIFA U-20 World Cup Group E | Tunisia ![]() | 0–1 | ![]() | Mendoza, Argentina |
Report | Fr. González ![]() |
Stadium: Estadio Malvinas Argentinas Attendance: 6,497 Referee: José María Sánchez Martínez (Spain) |
1 June 2023 2023 FIFA U-20 World Cup Round Of 16 | Gambia ![]() | 0–1 | ![]() | Santiago del Estero, Argentina |
Report | Duarte ![]() |
Stadium: Estadio Único Madre de Ciudades Attendance: 7,644 Referee: François Letexier (France) |
4 June 2023 2023 FIFA U-20 World Cup Quarter-Final | United States ![]() | 0–2 | ![]() | Santiago del Estero, Argentina |
Report |
|
Stadium: Estadio Único Madre de Ciudades Attendance: 18,474 Referee: Serdar Gözübüyük (Netherlands) |
8 June 2023 2023 FIFA U-20 World Cup Semi-Final | Uruguay ![]() | 1–0 | ![]() | La Plata, Argentina |
Duarte ![]() |
Report | Stadium: Estadio Único Diego Armando Maradona Attendance: 27,860 Referee: José María Sánchez Martínez (Spain) |
Competitive record
FIFA U-20 World Cup
FIFA U-20 World Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
![]() | Fourth Place | 4th | 5 | 3 | 1 | 1 | 6 | 5 |
![]() | Third Place | 3rd | 6 | 4 | 1 | 1 | 10 | 3 |
![]() | Quarter-Finals | 5th | 4 | 3 | 0 | 1 | 6 | 2 |
![]() | Quarter-Finals | 5th | 4 | 2 | 1 | 1 | 7 | 5 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group Stage | 15th | 3 | 0 | 1 | 2 | 0 | 7 |
![]() | Quarter-Finals | 6th | 4 | 2 | 1 | 1 | 6 | 5 |
![]() | Banned | |||||||
![]() | Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 6 |
![]() | Fourth Place | 4th | 7 | 2 | 2 | 3 | 7 | 8 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | Round of 16 | 12th | 4 | 1 | 1 | 2 | 4 | 6 |
![]() | Round of 16 | 11th | 4 | 2 | 1 | 1 | 7 | 5 |
![]() | Group Stage | 18th | 3 | 0 | 2 | 1 | 1 | 2 |
![]() | Runners-up | 2nd | 7 | 4 | 2 | 1 | 10 | 3 |
![]() | Round of 16 | 12th | 4 | 1 | 2 | 1 | 3 | 3 |
![]() | Fourth Place | 4th | 7 | 3 | 4 | 0 | 7 | 3 |
![]() | Round of 16 | 13th | 4 | 3 | 0 | 1 | 8 | 4 |
![]() | Champions | 1st | 7 | 6 | 0 | 1 | 12 | 3 |
![]() | To be determined | |||||||
Total | 16/23 | 1 titles | 80 | 40 | 21 | 19 | 108 | 70 |
South American Youth Football Championship
South American Youth Football Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA | +/– | % |
![]() | Champions | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 66.67 | |
![]() | Champions | 5 | 2 | 3 | 0 | 13 | 9 | +4 | 40.00 | |
![]() | Champions | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 66.67 | |
![]() | Group Stage | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 25.00 | |
![]() | Runners-up | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 60.00 | |
![]() | Runners-up | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 50.00 | |
![]() | Champions | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 50.00 | |
![]() | Champions | 7 | 4 | 3 | 0 | 11 | 2 | +9 | 57.14 | |
![]() | Champions | 6 | 5 | 1 | 0 | 12 | 1 | +11 | 83.33 | |
![]() | Champions | 7 | 5 | 1 | 1 | 17 | 8 | +9 | 71.43 | |
![]() | Runners-up | 7 | 4 | 2 | 1 | 14 | 12 | +2 | 57.14 | |
![]() | Fourth Place | 7 | 3 | 1 | 3 | 10 | 11 | −1 | 42.86 | |
![]() | Fourth Place | 7 | 4 | 1 | 2 | 13 | 9 | +4 | 57.14 | |
![]() | First Group Stage | 4 | 0 | 2 | 2 | 2 | 4 | −2 | 0.00 | |
![]() | Third Place | 7 | 3 | 4 | 0 | 13 | 5 | +8 | 42.86 | |
![]() | Runners-up | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 50.00 | |
![]() | Did not participate | |||||||||
![]() | Fourth Place | 9 | 4 | 4 | 1 | 14 | 8 | +6 | 44.44 | |
![]() | Runners-up | 9 | 4 | 3 | 2 | 13 | 7 | +6 | 44.44 | |
![]() | First Group Stage | 4 | 1 | 1 | 2 | 4 | 6 | −2 | 25.00 | |
![]() | Final Group | 9 | 4 | 1 | 4 | 16 | 12 | +4 | 44.44 | |
![]() | Final Group | 9 | 2 | 5 | 2 | 13 | 10 | +3 | 22.22 | |
![]() | Third Place | 9 | 4 | 2 | 3 | 13 | 11 | +2 | 44.44 | |
![]() | Third Place | 9 | 6 | 1 | 2 | 21 | 16 | +5 | 66.67 | |
![]() | Runners-up | 9 | 4 | 2 | 3 | 10 | 11 | −1 | 44.44 | |
![]() | Third Place | 9 | 4 | 3 | 2 | 15 | 12 | +3 | 44.44 | |
![]() | Third Place | 9 | 5 | 2 | 2 | 15 | 5 | +10 | 55.56 | |
![]() | Champions | 9 | 6 | 2 | 1 | 18 | 8 | +10 | 66.67 | |
![]() | Third Place | 9 | 4 | 2 | 3 | 10 | 8 | +2 | 44.44 | |
![]() | Runners-up | 9 | 7 | 1 | 1 | 19 | 6 | +13 | 77.78 | |
Total | 29/30 | 208 | 106 | 59 | 43 | 349 | 214 | +135 | 50.96 |
Minor tournaments
Year | Round | Position | GP | W | D* | L | GS | GA | +/– | % |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Fourth Place | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 33.33 | |
![]() | Runners-up | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 | |
![]() | Sixth Place | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 0.00 | |
![]() | Runners-up | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
![]() | Champions | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 33.33 | |
![]() | Third Place | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
Total | — | 15 | 4 | 7 | 4 | 16 | 16 | +0 | 26.67 |
FIFA World Cup matches
World Cup matches (By team) | ||||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | D* | L | GS | GA | +/– | % |
![]() | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 75.00 |
![]() | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 50.00 |
![]() | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 33.33 |
![]() | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 33.33 |
![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
![]() | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
![]() | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
![]() | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 |
![]() | 3 | 1 | 1 | 1 | 3 | 8 | −5 | 33.33 |
![]() | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0.00 |
![]() | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0.00 |
![]() | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
![]() | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
![]() | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Total | 51 | 23 | 13 | 15 | 68 | 54 | +14 | 45.10 |
Players
Current squad
The following 32 players are called up to take part in a training camp from 6 to 8 May 2024.[1]
Caps and goals[lower-alpha 1] as of 21 March 2024, after the match against Russia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Federico Bonilla | 12 July 2005 | 1 | 0 | ![]() | |
GK | Leandro Diaz | 27 May 2006 | 0 | 0 | ![]() | |
GK | Tiago Glattli | 19 October 2005 | 0 | 0 | ![]() | |
GK | José Torres | 18 May 2006 | 0 | 0 | ![]() | |
DF | Ignacio Alegre | 7 June 2006 | 1 | 0 | ![]() | |
DF | Paolo Calione | 22 May 2006 | 1 | 0 | ![]() | |
DF | Patricio Pacífico | 8 April 2006 | 1 | 0 | ![]() | |
DF | Nicolás Ramos | 1 April 2005 | 1 | 0 | ![]() | |
DF | Axel Frugone | 1 April 2005 | 0 | 0 | ![]() | |
DF | Facundo González | 10 May 2005 | 0 | 0 | ![]() | |
DF | Ariel Lima | 2 March 2005 | 0 | 0 | ![]() | |
DF | Brandon Llana | 27 August 2006 | 0 | 0 | ![]() | |
DF | Juan Rodríguez | 30 May 2005 | 0 | 0 | ![]() | |
DF | Pablo Suárez | 14 November 2005 | 0 | 0 | ![]() | |
DF | Tomás Viera | 18 March 2006 | 0 | 0 | ![]() | |
MF | Mauricio Amaro | 19 July 2005 | 1 | 0 | ![]() | |
MF | Bruno Centeno | 20 March 2005 | 1 | 0 | ![]() | |
MF | Erico Cuello | 25 May 2005 | 1 | 0 | ![]() | |
MF | Lucas Pino | 30 October 2005 | 1 | 0 | ![]() | |
MF | Rodrigo Teliz | 25 January 2005 | 1 | 0 | ![]() | |
MF | Xavier Biscayzacú | 28 March 2005 | 0 | 0 | ![]() | |
MF | Lorenzo Couture | 22 June 2005 | 0 | 0 | ![]() | |
MF | Nahuel Da Silva | 9 April 2005 | 0 | 0 | ![]() | |
MF | Esteban De Lima | 26 October 2005 | 0 | 0 | ![]() | |
MF | Juan García | 25 June 2006 | 0 | 0 | ![]() | |
FW | Joaquín Lavega | 3 February 2005 | 5 | 1 | ![]() | |
FW | Lucas Agazzi | 2 May 2005 | 1 | 0 | ![]() | |
FW | Elías de León | 17 August 2005 | 1 | 0 | ![]() | |
FW | Rodrigo Dudok | 23 May 2007 | 1 | 0 | ![]() | |
FW | Agustín Albarracín | 29 August 2005 | 0 | 0 | ![]() | |
FW | Nicolás Burgio | 15 February 2005 | 0 | 0 | ![]() | |
FW | Esteban Crucci | 5 July 2006 | 0 | 0 | ![]() |
Recent call-ups
The following players have also been called up to the squad in the past twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Giovanni de Armas | 19 August 2005 | 0 | 0 | ![]() |
Training camp; 29–30 April 2024 |
GK | Kevin Martínez | 27 January 2005 | 0 | 0 | ![]() |
Training camp; 29–30 April 2024 |
GK | Maximiliano Gómez | 1 July 2006 | 0 | 0 | ![]() |
v. ![]() |
GK | Randall Rodríguez | 29 November 2003 | 39 | 0 | ![]() |
2023 FIFA U-20 World Cup |
GK | José Arbío | 21 January 2003 | 6 | 0 | ![]() |
2023 FIFA U-20 World Cup |
GK | Facundo Machado | 19 January 2004 | 4 | 0 | ![]() |
2023 FIFA U-20 World Cup |
DF | Agustín de Armas | 11 August 2005 | 0 | 0 | ![]() |
Training camp; 8–10 April 2024 |
DF | Luis Pereira | 11 May 2005 | 0 | 0 | ![]() |
Training camp; 8–10 April 2024 |
DF | Geanfranco Rodríguez | 3 August 2006 | 0 | 0 | ![]() |
Training camp; 8–10 April 2024 |
DF | Luca Benítez | 27 July 2005 | 0 | 0 | ![]() |
Training camp; 1–3 April 2024 |
DF | Juan Echeverría | 14 May 2006 | 1 | 0 | ![]() |
v. ![]() |
DF | Dilan Flores | 10 December 2005 | 1 | 0 | ![]() |
v. ![]() |
DF | Lautaro Dufur | 17 October 2006 | 0 | 0 | ![]() |
v. ![]() |
DF | Silvio López | 12 February 2005 | 0 | 0 | ![]() |
Training camp; 18–20 March 2024 |
DF | Giuliano Ferrer | 26 December 2006 | 0 | 0 | ![]() |
Training camp; 11–13 March 2024 |
DF | Edqui Amaro | 25 February 2005 | 0 | 0 | ![]() |
Training camp; 27–28 February 2024 |
DF | Anthony Godoy | 28 May 2005 | 0 | 0 | ![]() |
Training camp; 27–28 February 2024 |
DF | Alexis Olivera | 16 June 2005 | 0 | 0 | ![]() |
Training camp; 27–28 February 2024 |
DF | Mathías De Ritis | 31 January 2003 | 39 | 0 | ![]() |
2023 FIFA U-20 World Cup |
DF | Mateo Ponte | 24 May 2003 | 36 | 3 | ![]() |
2023 FIFA U-20 World Cup |
DF | Sebastián Boselli | 4 December 2003 | 27 | 0 | ![]() |
2023 FIFA U-20 World Cup |
DF | Facundo González | 6 July 2003 | 21 | 1 | ![]() |
2023 FIFA U-20 World Cup |
DF | Mateo Antoni | 22 April 2003 | 20 | 1 | ![]() |
2023 FIFA U-20 World Cup |
DF | Alan Matturro | 11 October 2004 | 15 | 1 | ![]() |
2023 FIFA U-20 World Cup |
MF | Francisco Triver | 18 April 2006 | 0 | 0 | ![]() |
Training camp; 15–17 April 2024 |
MF | Alexis Cuadro | 6 February 2006 | 0 | 0 | ![]() |
Training camp; 8–10 April 2024 |
MF | Franco Casuriaga | 10 April 2005 | 1 | 0 | ![]() |
v. ![]() |
MF | Benjamín Sánchez | 8 February 2005 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
MF | Juan Pablo Vire | 18 February 2005 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
MF | Bruno Gracés | 21 April 2006 | 0 | 0 | ![]() |
Training camp; 27–28 February 2024 |
MF | Thiago Helguera | 26 March 2006 | 0 | 0 | ![]() |
Training camp; December 2023 |
MF | Mateo Peralta | 8 April 2006 | 0 | 0 | ![]() |
Training camp; December 2023 |
MF | Ignacio Sosa | 31 August 2003 | 40 | 2 | ![]() |
2023 FIFA U-20 World Cup |
MF | Franco González | 22 June 2004 | 37 | 3 | ![]() |
2023 FIFA U-20 World Cup |
MF | Damián García | 15 July 2003 | 37 | 1 | ![]() |
2023 FIFA U-20 World Cup |
MF | Rodrigo Chagas | 20 August 2003 | 33 | 2 | ![]() |
2023 FIFA U-20 World Cup |
MF | Fabricio Díaz | 3 February 2003 | 32 | 10 | ![]() |
2023 FIFA U-20 World Cup |
MF | Santiago Homenchenko | 30 August 2003 | 13 | 0 | ![]() |
2023 FIFA U-20 World Cup |
FW | Gonzalo Petit | 21 September 2006 | 0 | 0 | ![]() |
Training camp; 29–30 April 2024 |
FW | Diego Píriz | 22 February 2006 | 0 | 0 | ![]() |
Training camp; 15–17 April 2024 |
FW | Augusto Cambón | 17 January 2005 | 1 | 0 | ![]() |
v. ![]() |
FW | Luciano Inverso | 22 March 2005 | 1 | 0 | ![]() |
v. ![]() |
FW | Renzo Machado (captain) | 21 September 2005 | 1 | 0 | ![]() |
v. ![]() |
FW | Nicolás Campos | 4 May 2005 | 0 | 0 | ![]() |
Training camp; 11–13 March 2024 |
FW | Stiven Mülhethaler | 31 January 2006 | 0 | 0 | ![]() |
Training camp; 11–13 March 2024 |
FW | Emiliano Del Pino | 28 April 2006 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
FW | Rodrigo Hernández | 31 January 2005 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
FW | Kevin Rodríguez | 2 April 2006 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
FW | Ignacio Sosa | 11 February 2005 | 0 | 0 | ![]() |
Training camp; 5–6 March 2024 |
FW | Faustino Barone | 11 May 2006 | 0 | 0 | ![]() |
Training camp; December 2023 |
FW | Facundo Techera | 5 April 2006 | 0 | 0 | ![]() |
Training camp; December 2023 |
FW | Luciano Rodríguez | 16 July 2003 | 39 | 11 | ![]() |
2023 FIFA U-20 World Cup |
FW | Juan Cruz de los Santos | 22 February 2003 | 36 | 4 | ![]() |
2023 FIFA U-20 World Cup |
FW | Anderson Duarte | 23 March 2004 | 26 | 8 | ![]() |
2023 FIFA U-20 World Cup |
FW | Andrés Ferrari | 3 January 2003 | 25 | 7 | ![]() |
2023 FIFA U-20 World Cup |
FW | Matías Abaldo | 2 April 2004 | 22 | 2 | ![]() |
2023 FIFA U-20 World Cup |
FW | Nicolás Siri | 17 April 2004 | 16 | 0 | ![]() |
2023 FIFA U-20 World Cup |
PRE Preliminary squad |
Coaching staff
- As of 21 February 2024[2]
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Physical trainer | ![]() |
Honours
Notes
- Uruguayan Football Association currently doesn't keep record of matches played and goals scored by under-20 team players. Statistics here are unofficial and are calculated with the help of articles published in federation's official website, tweets from official Twitter account and other reliable websites. There could be slight variation regarding number of caps, as data of players who came in as substitutes in few matches played in 2021 isn't available.
See also
References
- "Uruguay presentó los convocados para el primer partido tras ser campeón del mundo". 15 March 2024. Retrieved 16 March 2024.
- "Empiezan los entrenamientos de la sub-20". 21 February 2024. Retrieved 23 February 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.