Ekòs
Ekòs se yon pati de Wayòm Ini. Kapital se Edinbo.
Ekòs
Ekòs
Alba
peyi konstityan nan peyi Wayòm Ini
Ekòs
Alba
peyi konstityan nan peyi Wayòm Ini
![]() Ekòs. |
|
![]() {{{lyen_drapo}}} drapo |
![]() anblèm |
![]() |
|
| sipèfisi | 78 782 km² |
| sipèfisi ran | 2e |
| dlo | 1,9 % |
![]() |
|
| majistra | Nicola Sturgeon (en) |
| kapital | Edinbo |
| vwazen | Angletè, Gal, Ilann dinò |
| Inverclyde, Renfrewshire, West Dunbartonshire, East Dunbartonshire, Glasgow, East Renfrewshire, North Lanarkshire, Falkirk, West Lothian, Edinburgh, Midlothian, East Lothian, Clackmannanshire, Fife, Dundee, Angus, Aberdeenshire, Aberdeen, Moray, Highland, Na h-Eileanan Siar, Argyll and Bute, Perth and Kinross, Stirling, North Ayrshire, East Ayrshire, South Ayrshire, Dumfries and Galloway, South Lanarkshire, Scottish Borders, Orkney Islands, Shetland Islands | council area |
| popilasyon | 5 062 011 ab. |
| popilasyon ran | 2e |
| popilasyon dat | 2001 |
| popilasyon tip | risansman |
enfo
| sitwèb | scotland.org |
Referans
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




