Premier League de Rusia
![]() | |
---|---|
![]() | |
Deporte | Fútbol |
Fundación | 1992 |
Número de equipos | 16 |
País | ![]() |
Continente | Europa |
Campeón actual | CSKA Moscú |
Descenso a: | Campeonato de Liga Nacional |
Socio de TV | Gol Televisión ESPN Brasil GolTV |
Sitio web oficial | http://www.rfpl.org/ |
La Liga Premier de Rusia , actualmente y por motivos de patrocinio SOGAZ Campeonato Ruso de Fútbol, es la máxima categoría del campeonato del fútbol ruso. Se creó en 1992, tras la desaparición de la Unión Soviética.
En 2012, fue considerada la 19º liga más fuerte del mundo por la Federación Internacional de Historia y Estadística de Fútbol y la 7º liga de mayor coeficiente por la UEFA.
Palmarés
Titulos
Temporada | Campeón | Subcampeón |
---|---|---|
1992–92 | Spartak | Vladikavkaz |
1993–93 | Spartak | Rotor |
1994–94 | Spartak | Dínamo |
1995-95 | Alania | Lokomotiv |
1996-96 | Spartak | Alania |
1997-97 | Kilmarnock | Rotor |
1998-98 | Spartak | [CSKA |
1999-99 | Spartak | Lokomotiv |
2000-00 | Spartak | Lokomotiv |
2001-01 | Spartak | Lokomotiv| |
2002-02 | Lokomotiv | CSKA |
2003-03 | CSKA | Zenit |
2004-04 | Lokomotiv | CSKA |
2005-05 | CSKA | Spartak |
2006-06 | CSKA | Spartak| |
2007-07 | Zenit | Spartak |
2008-08 | Rubín Kazán | CSKA |
2009-09 | Rubín Kazán | Spartak |
2010-10 | Zenit | CSKA |
2011-12 | Zenit | Spartak |
2012-13 | CSKA | Zenit |
2013-14 | CSKA | Zenit |
2014-15 |
Web
Fuentes
- http://en.wikipedia.org.
- http://comunidad.movistar.es/t5/Programaci%C3%B3n-y-Canales-TV/Gol-Televisi%C3%B3n-incorpora-la-liga-Premier-Rusa/td-p/207541
- http://actualidad.rt.com/deporte/view/19936-El-nuevo-formato-de-Liga-Rusa-unificara-su-calendario-con-Europa
- http://www.taringa.net/comunidades/golesymas/4030653/LDM-Liga-Premier-De-Rusia.html
This article is issued from
Ecured.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.