1878 Bristol by-election
The 1878 Bristol by-election was fought on 14 December 1878. The byelection was fought due to the resignation of the incumbent Liberal MP, Kirkman Hodgson. It was won by the Liberal candidate Lewis Fry.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Lewis Fry | 9,342 | 54.51 | N/A | |
Conservative | Ivor Guest | 7,795 | 45.49 | N/A | |
Majority | 1,547 | 9.02 | N/A | ||
Turnout | 17,137 | 68.96 | N/A | ||
Registered electors | 24,851 | ||||
Liberal hold | Swing | N/A | |||
![]() | ||||||||||||||||
| ||||||||||||||||
Constituency of Bristol | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 24,851 | |||||||||||||||
Turnout | 68.96% | |||||||||||||||
| ||||||||||||||||
|
References
- Leigh Rayment's Historical List of MPs
- Craig, F. W. S. (1977). British parliamentary election results 1832–1885 (1 ed.). London: Macmillan. p. 68.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.