1904 Kansas Jayhawks football team
The 1904 Kansas Jayhawks football team was an American football team that represented the University of Kansas as an independent during the 1904 college football season. In their first season under head coach A. R. Kennedy, the Jayhawks compiled an 8–1–1 record and outscored opponents by a combined total of 179 to 38.[1][2] The Jayhawks played their home games at McCook Field in Lawrence, Kansas. Albert Hicks was the team captain.[2]
1904 Kansas Jayhawks football | |
---|---|
Conference | Independent |
Record | 8–1–1 |
Head coach |
|
Captain | Albert Hicks |
Home stadium | McCook Field |
1904 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State Normal | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePauw | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit College | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Normal | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 0 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmount | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Medical | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Medical | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 24 | College of Emporia | W 6–0 | [3] | |||||
October 1 | Kansas State Normal |
| W 34–0 | [4] | ||||
October 6 | Haskell |
| L 6–23 | 3,000 | [5] | |||
October 15 | Colorado |
| T 6–6 | [6] | ||||
October 21 | at Oklahoma | Norman, Oklahoma Territory | W 16–0 | [7] | ||||
October 29 | at Washburn |
| W 5–0 | 2,000 | [8] | |||
November 5 | Notre Dame |
| W 24–5 | [9] | ||||
November 12 | 3:00 p.m. | vs. Washington University | W 12–0 | [10][11] | ||||
November 19 | at Kansas State | Manhattan, KS (rivalry) | W 41–4 | |||||
November 24 | vs. Missouri | Kansas City, MO (rivalry) | W 29–0 | [12] | ||||
|
References
- "1904 Kansas Jayhawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2017.
- 2017 Kansas Football Media Guide, p. 180.
- "Too Hot for Good Playing: A Slow Football Game at Lawrence; Kansas, 6; Emporia, 0". The Topeka Daily Capital. September 25, 1904. p. 2 – via Newspapers.com.
- "Slow Game in the Mud: K. U. Defeated Normal Yesterday at Normal, 34 to 0". The Topeka Daily Capital. October 2, 1904. p. 2 – via Newspapers.com.
- "Easy for Indians: Haskell Defeated Jayhawkers by Score of 23 to 6". The Topeka Daily Herald. October 7, 1904. p. 2 – via Newspapers.com.
- "Luck was in Kansas' favor". The Topeka Daily Capital. October 16, 1904. p. 2. Retrieved April 14, 2021 – via Newspapers.com.
- "Kansas Won Quite Easily". The Daily Oklahoman. October 22, 1904. p. 3 – via Newspapers.com.
- "K. U. Defeats Washburn in a Slow Game". The Topeka Daily Capital. October 30, 1904. p. 1 – via Newspapers.com.
- "Kansas Beats Notre Dame 25 to 5 Was Score Made in Lawrence Yesterday". The Topeka Daily Capital. November 6, 1904. p. 2 – via Newspapers.com.
- "Washington Plays Kansas U. To-day". The St. Louis Republic. St. Louis, Missouri. November 12, 1904. p. 10. Retrieved January 3, 2023 – via Newspapers.com
.
- "Kansas Defeats Washington; High School Bests Manual". The St. Louis Republic. St. Louis, Missouri. November 13, 1904. p. 6, part III. Retrieved January 3, 2023 – via Newspapers.com
.
- "Aftermath of the Game: Kansas Outclassed Missouri in Nearly Every Department". The Kansas City Star. November 25, 1904. p. 3 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.