1954–55 Serie A
The 1954–55 Serie A season was won by Milan.
Season | 1954–55 |
---|---|
Champions | Milan 5th title |
Relegated | Udinese Catania |
European Cup | Milan |
Matches played | 306 |
Goals scored | 832 (2.72 per match) |
Top goalscorer | Gunnar Nordahl (27 goals) |
← 1953–54 1955–56 → |
Teams
Catania and Pro Patria had been promoted from Serie B.
In February 13, 1955 Inter, Juventus, Roma and Milan all lost in the same matchday the last time until September 18, 2022.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 34 | 19 | 10 | 5 | 81 | 35 | +46 | 48 | Qualification to European Cup |
2 | Udinese (D, R) | 34 | 16 | 12 | 6 | 58 | 42 | +16 | 44 | Relegation to Serie B[lower-alpha 1] |
3 | Roma | 34 | 13 | 15 | 6 | 53 | 39 | +14 | 41 | |
4 | Bologna | 34 | 15 | 10 | 9 | 56 | 47 | +9 | 40 | |
5 | Fiorentina | 34 | 14 | 11 | 9 | 49 | 48 | +1 | 39 | |
6 | Napoli | 34 | 13 | 12 | 9 | 50 | 40 | +10 | 38 | |
7 | Juventus | 34 | 12 | 13 | 9 | 60 | 53 | +7 | 37 | |
8 | Internazionale | 34 | 13 | 10 | 11 | 55 | 49 | +6 | 36 | |
9 | Sampdoria | 34 | 11 | 12 | 11 | 54 | 44 | +10 | 34 | |
9 | Torino | 34 | 12 | 10 | 12 | 42 | 45 | −3 | 34 | |
11 | Genoa | 34 | 9 | 13 | 12 | 34 | 44 | −10 | 31 | |
12 | Catania (D, R) | 34 | 10 | 10 | 14 | 38 | 47 | −9 | 30 | Relegation to Serie B[lower-alpha 1] |
12 | Lazio | 34 | 11 | 8 | 15 | 41 | 52 | −11 | 30 | |
12 | Triestina | 34 | 9 | 12 | 13 | 34 | 52 | −18 | 30 | |
15 | Atalanta | 34 | 8 | 12 | 14 | 35 | 38 | −3 | 28 | |
15 | Novara | 34 | 10 | 8 | 16 | 39 | 53 | −14 | 28 | |
17 | SPAL | 34 | 5 | 13 | 16 | 24 | 49 | −25 | 23 | |
18 | Pro Patria | 34 | 6 | 9 | 19 | 29 | 55 | −26 | 21 |
Source: Panini
(C) Champion; (D) Disqualified; (R) Relegated
Notes:
(C) Champion; (D) Disqualified; (R) Relegated
Notes:
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Milan | 27 |
2 | ![]() |
Udinese | 20 |
3 | ![]() |
Bologna | 16 |
![]() |
Atalanta | ||
5 | ![]() |
Torino | 15 |
![]() |
Fiorentina | ||
![]() |
Lazio | ||
![]() ![]() |
Milan | ||
9 | ![]() |
Internazionale | 14 |
![]() |
Udinese | ||
11 | ![]() |
Milan | 13 |
12 | ![]() |
Catania | 12 |
![]() |
Roma | ||
![]() |
Internazionale | ||
15 | ![]() |
Novara | 11 |
![]() |
Juventus | ||
![]() |
Roma | ||
![]() |
Internazionale |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links
- - All results on RSSSF Website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.