1981–82 Old Dominion Monarchs basketball team
The 1981–82 Old Dominion Monarchs men's basketball team represented Old Dominion University in the 1981–82 college basketball season. This was head coach Paul Webb's 7th season at Old Dominion. The Monarchs competed in the ECAC South Conference and played their home games at the ODU Fieldhouse. They finished the season 18–12, 5–4 in ECAC South play to finish in third place during the regular season. They won the ECAC South tournament to earn an automatic bid to the NCAA tournament. As No. 10 seed in the East Region where they were beaten by 7 seed Wake Forest[1] in the opening round.
1981–82 Old Dominion Monarchs basketball | |
---|---|
ECAC South tournament champions | |
Conference | ECAC South Conference |
Record | 18–12 (5–4 ECAC South) |
Head coach |
|
Home arena | Norfolk Scope Hampton Coliseum (alternate) |
1981–82 ECAC South men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 10 | – | 1 | .909 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 6 | – | 4 | .600 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion † | 5 | – | 4 | .556 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 6 | – | 5 | .545 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson State | 5 | – | 7 | .417 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 2 | – | 4 | .333 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis | 2 | – | 5 | .286 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 2 | – | 6 | .250 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 2 | – | 8 | .200 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1982 ECAC South tournament winner Rankings from AP Poll |
Roster
1981–82 Old Dominion Monarchs men's basketball team | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Dec 9, 1981* |
Marquette | L 70–75 | 2–1 |
Norfolk Scope (7,259) Norfolk, Virginia | |||||||
Jan 16, 1982* |
No. 4 DePaul | L 60–70 | 6–5 |
Norfolk Scope (10,253) Norfolk, Virginia | |||||||
ECAC South tournament | |||||||||||
Mar 4, 1982* |
George Mason Quarterfinals |
W 70–62 | 16–11 |
Norfolk Scope Norfolk, Virginia | |||||||
Mar 5, 1982* |
vs. Richmond Semifinals |
W 77–69 | 17–11 |
Norfolk Scope Norfolk, Virginia | |||||||
Mar 6, 1982* |
James Madison Championship game |
W 58–57 | 18–11 |
Norfolk Scope Norfolk, Virginia | |||||||
NCAA tournament | |||||||||||
Mar 11, 1982* |
(10 E) | vs. (7 E) No. 18 Wake Forest First round |
L 57–74 | 18–12 |
Charlotte Coliseum Charlotte, North Carolina | ||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses. E=East. All times are in Eastern Time. |
References
- "Ohio State Is Defeated By James Madison, 55-48". The New York Times. March 12, 1982. Retrieved April 30, 2023.
- "1981–82 Old Dominion Monarchs Roster and Stats". Sports Reference. Retrieved April 30, 2023.
- "2020-21 ODU Monarch Basketball Media Guide" (PDF). Old Dominion University Athletics. Retrieved April 30, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.