1983 Iowa State Cyclones football team
The 1983 Iowa State Cyclones football team represented Iowa State University as a member of the Big Eight Conference during the 1983 NCAA Division I-A football season. Led by first-year head coach Jim Criner, the Cyclones compiled an overall record of 4–7 with a mark of 3–4 in conference play, tying for fourth place in the Big 8. Iowa State played home games at Cyclone Stadium in Ames, Iowa.
1983 Iowa State Cyclones football | |
---|---|
Conference | Big Eight Conference |
Record | 4–7 (3–4 Big 8) |
Head coach |
|
Defensive coordinator | Mike Knoll (1st season) |
Home stadium | Cyclone Stadium (capacity: 48,000) |
1983 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Nebraska $ | 7 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 10 | 2:20 pm | No. 16 Iowa* | ABC | L 10–51 | 54,066 | |
September 17 | 7:00 pm | at Vanderbilt* | L 26–29 | 41,165 | ||
September 24 | 1:30 pm | Colorado State* |
| W 21–17 | 49,817 | |
October 1 | 1:30 pm | New Mexico State* |
| L 17–24 | 47,703 | |
October 8 | 1:30 pm | Kansas |
| W 38–35 | 48,125 | |
October 15 | 1:30 pm | Colorado![]() |
| W 22–10 | 49,311 | |
October 22 | 1:30 pm | at No. 16 Oklahoma | L 11–49 | 75,008 | ||
October 29 | 1:30 pm | Missouri |
| L 18–41 | 49,404 | |
November 5 | 1:30 pm | at No. 1 Nebraska | L 29–72 | 76,326 | ||
November 12 | 1:30 pm | at Kansas State | W 49–27 | 24,300 | ||
November 19 | 1:00 pm | Oklahoma State |
| L 7–30 | 46,517 | |
|
Roster
- QB David Archer
Game summaries
Iowa
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At Oklahoma
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At Nebraska
|
References
- "Iowa State Football Record Book" (PDF). Iowa State University Department of Intercollegiate Athletics. Retrieved December 17, 2016.
- "Iowa unveils its state-of-the-art offense". Chicago Tribune. September 11, 1983. Retrieved October 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.