1990 Shoot-Out
The 1990 Shoot-Out was a professional non-ranking snooker tournament that took place in September 1990 at Trentham Gardens in Stoke-on-Trent, England.[1]
| Tournament information | |
|---|---|
| Dates | 26–28 September 1990 |
| Venue | Trentham Gardens |
| City | Stoke-on-Trent |
| Country | England |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Winner's share | £5,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 2–1 |
2011 → | |
Darren Morgan won the tournament, defeating Mike Hallett 2–1 in the final. All other matches were decided by a single frame.[2]
Tournament draw
Section 1
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 61 | |||||||||||||
| 35 | ||||||||||||||
| | 60 | |||||||||||||
| 46 | ||||||||||||||
| | 93 | |||||||||||||
| 13 | ||||||||||||||
| | 74 | |||||||||||||
| 38 | ||||||||||||||
| | 60 | |||||||||||||
| 28 | ||||||||||||||
| | 61 | |||||||||||||
| 45 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 68 | |||||||||||||
| 9 | ||||||||||||||
| | 59 | |||||||||||||
| 52 | ||||||||||||||
| | 70 | |||||||||||||
| 1 | ||||||||||||||
| | 62 | |||||||||||||
| 52 | ||||||||||||||
| | 67 | |||||||||||||
| 36 | ||||||||||||||
| | 61 | |||||||||||||
| 47 | ||||||||||||||
| | 94 | |||||||||||||
| 0 | ||||||||||||||
| | ||||||||||||||
Section 2
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 77 | |||||||||||||
| 9 | ||||||||||||||
| | 74 | |||||||||||||
| 40 | ||||||||||||||
| | 62 | |||||||||||||
| 52 | ||||||||||||||
| | 70 | |||||||||||||
| 53 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 61 | |||||||||||||
| 27 | ||||||||||||||
| | 77 | |||||||||||||
| 43 | ||||||||||||||
| | 73 | |||||||||||||
| 48 | ||||||||||||||
| | 64 | |||||||||||||
| 2 | ||||||||||||||
| | 80 | |||||||||||||
| 33 | ||||||||||||||
| | 86 | |||||||||||||
| 11 | ||||||||||||||
| | 63 | |||||||||||||
| 24 | ||||||||||||||
| | 81 | |||||||||||||
| 18 | ||||||||||||||
| | w/o | |||||||||||||
Section 3
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 69 | |||||||||||||
| 42 | ||||||||||||||
| | 78 | |||||||||||||
| 12 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 63 | |||||||||||||
| 25 | ||||||||||||||
| | ||||||||||||||
| | 59 | |||||||||||||
| 40 | ||||||||||||||
| | ||||||||||||||
| | 56 | |||||||||||||
| 14 | ||||||||||||||
| | 63 | |||||||||||||
| 25 | ||||||||||||||
| | 67 | |||||||||||||
| 25 | ||||||||||||||
| | 62 | |||||||||||||
| 50 | ||||||||||||||
| | 62 | |||||||||||||
| 50 | ||||||||||||||
| | 70 | |||||||||||||
| 26 | ||||||||||||||
| | 81 | |||||||||||||
| 61 | ||||||||||||||
| | 65 | |||||||||||||
| 43 | ||||||||||||||
Section 4
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 48 | |||||||||||||
| 47 | ||||||||||||||
| | 76 | |||||||||||||
| 15 | ||||||||||||||
| | 65 | |||||||||||||
| 21 | ||||||||||||||
| | 60 | |||||||||||||
| 9 | ||||||||||||||
| | 103 | |||||||||||||
| 17 | ||||||||||||||
| | 60 | |||||||||||||
| 21 | ||||||||||||||
| | ||||||||||||||
| | 72 | |||||||||||||
| 17 | ||||||||||||||
| | 68 | |||||||||||||
| 1 | ||||||||||||||
| | 78 | |||||||||||||
| 0 | ||||||||||||||
| | 73 | |||||||||||||
| 39 | ||||||||||||||
| | 74 | |||||||||||||
| 27 | ||||||||||||||
| | ||||||||||||||
| | 84 | |||||||||||||
| 24 | ||||||||||||||
| | 71 | |||||||||||||
| 28 | ||||||||||||||
Section 5
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 115 | |||||||||||||
| 0 | ||||||||||||||
| | 77 | |||||||||||||
| 52 | ||||||||||||||
| | ||||||||||||||
| | 79 | |||||||||||||
| 34 | ||||||||||||||
| | ||||||||||||||
| | 65 | |||||||||||||
| 32 | ||||||||||||||
| | 63 | |||||||||||||
| 33 | ||||||||||||||
| | 68 | |||||||||||||
| 46 | ||||||||||||||
| | 86 | |||||||||||||
| 13 | ||||||||||||||
| | 73 | |||||||||||||
| 49 | ||||||||||||||
| | 77 | |||||||||||||
| 33 | ||||||||||||||
| | 66 | |||||||||||||
| 32 | ||||||||||||||
| | ||||||||||||||
| | 68 | |||||||||||||
| 18 | ||||||||||||||
| | 75 | |||||||||||||
| 0 | ||||||||||||||
Section 6
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 87 | |||||||||||||
| 30 | ||||||||||||||
| | 120 | |||||||||||||
| 0 | ||||||||||||||
| | 67 | |||||||||||||
| 43 | ||||||||||||||
| | 76 | |||||||||||||
| 64 | ||||||||||||||
| | 75 | |||||||||||||
| 5 | ||||||||||||||
| | 58 | |||||||||||||
| 9 | ||||||||||||||
| | 108 | |||||||||||||
| 16 | ||||||||||||||
| | 66 | |||||||||||||
| 16 | ||||||||||||||
| | 60 | |||||||||||||
| 25 | ||||||||||||||
| | 67 | |||||||||||||
| 47 | ||||||||||||||
| | ||||||||||||||
| | 69 | |||||||||||||
| 42 | ||||||||||||||
| | 81 | |||||||||||||
| 7 | ||||||||||||||
| | 106 | |||||||||||||
| 1 | ||||||||||||||
| | 54 | |||||||||||||
| 24 | ||||||||||||||
Section 7
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 60 | |||||||||||||
| 38 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | ||||||||||||||
| | 71 | |||||||||||||
| 69 | ||||||||||||||
| | 62 | |||||||||||||
| 58 | ||||||||||||||
| | 96 | |||||||||||||
| 13 | ||||||||||||||
| | 68 | |||||||||||||
| 37 | ||||||||||||||
| | 62 | |||||||||||||
| 38 | ||||||||||||||
| | ||||||||||||||
| | 67 | |||||||||||||
| 32 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 79 | |||||||||||||
| 4 | ||||||||||||||
| | 97 | |||||||||||||
| 4 | ||||||||||||||
| | 100 | |||||||||||||
| 6 | ||||||||||||||
| | 64 | |||||||||||||
| 54 | ||||||||||||||
Section 8
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 64 | |||||||||||||
| 22 | ||||||||||||||
| | 76 | |||||||||||||
| 51 | ||||||||||||||
| | 58 | |||||||||||||
| 37 | ||||||||||||||
| | 64 | |||||||||||||
| 30 | ||||||||||||||
| | 65 | |||||||||||||
| 19 | ||||||||||||||
| | 63 | |||||||||||||
| 60 | ||||||||||||||
| | 67 | |||||||||||||
| 43 | ||||||||||||||
| | 68 | |||||||||||||
| 47 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 60 | |||||||||||||
| 22 | ||||||||||||||
| | w/o | |||||||||||||
| w/d | ||||||||||||||
| | 77 | |||||||||||||
| 16 | ||||||||||||||
| | 92 | |||||||||||||
| 15 | ||||||||||||||
| | 72 | |||||||||||||
| 40 | ||||||||||||||
| | ||||||||||||||
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||
| | 78 | |||||||||||||||
| 2 | ||||||||||||||||
| | 77 | |||||||||||||||
| 14 | ||||||||||||||||
| | 69 | |||||||||||||||
| 29 | ||||||||||||||||
| | 28 | 72 | 65 | |||||||||||||
| 97 | 35 | 32 | ||||||||||||||
| | 50 | |||||||||||||||
| 37 | ||||||||||||||||
| | 66 | |||||||||||||||
| 21 | ||||||||||||||||
| | 66 | |||||||||||||||
| 62 | ||||||||||||||||
Final
| Final: Best of 3 frames Trentham Gardens, Stoke-on-Trent, England, 28 September 1990[3][4] | ||
| Darren Morgan |
2–1 | Mike Hallett |
| 28–97, 72–35 (53), 65–32 | ||
Century breaks
Only one century break was made during the tournament. The second-highest break was 93, compiled by Willie Thorne.[3]
- 120 – Tony Knowles
References
- "One Frame Shoot-Out". Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 5 August 2018.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 158.
- "International one-frame shoot-out". Snooker Scene. Everton's News Agency. November 1990. pp. 6–7.
- Acteson, Steve (29 September 1990). "Morgan wins his second big title – Snooker". The Times. London.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.