1997 Swedish Golf Tour
The 1997 Swedish Golf Tour, known as the Telia InfoMedia Golf Tour for sponsorship reasons, was the 14th season of the Swedish Golf Tour, a series of professional golf tournaments held in Sweden, Denmark, Norway and Finland.
Duration | 8 May 1997 – 5 October 1997 |
---|---|
Number of official events | 16 |
Most wins | 2:![]() ![]() |
Order of Merit winner | ![]() |
← 1996 1998 → |
A number of the tournaments also featured on the 1997 Challenge Tour.
Schedule
The season consisted of 16 events played between May and October.[1]
Date | Tournament | Location | Winner | Score | Margin of victory | Runner(s)-up | Purse (SEK) | Co-sanction | Ref |
---|---|---|---|---|---|---|---|---|---|
10 May | Motoman Robotics Open | Möre | ![]() | −3 (72-71-70=213) | 3 strokes | ![]() | 150,000 | [2] | |
24 May | Borås Open | Borås | ![]() | −7 (68-75-66=209) | 3 strokes | ![]() | 150,000 | [3] | |
1 Jun | Himmerland Open | Himmerland, Denmark | ![]() | −7 (69-72-68=209) | 5 strokes | ![]() | £35,000 | CHA | [4] |
8 Jun | SI Siab Open | Söderåsen | ![]() | −3 (67-71-71-72=281) | 1 stroke | ![]() | £35,000 | CHA | [5] |
15 Jun | Husqvarna Open | Jönköping | ![]() | −11 (66-66-67=199) | 1 stroke | ![]() | 210,000 | [6] | |
22 Jun | Team Erhverv Danish Open | Simons, Denmark | ![]() | −14 (70-66-69-69=274) | 3 strokes | ![]() | £80,000 | CHA | [7] |
6 Jul | Uno-X Skövde Open | Skövde | ![]() | −12 (66-70-68=204) | Playoff | ![]() | 150,000 | [8] | |
13 Jul | Volvo Finnish Open | Espoo, Finland | ![]() | −12 (70-67-72-67=276) | 3 strokes | ![]() ![]() | £35,000 | CHA | [9] |
3 Aug | Gardemoen PGA Open | Nes, Norway | ![]() | −9 (70-69-68=207) | 2 strokes | ![]() | 150,000 | [10] | |
10 Aug | Västerås Open | Västerås | ![]() | −13 (68-64-62=194) | 6 strokes | ![]() ![]() | 150,000 | [11] | |
24 Aug | Finnair Audi Open | Talma, Finland | ![]() | −4 (72-69-71=212) | Playoff | ![]() | 250,000 | [12] | |
31 Aug | Toyota PGA Championship | Odense, Denmark | ![]() | −14 (65-66-71=202) | 2 strokes | ![]() ![]() | £40,000 | CHA | [13] |
8 Sep | Öhrlings Swedish Matchplay | Varberg | ![]() | 2 up | ![]() | £50,000 | CHA | [14] | |
14 Sep | Tor Line Open | Kungsbacka | ![]() | +1 (70-71=142) | 1 stroke | ![]() | 200,000 | [15] | |
21 Sep | Helsingborg Golf Open | Vasatorp Golf Club | ![]() | −9 (69-72-66=207) | 2 strokes | ![]() | 150,000 | [16] | |
5 Oct | Telia InfoMedia Grand Prix | Ljunghusen Golf Club | ![]() | −11 (71-69-65=205) | 1 stroke | ![]() | £80,000 | CHA | [17] |
National Championship tournaments
Order of Merit
Rank | Player |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
References
- Jansson, Anders (2004). Golf - Den Stora Sporten' [Golf - the Great Sport] (in Swedish). Swedish Golf Federation. p. 277. ISBN 91-86818007. Retrieved 2 March 2021.
- "Results 1997 Motoman Robotics Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Borås Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Himmerland Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Siab Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Husqvarna Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Team Erhverv Danish Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Uno-X Skövde Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Volvo Finnish Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Gardemoen PGA Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Västerås Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Finnair Audi Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Toyota PGA Championship". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Öhrlings Swedish Matchplay". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Tor Line Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Helsingborg Golf Open". Golfdata. Retrieved 2 March 2021.
- "Results 1997 Telia InfoMedia Grand Prix". Golfdata. Retrieved 2 March 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.