1998 ACC Trophy
The 1998 ACC Trophy was a cricket tournament in Nepal, taking place from 3 October to 13 October 1998. It gave Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helped form an essential part of regional rankings. The tournament was won by Bangladesh who defeated Malaysia in the final by 8 wickets. This would be Bangladesh's final ACC Trophy title prior to their elevation to Test status in 2000.
| Administrator(s) | Asian Cricket Council | 
|---|---|
| Cricket format | 50 overs per side | 
| Tournament format(s) | Round robin with knockouts | 
| Host(s) |  Nepal | 
| Champions |  Bangladesh (2nd title) | 
| Participants | 10 teams | 
| Matches | 23/23 | 
| Player of the series |  Aminul Islam | 
| Most runs |  Saeed-al-Saffar (236) | 
| Most wickets |  Aminul Islam (14) | 
Teams
    
The teams were separated into two groups of five. The following teams took part in the tournament:
Group stages
    
The top two from each group qualified for the semi-finals.
Group A
    
| Team | Pld | W | L | A | NR | NRR | Pts | 
|---|---|---|---|---|---|---|---|
|  Bangladesh | 4 | 3 | 0 | 0 | 1 | 2.638 | 7 | 
|  Malaysia | 4 | 3 | 1 | 0 | 0 | -0.269 | 6 | 
|  Singapore | 4 | 1 | 2 | 0 | 1 | -0.880 | 3 | 
|  Maldives | 4 | 1 | 2 | 0 | 1 | -1.396 | 2 | 
|  Papua New Guinea | 4 | 0 | 3 | 0 | 1 | -0.901 | 1 | 
|  9 October 1998     (scorecard) | 
| v | ||
- Papua New Guinea left Nepal on October 8, as otherwise they would have had to wait for another week to catch the next flight available.
Group B
    
| Team | Pld | W | L | A | NR | NRR | Pts | 
|---|---|---|---|---|---|---|---|
|  Hong Kong | 4 | 3 | 0 | 0 | 1 | 4.884 | 7 | 
|  United Arab Emirates | 4 | 3 | 0 | 0 | 1 | 4.062 | 7 | 
|  Thailand | 4 | 1 | 2 | 0 | 1 | -3.044 | 3 | 
|  Nepal | 4 | 0 | 2 | 0 | 2 | -2.030 | 2 | 
|  Japan | 4 | 0 | 3 | 0 | 1 | -2.993 | 1 | 
|  7 October 1998     (scorecard) | 
| v | ||
| Chalee Kader 22 (47)  Sada Hussain 3/20 (7 overs) | Sada Hussain 53 (33)  Chalee Kader 2/14 (3 overs) | 
|  8 October 1998     (scorecard) | 
| v | ||
| Colin Devonshire 42 (60)  Ken Wadano 3/27 (8 overs) | Yoichi Sato 23 (43)  Arvinder Singh 4/16 (10 overs) | 
Final
    
    
Statistics
    
| Most runs[1] | Most wickets[2] | ||
|---|---|---|---|
|  Saeed-al-Saffar | 236 |  Aminul Islam | 14 | 
|  Javed Omar | 185 |  Rahul Sharma | 13 | 
|  Nasir Siddiqi | 155 |  Marimuthu Muniandy | 13 | 
|  Shahriar Hossain | 152 |  Ramesh Menon | 10 | 
|  Aminul Islam | 150 |  Mohammad Tauqir | 9 | 
External links
    
- CricketArchive tournament page Archived 2012-10-21 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.