2000–01 French Division 2
The Division 2 season 2000/2001, organised by the LFP was won by FC Sochaux-Montbéliard and saw the promotions of FC Sochaux-Montbéliard, FC Lorient and Montpellier HSC, whereas AS Cannes and Angers SCO were relegated to National.
| Season | 2000–01 |
|---|---|
2001–02 → | |
20 participating teams
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sochaux (C, P) | 38 | 21 | 12 | 5 | 67 | 27 | +40 | 75 | Promotion to French Division 1 |
| 2 | Lorient (P) | 38 | 21 | 11 | 6 | 58 | 34 | +24 | 74 | |
| 3 | Montpellier (P) | 38 | 18 | 14 | 6 | 52 | 26 | +26 | 68 | |
| 4 | Niort | 38 | 15 | 14 | 9 | 58 | 44 | +14 | 59 | |
| 5 | Nancy | 38 | 15 | 11 | 12 | 46 | 32 | +14 | 56 | |
| 6 | Châteauroux | 38 | 14 | 14 | 10 | 50 | 38 | +12 | 56 | |
| 7 | Le Havre | 38 | 14 | 14 | 10 | 48 | 42 | +6 | 56 | |
| 8 | Nîmes | 38 | 14 | 11 | 13 | 53 | 56 | −3 | 53 | |
| 9 | Laval | 38 | 15 | 8 | 15 | 39 | 43 | −4 | 53 | |
| 10 | Gueugnon | 38 | 13 | 11 | 14 | 44 | 50 | −6 | 50 | |
| 11 | Beauvais | 38 | 11 | 14 | 13 | 38 | 42 | −4 | 47 | |
| 12 | Ajaccio | 38 | 12 | 10 | 16 | 32 | 40 | −8 | 46 | |
| 13 | Wasquehal | 38 | 11 | 12 | 15 | 37 | 40 | −3 | 45 | |
| 14 | Le Mans | 38 | 9 | 18 | 11 | 37 | 45 | −8 | 45 | |
| 15 | Nice | 38 | 13 | 6 | 19 | 39 | 56 | −17 | 45 | |
| 16 | Créteil | 38 | 10 | 13 | 15 | 37 | 43 | −6 | 43 | |
| 17 | Caen | 38 | 11 | 10 | 17 | 38 | 53 | −15 | 43 | |
| 18 | Martigues | 38 | 8 | 15 | 15 | 30 | 46 | −16 | 39 | |
| 19 | Cannes (R) | 38 | 8 | 10 | 20 | 45 | 66 | −21 | 34 | Relegation to Championnat National [fr] |
| 20 | Angers (R) | 38 | 7 | 12 | 19 | 35 | 60 | −25 | 33 |
Recap
- Promoted to L1 : FC Sochaux-Montbéliard, FC Lorient, Montpellier HSC
- Relegated to L2 : RC Strasbourg, AS Saint-Étienne
- Promoted to L2 : Grenoble Foot 38, Amiens SC, FC Istres
- Relegated to National : AS Cannes, Angers SCO (FC Martigues were not relegated since Toulouse FC were relegated from Division 1 to National)
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Sochaux | 21 | |
| 2 | Le Havre | 16 | |
| 3 | Lorient | 15 | |
| 4 | Châteauroux | 14 | |
| 5 | Caen | 13 | |
| Cannes | |||
| Créteil | |||
| Montpellier | |||
| 9 | Beauvais | 12 | |
| Laval | |||
| Sochaux |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.