2000 in the sport of athletics
This article contains an overview of the sport of athletics, including track and field, cross country and road running, in the year 2000.
| 2000 in athletics | |
|---|---|
| Major world events | Olympic Games |
| IAAF Athletes of the Year | Jan Železný Marion Jones |
← 1999 2001 → | |
| Years in the sport of athletics |
|
|
|
The primary athletics competition for the 2000 season was at the 2000 Summer Olympics in Sydney, Australia.
Major events
World
Regional
World records
Men
None this year
Women
| Event | Athlete | Nation | Performance | Meeting | Place | Date |
|---|---|---|---|---|---|---|
| 20,000 metres | Tegla Loroupe | 1:05:26.6 | 3 September | |||
| 3000 m steeplechase | Cristina Iloc-Casandra | 9:43.64 | 7 August | |||
| 3000 m steeplechase | Cristina Iloc-Casandra | 9:40.20 | 30 August | |||
| 4 × 200 metres relay | LaTasha Jenkins LaTasha Colander-Richardson Nanceen Perry Marion Jones |
1:27.46 | 29 April | |||
| Pole vault | Stacy Dragila | 4.62 m | 3 March | |||
| Pole vault | Stacy Dragila | 4.63 m | 23 July | |||
| Javelin Throw (new) | Trine Hattestad | 68.22 m | 30 June | |||
| Javelin Throw (new) | Trine Hattestad | 69.48 m | 28 July |
Awards
Men
| 2000 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award |
Women
| 2000 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award |
- Annulled
Men's Best Year Performances
Marathon
400m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.50 | |
| 2. | 47.53 | |
| 3. | 47.81 | |
| 4. | 47.94 | |
| 5. | 48.01 |
3,000m Steeplechase
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 8:02.76 | |
| 2. | 8:02.90 | |
| 3. | 8:03.57 | |
| 4. | 8:03.74 | |
| 5. | 8:03.92 |
Pole Vault
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.03 m | |
| 2. | 5.95 m | |
| 3. | 5.90 m | |
Women's Best Year Performances
100 metres
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.78 | |
| 2. | 10.86 | |
| 3. | 10.91 | |
| 5. | 10.93 |
200 metres
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 21.94 | |
| 2. | 22.09 | |
| 3. | 22.27 | |
| 4. | 22.28 | |
| 5. | 22.35 |
Marathon
100m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.33 | |
| 2. | 12.52 | |
| 3. | 12.54 | |
| 4. | 12.57 | |
400m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 53.02 | |
| 2. | 53.33 | |
| 3. | 53.45 | |
| 4. | 53.53 | |
| 5. | 53.68 |
3,000m Steeplechase
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:40.20 | |
| 2. | 9:52.40 | |
| 3. | 9:54.10 | |
| 4. | 9:54.86 | |
| 5. | 9:56.99 |
High Jump
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.02 m | |
| 2. | 2.01 m | |
Pole Vault
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 4.63 m | |
| 2. | 4.56 m | |
| 3. | 4.55 m | |
| 4. | 4.53 m | |
| 5. | 4.50 m | |
Heptathlon
| RANK | 2000 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6842 | |
| 2. | 6831 | |
| 3. | 6765 | |
| 4. | 6633 | |
| 5. | 6527 |
Deaths
- March 7 — Masami Yoshida (41), Japanese javelin thrower (b. 1958)
- August 7 — Mona-Lisa Pursiainen (49), Finnish sprinter (b. 1951)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
