2006–07 Professional Golf Tour of India
The 2006–07 Professional Golf Tour of India was the inaugural season of the Professional Golf Tour of India.
Duration | 26 October 2006 – 17 June 2007 |
---|---|
Number of official events | 10 |
Most wins | 5:![]() |
Order of Merit | ![]() |
2007–08 → |
Ashok Kumar was the first Professional Golf Tour of India Order of Merit winner, having won five events during the season.[1][2]
Schedule
The following table lists official events during the 2006–0 season.[3]
Date | Tournament | Location | Purse (₹) | Winner[lower-alpha 1] |
---|---|---|---|---|
29 Oct | BILT Open | Karnataka | 7,000,000 | ![]() |
10 Nov | Tata Open | Jharkhand | 2,000,000 | ![]() |
22 Dec | Emaar-MGF PGTI Championship | Karnataka | 5,000,000 | ![]() |
3 Feb | IndianOil XtraPremium Masters | Assam | 2,000,000 | ![]() |
25 Feb | Solaris Global Green Open | Karnataka | 6,000,000 | ![]() |
17 Mar | SRF All India Matchplay Championship | Uttar Pradesh | 2,000,000 | ![]() |
8 Apr | AIS Golf Open | Delhi | 6,000,000 | ![]() |
6 May | CG Open | Maharashtra | 7,000,000 | ![]() |
13 May | DLF Masters | Haryana | 6,500,000 | ![]() |
17 Jun | Color Plus Open | Haryana | 2,500,000 | ![]() |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Indian rupees.[4][5]
Position | Player | Prize money (₹) |
---|---|---|
1 | ![]() | 4,417,875 |
2 | ![]() | 3,159,000 |
3 | ![]() | 2,275,750 |
4 | ![]() | 1,566,645 |
5 | ![]() | 1,537,100 |
Notes
- The number in brackets after each winner's name is the number of Professional Golf Tour of India events they had won up to and including that tournament.
References
- "Ashok Kumar becomes highest earner on PGTI Tour". My Khel. 28 May 2007. Retrieved 22 January 2023.
- "Ashok grabs ColorPlus Open title". Times of India. 17 June 2007. Retrieved 22 January 2023.
- "Tournaments". Professional Golf Tour of India. Retrieved 8 January 2023.
- "Rankings". Professional Golf Tour of India. Retrieved 8 January 2023.
- "Final Order of Merit standings for the 2006-07 season". Professional Golf Tour of India. Archived from the original on 17 July 2007. Retrieved 22 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.