2007 Abilene Christian Wildcats football team
The 2006 Abilene Christian Wildcats football team was an American football team that represented Abilene Christian University (ACU) as a member of the Lone Star Conference (LSC) during the 2007 NCAA Division II football season. In their third season under head coach Chris Thomsen, the Wildcats compiled an 10–3 record (8–1 against conference opponents). They were selected to the Division II playoffs, where they defeated Mesa State before they were defeated by Chadron State in triple overtime, 76–73.
2007 Abilene Christian Wildcats football | |
---|---|
NCAA Division II Second Round, L 73–76 3OT vs. Chadron State | |
Conference | Lone Star Conference |
Ranking | |
AFCA | No. 15 |
Record | 0–3, 10 wins vacated (0–1 LSC, 8 wins vacated) |
Head coach |
|
Home stadium | Shotwell Stadium |
2007 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Commerce | 5 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Oklahoma State | 4 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Oklahoma | 4 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Oklahoma State | 3 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern State | 3 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Central | 2 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 W. Texas A&M $^ | 9 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Abilene Christian ^† | 8 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Tarleton State | 7 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Midwestern State | 6 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern New Mexico | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Kingsville | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelo State | 2 | – | 7 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All 10 wins, including the 8 conference wins were later vacated due to NCAA violations.[1]
The team played its home games at Shotwell Stadium in Abilene, Texas.
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 6:00 p.m. | at Central Oklahoma* | No. 11 | L 17–27 | 3,850 | |
September 8 | 6:00 p.m. | at Texas State* | No. 24 | W 45–27 (vacated) | 12,726 | |
September 15 | 6:00 p.m. | Southeastern Oklahoma State | No. 21 |
| W 41–3 (vacated) | 8,144 |
September 22 | 6:00 p.m. | at Southwestern Oklahoma State | No. 18 | W 50–14 (vacated) | 3,500 | |
September 29 | 7:00 p.m. | Eastern New Mexico | No. 17 |
| W 45–20 (vacated) | 7,000 |
October 6 | 6:00 p.m. | Northeastern State | No. 15 |
| W 58–7 (vacated) | 7,000 |
October 13 | 6:00 p.m. | at Angelo State | No. 14 | W 52–28 (vacated) | 5,850 | |
October 20 | 2:00 p.m. | No. 6 West Texas A&M | No. 12 |
| L 31–41 | 12,172 |
October 27 | 2:00 p.m. | at No. 8 Tarleton State | No. 21 | W 70–63 (vacated) | 6,412 | |
November 3 | 2:00 p.m. | Texas A&M–Kingsville | No. 19 |
| W 59–31 (vacated) | 6,385 |
November 10 | 1:00 p.m. | at No. 19 Midwestern State | No. 17 | W 42–41 (vacated) | 6,130 | |
November 17 | 12:00 p.m. | No. 17 Mesa State* | No. 15 |
| W 56–12 (vacated) | 7,346 |
November 24 | 12:00 p.m. | at No. 2 Chadron State* | No. 15 | L 73–76 3OT | 5,000 | |
|
References
- "NCAA upholds penalties vs. ACU". Abilene Christian University Athletics. September 1, 2009. Retrieved October 25, 2022.
- "2007 ACU WILDCAT FOOTBALL -- FINAL". Abilene Christian University Athletics. May 3, 2009. Retrieved October 25, 2022.
- "2007 ACU Wildcat Football Schedule". Abilene Christian University Athletics. 2007. Retrieved October 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.