2007 German Open Grand Prix
The 2007 German Open Grand Prix (officially known as the Yonex German Open 2007 for sponsorship reasons) was a badminton tournament which took place in Mülheim from 27 February to 4 March 2007. It had a total purse of $80,000.
| Tournament details | |||
|---|---|---|---|
| Dates | 27 February 2007 – 4 March 2007 | ||
| Edition | 50th | ||
| Level | Grand Prix | ||
| Total prize money | US$80,000 | ||
| Venue | Innogy Sporthalle | ||
| Location | Mülheim, Germany | ||
| Champions | |||
| Men's singles |  Lin Dan | ||
| Women's singles |  Xie Xingfang | ||
| Men's doubles |  Lee Jae-jin  Hwang Ji-man | ||
| Women's doubles |  Yang Wei  Zhang Jiewen | ||
| Mixed doubles |  Zheng Bo  Gao Ling | ||
| 
 | |||
Tournament
    
The 2007 German Open Grand Prix was the inaugural tournament of the 2007 BWF Grand Prix Gold and Grand Prix and also part of the German Open championships which has been held since 1955. This tournament was organized by the German Badminton Association and sanctioned by the BWF.
Venue
    
This international tournament was held at Innogy Sporthalle in Mülheim, Germany.
Point distribution
    
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF Grand Prix event.[1]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 
|---|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | 45 | 
Prize money
    
The total prize money for this tournament was US$80,000. Distribution of prize money was in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | 
| Men's singles | $6,400 | $3,200 | $1,600 | $800 | $320 | 
| Women's singles | $5,520 | $2,640 | $1,440 | $720 | — | 
| Men's doubles | $5,760 | $3,200 | $1,920 | $1,120 | |
| Women's doubles | $4,880 | $3,200 | $1,760 | $880 | |
| Mixed doubles | $4,880 | $3,200 | $1,760 | $880 | 
Men's singles
    
    Seeds
    
 Lin Dan (champion) Lin Dan (champion)
 Chen Yu (final) Chen Yu (final)
 Lee Tsuen Seng (third round) Lee Tsuen Seng (third round)
 Przemysław Wacha (third round) Przemysław Wacha (third round)
 Sairul Amar Ayob (first round) Sairul Amar Ayob (first round)
 Björn Joppien (second round) Björn Joppien (second round)
 Ng Wei (second round) Ng Wei (second round)
 Joachim Persson (quarter-finals) Joachim Persson (quarter-finals)
 Chetan Anand (first round) Chetan Anand (first round)
 Chan Yan Kit (third round) Chan Yan Kit (third round)
.svg.png.webp) Andrew Dabeka (first round) Andrew Dabeka (first round)
 Roslin Hashim (third round) Roslin Hashim (third round)
 Kendrick Lee Yen Hui (third round) Kendrick Lee Yen Hui (third round)
 John Moody (second round) John Moody (second round)
 Kasper Ødum (third round) Kasper Ødum (third round)
.svg.png.webp) Park Sung-hwan (quarter-finals) Park Sung-hwan (quarter-finals)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Lin Dan | 21 | 21 | ||||||||||
|  Anup Sridhar | 14 | 12 | |||||||||||
| 1 |  Lin Dan | ||||||||||||
| 2 |  Chen Yu | w | / | o | |||||||||
| Q5 |  Wu Yunyong | 18 | 2r | ||||||||||
| 2 |  Chen Yu | 21 | 5 | ||||||||||
Section 1
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 1 |  Lin D | 21 | 21 | ||||||||||||||||||||||||
| Q3 |  T Hidayat | 15 | 13 | ||||||||||||||||||||||||
| 1 |  Lin D | 21 | 21 | ||||||||||||||||||||||||
|  T Sugiarto | 12 | 19 | |||||||||||||||||||||||||
|  T Sugiarto | 21 | 21 | |||||||||||||||||||||||||
| Q4 |  M A Abdul Latif | 19 | 10 | ||||||||||||||||||||||||
| 1 |  Lin D | 21 | 23 | ||||||||||||||||||||||||
| 9/16 |  R Hashim | 16 | 21 | ||||||||||||||||||||||||
| 9/16 |  R Hashim | 21 | 21 | ||||||||||||||||||||||||
|  N Rice | 13 | 11 | |||||||||||||||||||||||||
| 9/16 |  R Hashim | 20 | 21 | 21 | |||||||||||||||||||||||
|  J Koch | 22 | 6 | 11 | ||||||||||||||||||||||||
|  J Koch | 21 | 21 | |||||||||||||||||||||||||
|  J Ø. Jørgensen | 12 | 7 | |||||||||||||||||||||||||
| 1 |  Lin D | 21 | 21 | ||||||||||||||||||||||||
|  Wong C H | 15 | 14 | |||||||||||||||||||||||||
| 5/8 |  Ng W | 21 | 18 | 21 | |||||||||||||||||||||||
| .svg.png.webp) B Milroy | 10 | 21 | 15 | ||||||||||||||||||||||||
| 5/8 |  Ng W | 14 | 21 | ||||||||||||||||||||||||
|  Wong C H | 21 | 23 | |||||||||||||||||||||||||
|  Wong C H | 23 | 21 | |||||||||||||||||||||||||
|  R Must | 21 | 16 | |||||||||||||||||||||||||
|  Wong C H | 21 | 21 | |||||||||||||||||||||||||
| 9/16 |  K Lee Y H | 12 | 17 | ||||||||||||||||||||||||
| 9/16 |  K Lee Y H | 21 | 21 | ||||||||||||||||||||||||
|  N Kanetkar | 16 | 14 | |||||||||||||||||||||||||
| 9/16 |  K Lee Y H | 21 | 21 | ||||||||||||||||||||||||
|  J Vondra | 15 | 18 | |||||||||||||||||||||||||
|  J Vondra | 21 | 21 | |||||||||||||||||||||||||
|  P Yang | 13 | 17 | |||||||||||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 3/4 |  Lee T S | 21 | 21 | ||||||||||||||||||||||||
|  A Ghaffar | 8 | 18 | |||||||||||||||||||||||||
| 3/4 |  Lee T S | 21 | 21 | ||||||||||||||||||||||||
|  Tan C S | 14 | 11 | |||||||||||||||||||||||||
| .svg.png.webp) J Tho | 15 | 16 | |||||||||||||||||||||||||
|  Tan C S | 21 | 21 | |||||||||||||||||||||||||
| 3/4 |  Lee T S | 9 | 11 | ||||||||||||||||||||||||
| 9/16 | .svg.png.webp) Park S-h | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | .svg.png.webp) Park S-h | 21 | 20 | 21 | |||||||||||||||||||||||
|  M Vasconcelos | 8 | 22 | 13 | ||||||||||||||||||||||||
| 9/16 | .svg.png.webp) Park S-h | 21 | 21 | ||||||||||||||||||||||||
|  V Lång | 11 | 15 | |||||||||||||||||||||||||
|  V Lång | 21 | 22 | 21 | ||||||||||||||||||||||||
| .svg.png.webp) S Wojcikiewicz | 23 | 20 | 8 | ||||||||||||||||||||||||
| 9/16 | .svg.png.webp) Park S-h | 21 | 21 | 17 | |||||||||||||||||||||||
|  A Sridhar | 15 | 23 | 21 | ||||||||||||||||||||||||
| 5/8 |  B Joppien | 21 | 21 | ||||||||||||||||||||||||
|  Y Khrishnan | 13 | 16 | |||||||||||||||||||||||||
| 5/8 |  B Joppien | 19 | 11 | ||||||||||||||||||||||||
|  A Sridhar | 21 | 21 | |||||||||||||||||||||||||
|  A Sridhar | 18 | 21 | 23 | ||||||||||||||||||||||||
| Q7 |  A Adityawarman | 21 | 9 | 21 | |||||||||||||||||||||||
|  A Sridhar | 21 | 21 | |||||||||||||||||||||||||
| 9/16 |  K Ødum | 18 | 19 | ||||||||||||||||||||||||
| 9/16 |  K Ødum | 21 | 22 | ||||||||||||||||||||||||
|  Parupalli K | 16 | 20 | |||||||||||||||||||||||||
| 9/16 |  K Ødum | 21 | 21 | ||||||||||||||||||||||||
|  P Koukal | 18 | 16 | |||||||||||||||||||||||||
|  N Kidd | 22 | 14 | |||||||||||||||||||||||||
|  P Koukal | 24 | 21 | |||||||||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| .svg.png.webp) S Gomez | 11 | 11 | |||||||||||||||||||||||||
|  K Saeki | 21 | 21 | |||||||||||||||||||||||||
|  K Saeki | 17 | 13 | |||||||||||||||||||||||||
| 9/16 |  Chan Y K | 21 | 21 | ||||||||||||||||||||||||
|  Qiu YB | 18 | 18 | |||||||||||||||||||||||||
| 9/16 |  Chan Y K | 21 | 21 | ||||||||||||||||||||||||
| 9/16 |  Chan Y K | 16 | 8 | ||||||||||||||||||||||||
| Q6 |  Lü Y | 21 | 21 | ||||||||||||||||||||||||
| PFQ |  K Ridder | 13 | 9 | ||||||||||||||||||||||||
| Q6 |  Lü Y | 21 | 21 | ||||||||||||||||||||||||
| Q6 |  Lü Y | 18 | 21 | 21 | |||||||||||||||||||||||
|  A Pawar | 21 | 13 | 10 | ||||||||||||||||||||||||
|  A Pawar | 19 | 21 | 21 | ||||||||||||||||||||||||
| 5/8 |  S A Ayob | 21 | 14 | 18 | |||||||||||||||||||||||
| Q6 |  Lü Y | 15 | 21 | 15 | |||||||||||||||||||||||
| Q5 |  Wu YY | 21 | 7 | 21 | |||||||||||||||||||||||
| Q5 |  Wu YY | 21 | 21 | ||||||||||||||||||||||||
|  K Raffeiner | 7 | 8 | |||||||||||||||||||||||||
| Q5 |  Wu YY | 21 | 21 | ||||||||||||||||||||||||
| 9/16 |  J Moody | 13 | 14 | ||||||||||||||||||||||||
|  K Mehrabi | 13 | 13 | |||||||||||||||||||||||||
| 9/16 |  J Moody | 21 | 21 | ||||||||||||||||||||||||
| Q5 |  Wu YY | 21 | 21 | ||||||||||||||||||||||||
| 3/4 |  P Wacha | 20 | 10 | ||||||||||||||||||||||||
|  J-K Leth | 21 | 21 | |||||||||||||||||||||||||
|  T Honey | 16 | 16 | |||||||||||||||||||||||||
|  J-K Leth | 19 | 17 | |||||||||||||||||||||||||
| 3/4 |  P Wacha | 21 | 21 | ||||||||||||||||||||||||
|  S Santoso | 18 | 16 | |||||||||||||||||||||||||
| 3/4 |  P Wacha | 21 | 21 | ||||||||||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
|  K Navickas | 12 | 21 | 21 | ||||||||||||||||||||||||
| Q2 |  E Kurniawan | 21 | 13 | 18 | |||||||||||||||||||||||
|  K Navickas | 21 | 21 | |||||||||||||||||||||||||
| PFQ |  Liew D | 19 | 12 | ||||||||||||||||||||||||
| PFQ |  Liew D | 22 | 21 | 21 | |||||||||||||||||||||||
| 9/16 | .svg.png.webp) A Dabeka | 20 | 23 | 17 | |||||||||||||||||||||||
|  K Navickas | 12 | 12 | |||||||||||||||||||||||||
| 5/8 |  J Persson | 21 | 21 | ||||||||||||||||||||||||
|  R Ouseph | 20 | 21 | 21 | ||||||||||||||||||||||||
|  C Lind Thomsen | 22 | 10 | 15 | ||||||||||||||||||||||||
|  R Ouseph | 8 | 15 | |||||||||||||||||||||||||
| 5/8 |  J Persson | 21 | 21 | ||||||||||||||||||||||||
|  J Fröhlich | 6 | 16 | |||||||||||||||||||||||||
| 5/8 |  J Persson | 21 | 21 | ||||||||||||||||||||||||
| 5/8 |  J Persson | 14 | 21 | 17 | |||||||||||||||||||||||
| 2 |  Chen Y | 21 | 18 | 21 | |||||||||||||||||||||||
|  H-K Vittinghus | 21 | 21 | |||||||||||||||||||||||||
| Q1 |  S Schöttler | 16 | 19 | ||||||||||||||||||||||||
|  H-K Vittinghus | 21 | 21 | |||||||||||||||||||||||||
|  E Kellhoffner | 15 | 18 | |||||||||||||||||||||||||
|  E Kellhoffner | 21 | 22 | |||||||||||||||||||||||||
| 9/16 |  C Anand | 18 | 20 | ||||||||||||||||||||||||
|  H Vittinghus | 18 | 9 | |||||||||||||||||||||||||
| 2 |  Chen Y | 21 | 21 | ||||||||||||||||||||||||
|  R Spitko | 24 | 14 | 16 | ||||||||||||||||||||||||
|  M Christensen | 22 | 21 | 21 | ||||||||||||||||||||||||
|  M Christensen | 12 | 19 | |||||||||||||||||||||||||
| 2 |  Chen Y | 21 | 21 | ||||||||||||||||||||||||
| Q8 |  K Tago | 17 | 21 | 13 | |||||||||||||||||||||||
| 2 |  Chen Y | 21 | 18 | 21 | |||||||||||||||||||||||
Women's singles
    
    Seeds
    
 Xie Xingfang (champion) Xie Xingfang (champion)
 Huaiwen Xu (final) Huaiwen Xu (final)
 Petya Nedelcheva (semi-finals) Petya Nedelcheva (semi-finals)
 Pi Hongyan (semi-finals) Pi Hongyan (semi-finals)
.svg.png.webp) Huang Chia-chi (quarter-finals) Huang Chia-chi (quarter-finals)
 Susan Hughes (second round) Susan Hughes (second round)
.svg.png.webp) Hwang Hye-youn (quarter-finals) Hwang Hye-youn (quarter-finals)
 Tine Rasmussen (withdrew) Tine Rasmussen (withdrew)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Xie Xingfang | 21 | 21 | ||||||||||
| 3/4 |  Petya Nedelcheva | 6 | 9 | ||||||||||
| 1 |  Xie Xingfang | 19 | 21 | 21 | |||||||||
| 2 |  Huaiwen Xu | 21 | 12 | 19 | |||||||||
| 3/4 |  Pi Hongyan | 21 | 15 | 19 | |||||||||
| 2 |  Huaiwen Xu | 17 | 21 | 21 | |||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Xie XF | 21 | 21 | |||||||||||||||||
|  J Pittard | 3 | 10 | ||||||||||||||||||
| 1 |  Xie XF | 21 | 21 | |||||||||||||||||
|  R van Cutsen | 12 | 13 | ||||||||||||||||||
|  S Prutsch | 16 | 13 | ||||||||||||||||||
|  R van Cutsen | 21 | 21 | ||||||||||||||||||
| 1 |  Xie XF | 10 | 21 | 21 | ||||||||||||||||
|  J Schenk | 21 | 10 | 13 | |||||||||||||||||
| 5/8 |  S Hughes | 21 | 22 | 21 | ||||||||||||||||
|  C Sørensen | 11 | 24 | 13 | |||||||||||||||||
| 5/8 |  S Hughes | 21 | 12 | 7 | ||||||||||||||||
|  J Schenk | 17 | 21 | 21 | |||||||||||||||||
|  J Schenk | 16 | 21 | 21 | |||||||||||||||||
|  S Nehwal | 21 | 19 | 19 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3/4 |  P Nedelcheva | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A Rice | 10 | 18 | ||||||||||||||||||
| 3/4 |  P Nedelcheva | 21 | 21 | |||||||||||||||||
|  A Allegrini | 8 | 9 | ||||||||||||||||||
|  A Allegrini | 21 | 21 | ||||||||||||||||||
|  Y Martínez | 16 | 15 | ||||||||||||||||||
| 3/4 |  P Nedelcheva | 9 | 21 | 21 | ||||||||||||||||
| 5/8 | .svg.png.webp) Hwang H-y | 21 | 16 | 18 | ||||||||||||||||
| 5/8 | .svg.png.webp) Hwang H-y | 21 | 21 | |||||||||||||||||
|  A M Pedersen | 9 | 15 | ||||||||||||||||||
| 5/8 | .svg.png.webp) Hwang H-y | 21 | 21 | |||||||||||||||||
|  W Rahmawati | 14 | 5 | ||||||||||||||||||
|  E Lee | 20 | 14 | ||||||||||||||||||
|  W Rahmawati | 22 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  R Hindley | 17 | 13 | ||||||||||||||||||
|  A Nieminen | 21 | 21 | ||||||||||||||||||
|  A Nieminen | 12 | 14 | ||||||||||||||||||
| 5/8 | .svg.png.webp) Huang C-c | 21 | 21 | |||||||||||||||||
|  M Tvrdy | 11 | 8 | ||||||||||||||||||
| 5/8 | .svg.png.webp) Huang C-c | 21 | 21 | |||||||||||||||||
| 5/8 | .svg.png.webp) Huang C-c | 6 | 10 | |||||||||||||||||
| 3/4 |  Pi HY | 21 | 21 | |||||||||||||||||
| .svg.png.webp) Lee H-j | 18 | 16 | ||||||||||||||||||
|  A R Kaur | 21 | 21 | ||||||||||||||||||
|  A R Kaur | 16 | 12 | ||||||||||||||||||
| 3/4 |  Pi HY | 21 | 21 | |||||||||||||||||
|  Wang L | 16 | 10 | ||||||||||||||||||
| 3/4 |  Pi HY | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Q3 |  K Ludíková | 21 | 12 | 13 | ||||||||||||||||
|  C Umezu | 16 | 21 | 21 | |||||||||||||||||
|  C Umezu | 21 | 21 | ||||||||||||||||||
| PFQ |  A Rosalina | 14 | 13 | |||||||||||||||||
| Q2 |  E Nozdran | 21 | 17 | 18 | ||||||||||||||||
| PFQ |  A Rosalina | 12 | 21 | 21 | ||||||||||||||||
|  C Umezu | 14 | 12 | ||||||||||||||||||
| 2 |  HW Xu | 21 | 21 | |||||||||||||||||
|  S Persson | 21 | 21 | ||||||||||||||||||
| Q1 |  A Goto | 14 | 13 | |||||||||||||||||
|  S Persson | 19 | 10 | ||||||||||||||||||
| 2 |  HW Xu | 21 | 21 | |||||||||||||||||
| Q4 |  Wang YH | 18 | 17 | |||||||||||||||||
| 2 |  HW Xu | 21 | 21 | |||||||||||||||||
Men's doubles
    
    Seeds
    
.svg.png.webp) Jung Jae-sung / Lee Yong-dae (final) Jung Jae-sung / Lee Yong-dae (final)
 Albertus Susanto Njoto / Yohan Hadikusumo Wiratama (semi-finals) Albertus Susanto Njoto / Yohan Hadikusumo Wiratama (semi-finals)
.svg.png.webp) Ashley Brehaut / Aji Basuki Sindoro (withdrew) Ashley Brehaut / Aji Basuki Sindoro (withdrew)
 Roman Spitko / Michael Fuchs (first round) Roman Spitko / Michael Fuchs (first round)
 Guo Zhendong / He Hanbin (second round) Guo Zhendong / He Hanbin (second round)
.svg.png.webp) Lee Jae-jin / Hwang Ji-man (champions) Lee Jae-jin / Hwang Ji-man (champions)
 Sigit Budiarto / Fran Kurniawan (semi-finals) Sigit Budiarto / Fran Kurniawan (semi-finals)
 Shen Ye / Xu Chen (second round) Shen Ye / Xu Chen (second round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 | .svg.png.webp) Jung Jae-sung .svg.png.webp) Lee Yong-dae | 21 | 13 | 21 | |||||||||
| 5/8 |  Sigit Budiarto  Fran Kurniawan | 12 | 21 | 18 | |||||||||
| 1 | .svg.png.webp) Jung Jae-sung .svg.png.webp) Lee Yong-dae | 18 | 20 | ||||||||||
| 5/8 | .svg.png.webp) Lee Jae-jin .svg.png.webp) Hwang Ji-man | 21 | 22 | ||||||||||
| 5/8 | .svg.png.webp) Lee Jae-jin .svg.png.webp) Hwang Ji-man | 21 | 16 | 21 | |||||||||
| 2 |  Albertus Susanto Njoto  Yohan Hadikusumo Wiratama | 16 | 21 | 16 | |||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | .svg.png.webp) Jung J-s .svg.png.webp) Lee Y-d | 21 | 21 | |||||||||||||||||
|  Khoo CC  M R Abdul Latif | 11 | 13 | ||||||||||||||||||
| 1 | .svg.png.webp) Jung J-s .svg.png.webp) Lee Y-d | 21 | 21 | |||||||||||||||||
| PFQ |  D Lindley  C Langridge | 10 | 11 | |||||||||||||||||
|  D Shirley  J Gordon | 19 | 21 | 22 | |||||||||||||||||
| PFQ |  D Lindley  C Langridge | 21 | 13 | 24 | ||||||||||||||||
| 1 | .svg.png.webp) Jung J-s .svg.png.webp) Lee Y-d | 21 | 21 | |||||||||||||||||
|  R Kumar K. T.  S Thomas | 9 | 15 | ||||||||||||||||||
| 5/8 |  Guo ZD  He HB | 21 | 12 | 21 | ||||||||||||||||
|  D George  C Tonks | 17 | 21 | 14 | |||||||||||||||||
| 5/8 |  Guo ZD  He HB | 21 | 19 | 18 | ||||||||||||||||
|  R Kumar K. T.  S Thomas | 16 | 21 | 21 | |||||||||||||||||
|  K Hopp  I Kindervater | 21 | 12 | 21 | |||||||||||||||||
|  R Kumar K. T.  S Thomas | 19 | 21 | 23 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFQ |  W Briggs  M Honey | 11 | 7 | |||||||||||||||||
| Q3 |  Chan C M  Hoon T H | 21 | 21 | |||||||||||||||||
| Q3 |  Chan C M  Hoon T H | 21 | 21 | |||||||||||||||||
|  N Kawamae  K Kawaguchi | 14 | 12 | ||||||||||||||||||
|  N Kawamae  K Kawaguchi | 21 | 18 | 21 | |||||||||||||||||
|  J Chemnitz  M D Larsen | 19 | 21 | 19 | |||||||||||||||||
| Q3 |  Chan CM  Hoon TH | 21 | 17 | 14 | ||||||||||||||||
| 5/8 |  S Budiarto  F Kurniawan | 13 | 21 | 21 | ||||||||||||||||
| 5/8 |  S Budiarto  F Kurniawan | 21 | 21 | |||||||||||||||||
|  J Schöttler  T Dettmann | 18 | 14 | ||||||||||||||||||
| 5/8 |  S Budiarto  F Kurniawan | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Beres .svg.png.webp) W Milroy | 13 | 14 | ||||||||||||||||||
| .svg.png.webp) M Beres .svg.png.webp) W Milroy | 21 | 20 | 21 | |||||||||||||||||
|  A Ellis  R Eidestedt | 15 | 22 | 13 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Q2 |  B Septano  M Ahsan | 20 | 21 | |||||||||||||||||
| Q1 |  Lim K W  Mak H C | 22 | 23 | |||||||||||||||||
| Q1 |  Lim K W  Mak H C | 12 | 13 | |||||||||||||||||
| 5/8 | .svg.png.webp) Lee J-j .svg.png.webp) Hwang J-m | 21 | 21 | |||||||||||||||||
|  R Magnor Andersen  P Buur Steffensen | 21 | 17 | 16 | |||||||||||||||||
| 5/8 | .svg.png.webp) Lee J-j .svg.png.webp) Hwang J-m | 16 | 21 | 21 | ||||||||||||||||
| 5/8 | .svg.png.webp) Lee J-j .svg.png.webp) Hwang J-m | 21 | 21 | |||||||||||||||||
|  R Adcock  R Middleton | 11 | 15 | ||||||||||||||||||
|  R Adcock  R Middleton | 21 | 12 | 21 | |||||||||||||||||
|  Chan P S  Chang H P | 16 | 21 | 18 | |||||||||||||||||
|  R Adcock  R Middleton | 21 | 21 | ||||||||||||||||||
|  H Bach  K Malaythong | 18 | 16 | ||||||||||||||||||
|  H Bach  K Malaythong | 20 | 21 | 21 | |||||||||||||||||
| 3/4 |  R Spitko  M Fuchs | 22 | 13 | 19 | ||||||||||||||||
Section 4
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| .svg.png.webp) Yoo Y-s .svg.png.webp) Han S-h | 21 | 21 | ||||||||||||||||||
| SUB |  A Bowman  J de Ruiter | 7 | 17 | |||||||||||||||||
| .svg.png.webp) Yoo Y-s .svg.png.webp) Han S-h | 22 | 10 | 21 | |||||||||||||||||
| 5/8 |  Shen Y  Xu C | 20 | 21 | 14 | ||||||||||||||||
|  S Stoyanov  M Popov | 21 | 18 | 9 | |||||||||||||||||
| 5/8 |  Shen Y  Xu C | 11 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) Yoo Y-s .svg.png.webp) Han S-h | 17 | 15 | ||||||||||||||||||
| 2 |  A S Njoto  Y H Wiratama | 21 | 21 | |||||||||||||||||
|  Tan B S  Ong S H | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) G Warfe .svg.png.webp) R Smith | 15 | 17 | ||||||||||||||||||
|  Tan B S  Ong S H | 16 | 15 | ||||||||||||||||||
| 2 |  A S Njoto  Y H Wiratama | 21 | 21 | |||||||||||||||||
| Q4 |  V I Mawan  M A Abdul Latif | 15 | 12 | |||||||||||||||||
| 2 |  A S Njoto  Y H Wiratama | 21 | 21 | |||||||||||||||||
Women's doubles
    
    Seeds
    
 Yang Wei / Zhang Jiewen (champions) Yang Wei / Zhang Jiewen (champions)
 Du Jing / Yu Yang (final) Du Jing / Yu Yang (final)
 Petya Nedelcheva / Diana Dimova (first round) Petya Nedelcheva / Diana Dimova (first round)
.svg.png.webp) Lee Kyung-won / Lee Hyo-jung (semi-finals) Lee Kyung-won / Lee Hyo-jung (semi-finals)
.svg.png.webp) Hwang Yu-mi / Kim Min-jung (semi-finals) Hwang Yu-mi / Kim Min-jung (semi-finals)
 Joanne Nicholas / Natalie Munt (second round) Joanne Nicholas / Natalie Munt (second round)
 Tian Qing / Pan Pan (quarter-finals) Tian Qing / Pan Pan (quarter-finals)
 Lim Pek Siah / Joanne Quay (second round) Lim Pek Siah / Joanne Quay (second round)
Finals
    
| Semi-finals | Final | ||||||||||||
| 1 |  Yang Wei  Zhang Jiewen | 21 | 21 | ||||||||||
| 5/8 | .svg.png.webp) Hwang Yu-mi .svg.png.webp) Kim Min-jung | 9 | 13 | ||||||||||
| 1 |  Yang Wei  Zhang Jiewen | 21 | 21 | ||||||||||
| 2 |  Du Jing  Yu Yang | 8 | 7 | ||||||||||
| 3/4 | .svg.png.webp) Lee Kyung-won .svg.png.webp) Lee Hyo-jung | 17 | 19 | ||||||||||
| 2 |  Du Jing  Yu Yang | 21 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Yang W  Zhang JW | 21 | 21 | |||||||||||||||||
|  N Krishinda Maheswari  N Melati | 11 | 10 | ||||||||||||||||||
| 1 |  Yang W  Zhang JW | 21 | 21 | |||||||||||||||||
| Q2 |  Zhao YL  Cheng S | 11 | 9 | |||||||||||||||||
| PFQ |  I Tatani  A Wakisaka | 11 | 13 | |||||||||||||||||
| Q2 |  Zhao YL  Cheng S | 21 | 21 | |||||||||||||||||
| 1 |  Yang W  Zhang JW | 21 | 24 | |||||||||||||||||
| .svg.png.webp) Jung Y-k .svg.png.webp) Hong S-j | 14 | 22 | ||||||||||||||||||
| 5/8 |  J Nicholas  N Munt | 14 | 21 | 21 | ||||||||||||||||
|  R van Cutsen  P van Dooremalen | 21 | 18 | 13 | |||||||||||||||||
| 5/8 |  J Nicholas  N Munt | 15 | 22 | 19 | ||||||||||||||||
| .svg.png.webp) Jung Y-k .svg.png.webp) Hong S-j | 21 | 20 | 21 | |||||||||||||||||
|  Y Imabeppu  S Matsuo | 19 | 21 | 17 | |||||||||||||||||
| .svg.png.webp) Jung Y-k .svg.png.webp) Hong S-j | 21 | 19 | 21 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3/4 |  P Nedelcheva  D Dimova | 21 | 15 | 15 | ||||||||||||||||
|  N Grether  J Schenk | 17 | 21 | 21 | |||||||||||||||||
|  N Grether  J Schenk | 21 | 21 | ||||||||||||||||||
|  S Kurien  J Gutta | 15 | 6 | ||||||||||||||||||
| .svg.png.webp) S Dobson .svg.png.webp) T Luiz | 10 | 13 | ||||||||||||||||||
|  S Kurien  J Gutta | 21 | 21 | ||||||||||||||||||
|  N Grether  J Schenk | 16 | 15 | ||||||||||||||||||
| 5/8 | .svg.png.webp) Hwang Y-m .svg.png.webp) Kim M-j | 21 | 21 | |||||||||||||||||
| 5/8 | .svg.png.webp) Hwang Y-m .svg.png.webp) Kim M-j | 21 | 22 | |||||||||||||||||
|  Haw C H  Lim Y L | 8 | 20 | ||||||||||||||||||
| 5/8 | .svg.png.webp) Hwang Y-m .svg.png.webp) Kim M-j | 19 | 21 | 21 | ||||||||||||||||
|  J Persson  E Bergblom | 21 | 14 | 12 | |||||||||||||||||
|  J Persson  E Bergblom | 21 | 21 | ||||||||||||||||||
|  S Bok  L Parker | 19 | 14 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  K Piotrowski  M Peiffer | 21 | 21 | ||||||||||||||||||
|  E Lee  M Mangkalakiri | 15 | 13 | ||||||||||||||||||
|  K Piotrowski  M Peiffer | 10 | 12 | ||||||||||||||||||
| 5/8 |  Pan P  Tian Q | 21 | 21 | |||||||||||||||||
| .svg.png.webp) V Loker .svg.png.webp) S MacMaster | 5 | 4 | ||||||||||||||||||
| 5/8 |  Pan P  Tian Q | 21 | 21 | |||||||||||||||||
| 5/8 |  Pan P  Tian Q | 11 | 18 | |||||||||||||||||
| 3/4 | .svg.png.webp) Lee K-w .svg.png.webp) Lee H-j | 21 | 21 | |||||||||||||||||
|  L Malaihollo  Y Sie | 9 | 13 | ||||||||||||||||||
