2009 Chihuahua Express
The third edition of the Chihuahua Express started on March 27 and finished on March 29.
Results
    
| Pos | Driver | Co-driver | Car | Category | Time | 
|---|---|---|---|---|---|
| 1 |  Gabriel Pérez |  Horacio Chousal | Studebaker | Pan Am | 4:47:40 | 
| 2 |  Doug Mockett |  Angélica Fuentes | Oldsmobile | Pan Am | 4:50:02 | 
| 3 |  Ricardo Vega |  Rodrigo González | Maserati | +2.4L | 5:00:24 | 
| 4 | .svg.png.webp) Marc Devis | .svg.png.webp) José Luis Caparros | Studebaker | Pan Am | 5:01:34 | 
| 5 |  Francisco Márquez |  Araceli Ramírez | Hudson | Pan Am | 5:11:42 | 
| 6 |  Francisco Peréa |  Víctor Pérez | Caribe | -2.4L | 5:22:14 | 
| 7 |  Steve Waldman |  Felipe Argüelles | Mitsubishi | -2.4L Turbo | 5:29:54 | 
| 8 |  Eduardo López Márquez |  Luis Angel de la Brena | Golf | -2.4 | 5:31:56 | 
| 9 |  Chip Fudge |  J. Taylor Fudge | Chevy | Historic C | 5:36:26 | 
| 10 |  Eduardo Henkel |  Sergio Puente | Porsche | Pan Am | 5:38:38 | 
| 11 |  José Antonio Calderón |  Mario Domenzain | Renault | -2.4 L | 5:39:22 | 
| 12 |  José Solana |  Jorge Bernal | Mitsubishi | -2.4L Turbo | 5:40:32 | 
| 13 |  Frank Mckinnon |  John Putnam | Ford | +2.4L | 5:42:10 | 
| 14 |  Ricardo Triviño |  Marco Hernández | Mitsubishi | 2.4L Turbo | 5:45:52 | 
| 15 |  Gerie Bledsoe |  Fernando Garcia | Chevy | Historic C | 5:50:46 | 
| 16 |  Ralph Carungi |  Bill Richtert | Lincoln | Pan Am | 5:52:52 | 
| 17 |  Wilhelm Ostrop |  Alex Ostrop | Chevy | Historic C | 5:52:58 | 
| 18 |  Carlos Azcarate |  Manuel Lombera | Golf | -2.4 L | 6:02:46 | 
| 19 |  Frank Bushman |  Matthew Row | BMW | -2.4 L | 6:14:18 | 
| 20 |  Todd Landon |  Vance F. Stewart | Ford | Bracket | 6:17:12 | 
| 21 |  Gunter Sundag |  Barbara Hernandez | Mercedes | Pan Am | 6:38:00 | 
| 22 |  Stig Blomqvist |  Ana Goñi | Studebaker | Pan Am | 6:44:48 | 
| 23 |  Michael Sharp/  Jon LeCarner | Ford | Historic C | 6:58:06 | |
| 24 |  Brad Kaplan |  Derek Dwyer | Lincoln | Pan Am | 8:58:14 | 
| 25 |  Lars Stugemo |  Jonny Olofsson | Studebaker | Pan Am | 10:04:16 | 
| 26 |  Chris Sayler | Chevy | Pan Am | 10:18.04 | |
| 27 |  Jake Shuttlesworth |  Tony Bogovich | Ford | Historic C | 10:18:30 | 
| 28 |  Carson Scheller |  Lauren Scheller | Ford | Pan Am | 10:34:10 | 
| 29 |  Bob Mitchell |  John Lyons | Dodge | +2.4 L | 10:57:34 | 
| 30 |  John Magnuson |  David Magnuson | Mazda | -2.4L Turbo | 11:54:00 | 
| 31 |  Mike Feezor |  Gary Hart | Ford | +2.4 L Turbo | 11:54:00 | 
| 32 |  Helge Nyland |  Chris Cochrane | Studebaker | Historic C | 11:54:00 | 
| 33 | .svg.png.webp) John Gregory | .svg.png.webp) Chrislana Gregory | Studebaker | Pan Am | 11:54:00 | 
By stage
    
| Date | Stage | Driver | Co-driver | Car | 
|---|---|---|---|---|
| March 27 | Chihuahua-Cd. Madera-Chihuahua |  Gabriel Pérez |  Horacio Chousal | Studebaker | 
| March 28 | Chihuahua-Divisadero-Chihuahua |  Ricardo Triviño |  Marco Hernández | Mitsubishi | 
| March 29 | Chihuahua-Ojinaga-Chihuahua |  Doug Mockett |  Angélica Fuentes | Oldsmobile | 
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.