2010–11 Saudi First Division
In 2010–11 the Saudi First Division, the second-tier league of football in Saudi Arabia, was won by Club Hajer of the Al-Ahsa region. Along with Al-Ansar F.C. they were promoted to the Saudi Professional League.
| Season | 2010–11 |
|---|---|
← 2009–10 2011–12 → | |
Teams
Stadia and locations
| Club | Location | Stadium |
|---|---|---|
| Abha | Abha | Prince Sultan bin Abdul Aziz Stadium |
| Al-Adalh | Al-Holilah | Prince Abdullah bin Jalawi Stadium |
| Al-Ansar | Medina | Prince Mohammed bin Abdul Aziz Stadium |
| Al-Jeel | Al-Hasa | Prince Abdullah bin Jalawi Stadium |
| Al-Khaleej | Saihat | Al-Khaleej Club Stadium |
| Al-Najma | Unaizah | Al-Najma Club Stadium |
| Al-Rabee | Jeddah | Prince Abdullah al-Faisal Stadium |
| Al-Shoalah | Al-Kharj | Al-Shoalah Club Stadium |
| Al-Ta'ee | Ha'il | Prince Abdul Aziz bin Musa'ed Stadium |
| Al-Watani | Tabuk | King Khalid Sport City Stadium |
| Damac | Khamis Mushait | Prince Sultan bin Abdul Aziz Stadium |
| Hajer | Hofuf | Prince Abdullah bin Jalawi Stadium |
| Al-Riyadh | Riyadh | Prince Turki bin Abdul Aziz Stadium |
| Hetten | Samtah | King Faisal Sport City Stadium |
| Ohud | Medina | Prince Mohammed bin Abdul Aziz Stadium |
| Al-Orubah | Al-Jawf | Al-Orubah Club Stadium |
Final League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajer | 0 | - | - | - | - | - | — | 0 | Promotion to the Saudi Professional League |
| 2 | Al-Ansar | 0 | - | - | - | - | - | — | 0 | |
| 3 | Al-Riyadh | 0 | - | - | - | - | - | — | 0 | |
| 4 | Abha | 0 | - | - | - | - | - | — | 0 | |
| 5 | Al-Khaleej | 0 | - | - | - | - | - | — | 0 | |
| 6 | Ohud | 0 | - | - | - | - | - | — | 0 | |
| 7 | Al-Watani | 0 | - | - | - | - | - | — | 0 | |
| 8 | Al-Orubah | 0 | - | - | - | - | - | — | 0 | |
| 9 | Al-Ta'ee | 0 | - | - | - | - | - | — | 0 | |
| 10 | Hetten | 0 | - | - | - | - | - | — | 0 | |
| 11 | Damac | 0 | - | - | - | - | - | — | 0 | |
| 12 | Al-Adalh | 0 | - | - | - | - | - | — | 0 | |
| 13 | Al-Shoalah | 0 | - | - | - | - | - | — | 0 | |
| 14 | Al-Jeel | 0 | - | - | - | - | - | — | 0 | Relegate to Saudi Second Division |
| 15 | Al-Rabee | 0 | - | - | - | - | - | — | 0 | |
| 16 | Al-Najma | 0 | - | - | - | - | - | — | 0 |
Source:
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
