2011 Baden Masters
The 2011 Baden Masters were held from September 2 to 4 in Baden, Switzerland. It was the first event of the Men's World Curling Tour for the 2011–12 curling season. The total purse of the event was 29,000 Swiss francs (CHF).
| 2011 Baden Masters | |
|---|---|
| Host city | Baden, Switzerland |
| Arena | Curling Center Baden Regio |
| Dates | Sept. 2-4 |
| Winner | |
| Curling club | Adelboden, Switzerland |
| Skip | Sven Michel |
| Third | Claudio Pätz |
| Second | Sandro Trolliet |
| Lead | Simon Gempeler |
| Finalist | |
Participating teams
Draw
|
|
|
|
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 9 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
External links
- Official site (in German)
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.