2014–15 CERS Cup
The 2014–15 CERS Cup was the 35th season of the CERS Cup, Europe's second club roller hockey competition organized by CERH. Thirty-two teams from eight national associations qualified for the competition as a result of their respective national league placing in the previous season.
| Tournament details | |
|---|---|
| Dates | 18 October 2014 – 26 April 2014 | 
| Teams | 32 (from 8 associations) | 
| Final positions | |
| Champions |  Sporting CP (2nd title) | 
| Runners-up |  Reus Deportiu | 
| Tournament statistics | |
| Matches played | 59 | 
| Goals scored | 433 (7.34 per match) | 
Teams
    
Thirty-two teams from eight national associations qualified for the competition.
|  Spain |  Portugal |  Germany | .svg.png.webp) Switzerland |  France |  Italy |  Austria |  England | 
|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Preliminary phase
    
The preliminary phase legs took place on 18 October and 1 November 2014.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| IGR Remscheid  | 14–6 |  Herne Bay United | 11–4 | 3–2 | 
| Candelária SC  | 13–3 |  Bison-Calenberg | 11–3 | 2–0 | 
| Sarzana  | 6–10 |  Saint Omer | 3–4 | 3–6 | 
| RSC Darmstadt  | 2–6 | .svg.png.webp) RHC Basel | 1–4 | 1–2 | 
| Reus Deportiu  | 30–3 |  RHC Villach | 17–1 | 13–2 | 
| RHC Lyon  | 9–6 | .svg.png.webp) RC Biasca | 5–1 | 4–5 | 
| RHC Dornbirn  | 1–8 |  CGC Viareggio | 0–4 | 1–4 | 
| Oliveirense  | 11–5 |  Cerceda | 6–3 | 5–2 | 
| RHC Wolfurt  | 4–11 | .svg.png.webp) Diessbach | 1–2 | 3–9 | 
| RSC Uttigen .svg.png.webp) | 7–9 |  RSC Cronenberg | 5–2 | 2–7 | 
| CP Calafell  | 3–6 |  Sporting CP | 2–3 | 1–3 | 
| Igualada HC  | 9–4 |  HC Turquel | 6–0 | 3–4 | 
| Follonica Hockey  | 11–4 | .svg.png.webp) RHC Uri | 7–3 | 4–2 | 
| OC Barcelos  | 5–4 |  CE Noia | 2–1 | 3–3 | 
| Iserlohn  | 7–12 |  AS Merignac | 5–8 | 2–4 | 
| Trissino  | 9–8 |  CS Noisy le Grand | 8–4 | 1–4 | 
Knockout phase
    
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Igualada HC | 3 | 4 | 7 | ||||||||||||||||
|  Trissino | 2 | 3 | 5 | ||||||||||||||||
|  Igualada HC | 4 | 0 | 4 | ||||||||||||||||
|  Follonica Hockey | 2 | 1 | 3 | ||||||||||||||||
|  Follonica Hockey | 3 | 4 | 8 | ||||||||||||||||
|  AS Merignac | 3 | 4 | 7 | ||||||||||||||||
|  Igualada HC | 2 | ||||||||||||||||||
|  Sporting | 3 | ||||||||||||||||||
| .svg.png.webp) RHC Basel | 3 | 3 | 6 | ||||||||||||||||
|  Sporting | 4 | 5 | 9 | ||||||||||||||||
|  Sporting | 2 | 4 | 6 | ||||||||||||||||
|  Oliveirense | 3 | 1 | 4 | ||||||||||||||||
|  Oliveirense | 7 | 5 | 12 | ||||||||||||||||
|  CGC Viareggio | 3 | 2 | 5 | ||||||||||||||||
|  Sporting | 2 (2g) | ||||||||||||||||||
|  Reus Deportiu | 2 (1p) | ||||||||||||||||||
|  RHC Lyon | 1 | 4 | 5 | ||||||||||||||||
|  Saint Omer | 5 | 3 | 8 | ||||||||||||||||
|  Saint Omer | 1 | 5 | 6 | ||||||||||||||||
|  OC Barcelos | 4 | 4 | 8 | ||||||||||||||||
|  RSC Cronenberg | 2 | 2 | 4 | ||||||||||||||||
|  OC Barcelos | 5 | 5 | 10 | ||||||||||||||||
|  OC Barcelos | 1 | ||||||||||||||||||
|  Reus Deportiu | 6 | ||||||||||||||||||
|  IGR Remscheid | 0 | 2 | 2 | ||||||||||||||||
|  Reus Deportiu | 13 | 11 | 24 | ||||||||||||||||
|  Reus Deportiu | 5 | 4 | 9 | ||||||||||||||||
| .svg.png.webp) Diessbach | 2 | 2 | 4 | ||||||||||||||||
|  Candelária SC | 3 | 3 | 7 | ||||||||||||||||
| .svg.png.webp) Diessbach | 2 | 4 | 8 | ||||||||||||||||
Final-Four
    
    Semi-finals
    
| OC Barcelos  | 1-6 |  Reus Deportiu | 
|---|---|---|
| 1-4 Luís Querido  13.13' (2nd Hf) | report | 0-1 Matias Platero  7.35' 0-2 Xavier "Xavi" Costa  23' 0-3 Xavier "Xavi" Rubio  6.25' (2ªP) 0-4 Marc Coy  7.24' (2ªP, LD Azul) 1-5 Marc Coy LD 20ªF  14.12' (2ªP, LD) 1-6 Joan Salvat  24.53' (2ªP, GP) | 
Pabellon Municipal Les Comes
Referee: Massimiliano Carmazzi (Italy) e Ulderico Barbarisi (Italy)
| Igualada HC  | 2-3 (a.e.t.) |  Sporting | 
|---|---|---|
| 1-1 Antonio "Ton" Baliu  20.42' 2-2 Jaume Molas  22.33' (2nd Hf, LD) | report | 1-0 João Pinto "Mustang"  19.35' 1-2 Tiago Losna  21.46' 2-3 Ricardo Figueira  50+4' (golden goal) | 
Pabellon Municipal Les Comes
Referee: Dereck Bell (England) e T. Ulrich (Germany)
Final
    
| Sporting  | 2-2 |  Reus Deportiu | 
|---|---|---|
| 0-1 Tiago Losna  3' 2-2 João Pinto "Mustang"  21' (2nd Hf) | report | 1-1 Marc Coy  12' (2nd Hf) 2-1 Marc Coy  16' (2nd Hf) | 
| Penalties | ||
| Ricardo Figueira  Daniel Oliveira "Poka"  Nicolas "Nico" Fernandez  João Pinto "Mustang"  | 2-1 |  Xavier Costa  Xavi Rubio  Matias Platero  Joan Salvat  Marc Coy | 
Pabellon Municipal Les Comes
Referee: Arnau Esoli (FRA) and Xavier Bleuzen (FRA)
|  SPORTING CP (2nd) | 
|  | 
References
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
