2015 Silverstone GP3 Series round

The 2015 Silverstone GP3 Series round was a GP3 Series motor race held on July 4 and 5, 2015 at Silverstone Circuit in Silverstone, Britain. It was the third round of the 2015 GP3 Series. The race was used to support the 2015 British Grand Prix.

   2015 Silverstone GP3 round
Round details
Round 3 of 9 rounds in the
2015 GP3 Series

Layout of the Silverstone Circuit
Location Silverstone Circuit
Silverstone, United Kingdom
Course Permanent racing facility
5.891 km (3.660 mi)
Race 1
Date 4 July 2015
Laps 20
Pole position
Driver Marvin Kirchhöfer ART Grand Prix
Time 1:47.040
Podium
First Marvin Kirchhöfer ART Grand Prix
Second Emil Bernstorff Arden International
Third Matt Parry Koiranen GP
Fastest lap
Driver Luca Ghiotto Trident
Time 1:50.026 (on lap 15)
Race 2
Date 5 July 2015
Laps 15
Podium
First Kevin Ceccon Arden International
Second Esteban Ocon ART Grand Prix
Third Ralph Boschung Jenzer Motorsport
Fastest lap
Driver Kevin Ceccon Arden International
Time 1:48.770 (on lap 7)

Classification

Qualifying

Pos. No. Driver Team Time Gap Grid
1 5 Marvin Kirchhöfer ART Grand Prix 1:47.040 1
2 15 Emil Bernstorff Arden International 1:47.197 + 0.157 s 2
3 24 Álex Palou Campos Racing 1:47.237 + 0.197 s 3
4 12 Matt Parry Koiranen GP 1:47.258 + 0.218 s 4
5 11 Jimmy Eriksson Koiranen GP 1:47.389 + 0.349 s 5
6 27 Luca Ghiotto Trident 1:47.602 + 0.562 s 6
7 10 Adderly Fong Koiranen GP 1:47.620 + 0.580 s 7
8 6 Esteban Ocon ART Grand Prix 1:47.648 + 0.608 s 8
9 3 Mitchell Gilbert ART Grand Prix 1:47.664 + 0.624 s 9
10 14 Kevin Ceccon Arden International 1:47.945 + 0.905 s 10
11 22 Ralph Boschung Jenzer Motorsport 1:48.053 + 1.013 s 11
12 26 Artur Janosz Trident 1:48.086 + 1.046 s 12
13 7 Seb Morris Status Grand Prix 1:48.169 + 1.129 s 13
14 2 Jann Mardenborough Carlin 1:48.204 + 1.164 s 14
15 28 Óscar Tunjo Trident 1:48.275 + 1.235 s 15
16 20 Pål Varhaug Jenzer Motorsport 1:48.338 + 1.298 s 16
17 4 Alfonso Celis Jr. ART Grand Prix 1:48.522 + 1.482 s 17
18 8 Alex Fontana Status Grand Prix 1:48.536 + 1.496 s 18
19 9 Sandy Stuvik Status Grand Prix 1:48.541 + 1.501 s 19
20 21 Mathéo Tuscher Arden International 1:48.609 + 1.569 s 20
21 1 Antonio Fuoco Carlin 1:49.157 + 2.117 s 20
22 16 Aleksander Bosak Arden International 1:49.351 + 2.311 s 21
23 25 Christopher Höher Campos Racing 1:49.661 + 2.621 s 23
24 23 Zaid Ashkanani Campos Racing 1:49.750 + 2.710 s 24
Source:[1]

Feature Race

Pos. No. Driver Team Laps Time/Retired Grid Points
1 5 Marvin Kirchhöfer ART Grand Prix 20 37min 02.785sec 1 25 (3)
2 15 Emil Bernstorff Arden International 20 + 0.302 s 2 18
3 12 Matt Parry Koiranen GP 20 + 2.421 s 4 15
4 27 Luca Ghiotto Trident 20 + 9.439 s 6 12 (2)
5 11 Jimmy Eriksson Koiranen GP 20 + 10.511 s 5 10
6 6 Esteban Ocon ART Grand Prix 20 + 11.459 s 8 8
7 14 Kevin Ceccon Arden International 20 + 12.274 s 10 6
8 22 Ralph Boschung Jenzer Motorsport 20 + 18.732 s 11 4
9 26 Artur Janosz Trident 20 + 19.932 s 12 2
10 21 Matheo Tuscher Jenzer Motorsport 20 + 21.197 s 20 1
11 28 Óscar Tunjo Trident 20 + 22.052 s 15
12 10 Adderly Fong Koiranen GP 20 + 30.193 s 7
13 4 Alfonso Celis Jr. ART Grand Prix 20 + 33.591 s 17
14 16 Aleksander Bosak Arden International 20 + 38.177 s 22
15 7 Seb Morris Status Grand Prix 20 + 38.266 s 13
16 20 Pål Varhaug Jenzer Motorsport 20 + 38.456 s 16
17 2 Jann Mardenborough Carlin 20 + 38.707 s 14
18 1 Antonio Fuoco Carlin 20 + 39.270 s 21
19 8 Alex Fontana Status Grand Prix 20 + 40.052 s 18
20 3 Mitchell Gilbert Carlin 20 + 51.168 s 9
21 23 Zaid Ashkanani Campos Racing 20 + 55.378 s 24
22 9 Sandy Stuvik Status Grand Prix 20 + 1:04.044 s 19
23 25 Christopher Höher Campos Racing 20 + 1:17.420 s 23
Ret 24 Álex Palou Campos Racing 7 Retired 3
Fastest lap: Luca Ghiotto (Trident) — 1:50.026 (on lap 15)
Source:[1]

Sprint Race

Pos. No. Driver Team Laps Time/Retired Grid Points
1 14 Kevin Ceccon Arden International 15 27min 30.411sec 2 15 (2)
2 6 Esteban Ocon ART Grand Prix 15 + 1.533 s 3 12
3 22 Ralph Boschung Jenzer Motorsport 15 + 7.140 s 1 10
4 11 Jimmy Eriksson Koiranen GP 14 + 8.076 s 5 8
5 12 Matt Parry Koiranen GP 15 + 8.528 s 6 6
6 15 Emil Bernstorff Arden International 15 + 9.279 s 7 4
7 27 Luca Ghiotto Trident 15 + 9.656 s 5 2
8 5 Marvin Kirchhöfer ART Grand Prix 15 + 12.103 s 8 1
9 21 Matheo Tuscher Jenzer Motorsport 15 + 14.429 s 10
10 28 Óscar Tunjo Trident 15 + 15.680 s 11
11 4 Alfonso Celis Jr. ART Grand Prix 15 + 19.343 s 13
12 7 Seb Morris Status Grand Prix 15 + 22.623 s 15
13 24 Álex Palou Campos Racing 15 + 22.996 s 24
14 10 Adderly Fong Koiranen GP 15 + 23.663 s 12
15 2 Jann Mardenborough Carlin 15 + 24.046 s 17
16 16 Aleksander Bosak Arden International 15 + 27.223 s 14
17 26 Artur Janosz Trident 15 + 28.413 s 9
18 8 Alex Fontana Status Grand Prix 15 + 28.703 s 19
19 20 Pål Varhaug Jenzer Motorsport 15 + 28.891 s 16
20 9 Sandy Stuvik Status Grand Prix 15 + 30.377 s 22
21 3 Mitchell Gilbert Carlin 15 + 31.868 s 20
22 23 Zaid Ashkanani Campos Racing 15 + 36.829 s 21
23 1 Antonio Fuoco Carlin 15 + 37.730 s 18
24 25 Christopher Höher Campos Racing 15 + 41.260 s 23
Fastest lap: Kevin Ceccon (Arden International) — 1:48.770 (on lap 7)
Source:[1]

See also

References

  1. "GP3 Series 2015 Results - Britain". GP3 Series. GP3 Motorsport Limited. Retrieved 7 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.